Scattergun Challenge
2015-08-14
Match Results - OPEN
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Dommisse, Adriaan | TY60669 | U | OPEN | MAJOR | N | N | N | N | | 704.8950 | 100.000 % |
2 | Chaulk, Brian | A79246 | U | OPEN | MAJOR | N | N | N | N | | 617.6741 | 87.626 % |
3 | Pitel, Matt | FY56131 | | OPEN | MAJOR | N | N | N | N | | 533.6847 | 75.711 % |
4 | Procovich, Michael | | U | OPEN | MAJOR | N | N | N | N | | 464.7210 | 65.928 % |
5 | Soto, Jorge | A87437 | U | OPEN | MAJOR | N | N | N | N | | 442.7270 | 62.808 % |
6 | Araniego, Segismund joey | A60521 | U | OPEN | MAJOR | N | N | N | N | | 369.5077 | 52.420 % |
7 | Kawasmy, Steve | TY78915 | U | OPEN | MAJOR | N | N | N | N | | 219.0036 | 31.069 % |
Match Results - TACT
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Nagorny, Daniel | TY74018 | U | TACT | MAJOR | N | N | N | N | | 677.5222 | 100.000 % |
2 | Coates, Hank | A84577 | U | TACT | MAJOR | N | N | N | N | | 649.0278 | 95.794 % |
3 | Smith, Shannon | | | TACT | MAJOR | N | N | N | N | | 640.8855 | 94.593 % |
4 | Louis, Todd | | U | TACT | MAJOR | N | N | N | N | | 620.3300 | 91.559 % |
5 | Meanor, Tim | TY22858 | U | TACT | MAJOR | N | N | N | N | | 594.9368 | 87.811 % |
6 | Easter, Joe | | U | TACT | MAJOR | N | N | N | N | | 590.4840 | 87.153 % |
7 | Stack, Michael | PEN | U | TACT | MAJOR | N | N | N | N | | 588.1535 | 86.809 % |
8 | Rodriguez, John | A86925 | | TACT | MAJOR | N | N | N | N | | 584.7993 | 86.314 % |
9 | Miller, Andrew | A86918 | U | TACT | MAJOR | N | N | N | N | | 576.5098 | 85.091 % |
10 | Fordyce, Cheryl | TY40498 | U | TACT | MAJOR | Y | N | N | N | Senior | 566.3614 | 83.593 % |
11 | Thompson, Joshua | | U | TACT | MAJOR | N | N | N | N | | 564.1525 | 83.267 % |
12 | Newby, Todd | A86929 | U | TACT | MAJOR | N | N | N | N | | 524.3561 | 77.393 % |
13 | Malchow, Paul | A72591 | U | TACT | MAJOR | N | N | N | N | | 484.4414 | 71.502 % |
14 | Rogers, Steven | | U | TACT | MINOR | N | N | N | N | | 474.4624 | 70.029 % |
15 | Mercak, Andy | | U | TACT | MAJOR | N | N | N | N | | 458.2272 | 67.633 % |
16 | Pappas, Bill | | U | TACT | MAJOR | N | N | N | N | | 436.7187 | 64.458 % |
17 | Cooper, Mark | A41576 | U | TACT | MAJOR | N | N | N | N | | 433.1341 | 63.929 % |
18 | Holland, Mike | | U | TACT | MAJOR | N | N | N | N | | 433.0554 | 63.918 % |
19 | King, Stephen | A81846 | U | TACT | MAJOR | N | N | N | N | | 429.4330 | 63.383 % |
20 | Campos, Marvin | | U | TACT | MAJOR | N | N | N | N | | 428.0325 | 63.176 % |
21 | Pennella, John | A86380 | U | TACT | MAJOR | N | N | N | N | | 426.6495 | 62.972 % |
22 | Sheres, Gary | TY46104 | U | TACT | MAJOR | N | N | N | N | | 424.0189 | 62.584 % |
23 | Fusco, Ken | A79127 | U | TACT | MAJOR | N | N | N | N | | 421.0858 | 62.151 % |
24 | Chafin, Randy | | U | TACT | MAJOR | N | N | N | N | | 420.6242 | 62.083 % |
25 | Hall, Douglas | A36521 | | TACT | MAJOR | N | N | N | N | Super Senior | 409.3321 | 60.416 % |
26 | Jordan, Tory | FY85272 | U | TACT | MAJOR | Y | N | N | N | | 407.1201 | 60.090 % |
27 | Ard, Mike | A47300 | U | TACT | MINOR | N | N | N | N | | 390.6949 | 57.665 % |
28 | Walley, Bret | A91010 | U | TACT | MAJOR | N | N | N | N | | 389.6756 | 57.515 % |
29 | Ohler, Gene | A58476 | U | TACT | MAJOR | N | N | N | N | | 365.4612 | 53.941 % |
30 | Salvador, Lincoln | A77895 | U | TACT | MAJOR | N | N | N | N | | 354.5539 | 52.331 % |
31 | Hinkle, Rick | NA | U | TACT | MAJOR | N | N | N | N | | 351.9004 | 51.939 % |
32 | Stock, Stephen | A69760 | U | TACT | MAJOR | N | N | N | N | | 333.7707 | 49.263 % |
33 | Cooper, Charles | FY92302 | U | TACT | MAJOR | N | N | N | N | | 324.6269 | 47.914 % |
34 | Perla, Lee | L868 | U | TACT | MAJOR | N | N | N | N | Super Senior | 324.6030 | 47.910 % |
35 | Orr, Rick | TY74026 | U | TACT | MAJOR | N | N | N | N | | 315.7603 | 46.605 % |
36 | Rosenthal, Bruce | A65849 | | TACT | MAJOR | N | N | N | N | | 312.4743 | 46.120 % |
37 | Bell, Clayton | | U | TACT | MAJOR | N | N | N | N | | 310.4677 | 45.824 % |
38 | Campbell, Barry | | U | TACT | MAJOR | N | N | N | N | | 309.6288 | 45.700 % |
39 | Laycock, Keith | A80084 | U | TACT | MAJOR | N | N | N | N | | 308.2478 | 45.496 % |
40 | Scott, Michael | A78613 | U | TACT | MAJOR | N | N | N | N | | 289.7456 | 42.765 % |
41 | Nunez, Sergio | TY36452 | U | TACT | MAJOR | N | N | N | N | Senior | 250.0802 | 36.911 % |
42 | Bennett, Ronald | | U | TACT | MAJOR | N | N | N | N | | 246.0073 | 36.310 % |
43 | Bell, Melea | | U | TACT | MAJOR | Y | N | N | N | | 158.6371 | 23.414 % |
44 | Weir, Marc | L3471 | U | TACT | MAJOR | N | N | N | N | Senior | 76.5826 | 11.303 % |
45 | Nelson, William | L3282 | | TACT | MAJOR | N | N | N | N | | 0.0000 | 0.000 % |
46 | Putnam, Eric | | | TACT | MINOR | N | N | N | N | | 0.0000 | 0.000 % |
47 | Starnes, Butch | | | TACT | MAJOR | N | N | N | N | Senior | 0.0000 | 0.000 % |
Match Results - Heavy Metal Tactical
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Fordyce, Michael | FY40497 | U | HMT | MAJOR | N | N | N | N | Super Senior | 800.0000 | 100.000 % |
2 | Trabulsi, Bill | | U | HMT | MAJOR | N | N | N | N | | 491.9094 | 61.489 % |
3 | Mckinnon, Scot | YEAHRIGHT | U | HMT | MAJOR | N | N | N | N | | 0.0000 | 0.000 % |
Match Results - Heavy Optics
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Johnson, Scott | PENDING | U | HO | MAJOR | N | N | N | N | | 795.7143 | 100.000 % |
2 | Gray, Bobby | FY64560 | U | HO | MAJOR | N | N | N | N | | 527.8608 | 66.338 % |
3 | Cooper, Justin | | U | HO | MAJOR | N | N | N | N | Junior | 519.6192 | 65.302 % |
Generated by Practiscore for Android (1.2.30 samsung degaswifiue)