Scattergun Challenge
2015-08-14
Match Results - Combined
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Dommisse, Adriaan | TY60669 | U | OPEN | MAJOR | N | N | N | N | | 687.5745 | 100.000 % |
2 | Chaulk, Brian | A79246 | U | OPEN | MAJOR | N | N | N | N | | 596.4540 | 86.748 % |
3 | Nagorny, Daniel | TY74018 | U | TACT | MAJOR | N | N | N | N | | 544.6343 | 79.211 % |
4 | Coates, Hank | A84577 | U | TACT | MAJOR | N | N | N | N | | 530.1641 | 77.106 % |
5 | Pitel, Matt | FY56131 | | OPEN | MAJOR | N | N | N | N | | 510.6597 | 74.270 % |
6 | Smith, Shannon | | | TACT | MAJOR | N | N | N | N | | 501.4575 | 72.931 % |
7 | Louis, Todd | | U | TACT | MAJOR | N | N | N | N | | 486.9799 | 70.826 % |
8 | Fordyce, Michael | FY40497 | U | HMT | MAJOR | N | N | N | N | Super Senior | 471.7608 | 68.612 % |
9 | Meanor, Tim | TY22858 | U | TACT | MAJOR | N | N | N | N | | 464.5585 | 67.565 % |
10 | Miller, Andrew | A86918 | U | TACT | MAJOR | N | N | N | N | | 464.3850 | 67.540 % |
11 | Easter, Joe | | U | TACT | MAJOR | N | N | N | N | | 458.3705 | 66.665 % |
12 | Rodriguez, John | A86925 | | TACT | MAJOR | N | N | N | N | | 454.0489 | 66.036 % |
13 | Stack, Michael | PEN | U | TACT | MAJOR | N | N | N | N | | 453.4136 | 65.944 % |
14 | Thompson, Joshua | | U | TACT | MAJOR | N | N | N | N | | 443.2112 | 64.460 % |
15 | Procovich, Michael | | U | OPEN | MAJOR | N | N | N | N | | 441.0380 | 64.144 % |
16 | Fordyce, Cheryl | TY40498 | U | TACT | MAJOR | Y | N | N | N | Senior | 439.8739 | 63.975 % |
17 | Soto, Jorge | A87437 | U | OPEN | MAJOR | N | N | N | N | | 428.2095 | 62.278 % |
18 | Newby, Todd | A86929 | U | TACT | MAJOR | N | N | N | N | | 413.7041 | 60.169 % |
19 | Malchow, Paul | A72591 | U | TACT | MAJOR | N | N | N | N | | 374.5381 | 54.472 % |
20 | Rogers, Steven | | U | TACT | MINOR | N | N | N | N | | 367.4794 | 53.446 % |
21 | Mercak, Andy | | U | TACT | MAJOR | N | N | N | N | | 364.9714 | 53.081 % |
22 | Araniego, Segismund joey | A60521 | U | OPEN | MAJOR | N | N | N | N | | 357.8335 | 52.043 % |
23 | Cooper, Mark | A41576 | U | TACT | MAJOR | N | N | N | N | | 351.8994 | 51.180 % |
24 | Holland, Mike | | U | TACT | MAJOR | N | N | N | N | | 341.2562 | 49.632 % |
25 | Pennella, John | A86380 | U | TACT | MAJOR | N | N | N | N | | 340.3292 | 49.497 % |
26 | Fusco, Ken | A79127 | U | TACT | MAJOR | N | N | N | N | | 339.3228 | 49.351 % |
27 | Pappas, Bill | | U | TACT | MAJOR | N | N | N | N | | 338.8802 | 49.286 % |
28 | Campos, Marvin | | U | TACT | MAJOR | N | N | N | N | | 334.9638 | 48.717 % |
29 | King, Stephen | A81846 | U | TACT | MAJOR | N | N | N | N | | 334.7889 | 48.691 % |
30 | Sheres, Gary | TY46104 | U | TACT | MAJOR | N | N | N | N | | 333.1000 | 48.446 % |
31 | Chafin, Randy | | U | TACT | MAJOR | N | N | N | N | | 328.0089 | 47.705 % |
32 | Jordan, Tory | FY85272 | U | TACT | MAJOR | Y | N | N | N | | 325.1520 | 47.290 % |
33 | Hall, Douglas | A36521 | | TACT | MAJOR | N | N | N | N | Super Senior | 321.6365 | 46.778 % |
34 | Ard, Mike | A47300 | U | TACT | MINOR | N | N | N | N | | 309.5056 | 45.014 % |
35 | Walley, Bret | A91010 | U | TACT | MAJOR | N | N | N | N | | 307.4826 | 44.720 % |
36 | Johnson, Scott | PENDING | U | HO | MAJOR | N | N | N | N | | 300.5884 | 43.717 % |
37 | Ohler, Gene | A58476 | U | TACT | MAJOR | N | N | N | N | | 291.1613 | 42.346 % |
38 | Salvador, Lincoln | A77895 | U | TACT | MAJOR | N | N | N | N | | 282.2934 | 41.056 % |
39 | Hinkle, Rick | NA | U | TACT | MAJOR | N | N | N | N | | 281.3729 | 40.923 % |
40 | Trabulsi, Bill | | U | HMT | MAJOR | N | N | N | N | | 272.1581 | 39.582 % |
41 | Stock, Stephen | A69760 | U | TACT | MAJOR | N | N | N | N | | 262.9482 | 38.243 % |
42 | Orr, Rick | TY74026 | U | TACT | MAJOR | N | N | N | N | | 255.0621 | 37.096 % |
43 | Cooper, Charles | FY92302 | U | TACT | MAJOR | N | N | N | N | | 254.0329 | 36.946 % |
44 | Perla, Lee | L868 | U | TACT | MAJOR | N | N | N | N | Super Senior | 252.4685 | 36.719 % |
45 | Bell, Clayton | | U | TACT | MAJOR | N | N | N | N | | 248.8532 | 36.193 % |
46 | Campbell, Barry | | U | TACT | MAJOR | N | N | N | N | | 246.9229 | 35.912 % |
47 | Laycock, Keith | A80084 | U | TACT | MAJOR | N | N | N | N | | 241.9923 | 35.195 % |
48 | Rosenthal, Bruce | A65849 | | TACT | MAJOR | N | N | N | N | | 240.4765 | 34.975 % |
49 | Scott, Michael | A78613 | U | TACT | MAJOR | N | N | N | N | | 226.2922 | 32.912 % |
50 | Kawasmy, Steve | TY78915 | U | OPEN | MAJOR | N | N | N | N | | 208.0057 | 30.252 % |
51 | Nunez, Sergio | TY36452 | U | TACT | MAJOR | N | N | N | N | Senior | 202.2021 | 29.408 % |
52 | Cooper, Justin | | U | HO | MAJOR | N | N | N | N | Junior | 197.3869 | 28.708 % |
53 | Gray, Bobby | FY64560 | U | HO | MAJOR | N | N | N | N | | 193.2617 | 28.108 % |
54 | Bennett, Ronald | | U | TACT | MAJOR | N | N | N | N | | 192.1484 | 27.946 % |
55 | Bell, Melea | | U | TACT | MAJOR | Y | N | N | N | | 130.0370 | 18.912 % |
56 | Weir, Marc | L3471 | U | TACT | MAJOR | N | N | N | N | Senior | 67.8445 | 9.867 % |
57 | Mckinnon, Scot | YEAHRIGHT | U | HMT | MAJOR | N | N | N | N | | 0.0000 | 0.000 % |
58 | Nelson, William | L3282 | | TACT | MAJOR | N | N | N | N | | 0.0000 | 0.000 % |
59 | Putnam, Eric | | | TACT | MINOR | N | N | N | N | | 0.0000 | 0.000 % |
60 | Starnes, Butch | | | TACT | MAJOR | N | N | N | N | Senior | 0.0000 | 0.000 % |
Generated by Practiscore for Android (1.2.30 samsung degaswifiue)