Scattergun Challenge
2015-08-14
Review Results - Combined
Combined
Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
---|
Name | # | Class | Division | Raw | P | B | Fin | Raw | P | B | Fin | Raw | P | B | Fin | Raw | P | B | Fin | Raw | P | B | Fin | Raw | P | B | Fin | Raw | P | B | Fin | Raw | P | B | Fin |
---|
Araniego, Segismund joey | A60521 | U | OPEN | 28.02 | 45.00 | 0.00 | 73.02 | 21.27 | 0.00 | 0.00 | 21.27 | 19.60 | 30.00 | 0.00 | 49.60 | 42.32 | 10.00 | 0.00 | 52.32 | 53.81 | 0.00 | 0.00 | 53.81 | 33.92 | 0.00 | 0.00 | 33.92 | 44.20 | 0.00 | 0.00 | 44.20 | 63.46 | 130.00 | 0.00 | 193.46 |
Ard, Mike | A47300 | U | TACT | 16.99 | 50.00 | 0.00 | 66.99 | 32.04 | 0.00 | 0.00 | 32.04 | 32.81 | 10.00 | 0.00 | 42.81 | 57.62 | 0.00 | 0.00 | 57.62 | 75.27 | 0.00 | 0.00 | 75.27 | 51.55 | 0.00 | 0.00 | 51.55 | 73.82 | 0.00 | 0.00 | 73.82 | 80.13 | 0.00 | 0.00 | 80.13 |
Bell, Clayton | | U | TACT | 27.00 | 0.00 | 0.00 | 27.00 | 43.60 | 10.00 | 0.00 | 53.60 | 57.50 | 30.00 | 0.00 | 87.50 | 81.73 | 15.00 | 0.00 | 96.73 | 73.33 | 0.00 | 0.00 | 73.33 | 71.56 | 0.00 | 0.00 | 71.56 | 100.49 | 0.00 | 0.00 | 100.49 | 105.97 | 0.00 | 0.00 | 105.97 |
Bell, Melea | | U | TACT | 38.57 | 20.00 | 0.00 | 58.57 | 59.35 | 20.00 | 0.00 | 79.35 | 58.44 | 20.00 | 0.00 | 78.44 | 126.01 | 130.00 | 0.00 | 256.01 | - | - | - | - | - | - | - | - | 99.28 | 0.00 | 0.00 | 99.28 | 115.75 | 0.00 | 0.00 | 115.75 |
Bennett, Ronald | | U | TACT | 35.11 | 30.00 | 0.00 | 65.11 | 45.43 | 0.00 | 0.00 | 45.43 | 46.42 | 70.00 | 0.00 | 116.42 | 92.90 | 15.00 | 0.00 | 107.90 | 110.17 | 0.00 | 0.00 | 110.17 | 111.31 | 0.00 | 0.00 | 111.31 | 87.51 | 0.00 | 0.00 | 87.51 | 113.86 | 0.00 | 0.00 | 113.86 |
Campbell, Barry | | U | TACT | 26.99 | 10.00 | 0.00 | 36.99 | 37.51 | 0.00 | 0.00 | 37.51 | 59.54 | 10.00 | 0.00 | 69.54 | 81.25 | 5.00 | 0.00 | 86.25 | 69.13 | 0.00 | 0.00 | 69.13 | 88.25 | 0.00 | 0.00 | 88.25 | 110.16 | 0.00 | 0.00 | 110.16 | 111.14 | 10.00 | 0.00 | 121.14 |
Campos, Marvin | | U | TACT | 24.11 | 10.00 | 0.00 | 34.11 | 29.60 | 0.00 | 0.00 | 29.60 | 30.35 | 30.00 | 0.00 | 60.35 | 69.49 | 0.00 | 0.00 | 69.49 | 53.68 | 5.00 | 0.00 | 58.68 | 58.33 | 0.00 | 0.00 | 58.33 | 55.52 | 0.00 | 0.00 | 55.52 | 60.98 | 0.00 | 0.00 | 60.98 |
Chafin, Randy | | U | TACT | 26.37 | 20.00 | 0.00 | 46.37 | 33.35 | 0.00 | 0.00 | 33.35 | 30.01 | 20.00 | 0.00 | 50.01 | 59.88 | 0.00 | 0.00 | 59.88 | 51.22 | 0.00 | 0.00 | 51.22 | 57.14 | 0.00 | 0.00 | 57.14 | 56.76 | 0.00 | 0.00 | 56.76 | 77.64 | 0.00 | 0.00 | 77.64 |
Chaulk, Brian | A79246 | U | OPEN | 17.55 | 0.00 | 0.00 | 17.55 | 15.97 | 0.00 | 0.00 | 15.97 | 36.73 | 30.00 | 0.00 | 66.73 | 31.77 | 10.00 | 0.00 | 41.77 | 20.85 | 20.00 | 0.00 | 40.85 | 20.43 | 0.00 | 0.00 | 20.43 | 32.99 | 0.00 | 0.00 | 32.99 | 32.35 | 0.00 | 0.00 | 32.35 |
Coates, Hank | A84577 | U | TACT | 14.87 | 0.00 | 0.00 | 14.87 | 18.74 | 0.00 | 0.00 | 18.74 | 30.65 | 0.00 | 0.00 | 30.65 | 36.52 | 0.00 | 0.00 | 36.52 | 44.67 | 30.00 | 0.00 | 74.67 | 43.57 | 0.00 | 0.00 | 43.57 | 40.04 | 0.00 | 0.00 | 40.04 | 46.44 | 0.00 | 0.00 | 46.44 |
Cooper, Charles | FY92302 | U | TACT | 20.25 | 30.00 | 0.00 | 50.25 | 44.04 | 10.00 | 0.00 | 54.04 | 29.13 | 30.00 | 0.00 | 59.13 | 82.75 | 0.00 | 0.00 | 82.75 | 66.65 | 0.00 | 0.00 | 66.65 | 71.12 | 0.00 | 0.00 | 71.12 | 71.87 | 0.00 | 0.00 | 71.87 | 98.86 | 0.00 | 0.00 | 98.86 |
Cooper, Justin | | U | HO | 34.66 | 20.00 | 0.00 | 54.66 | 72.13 | 0.00 | 0.00 | 72.13 | 35.29 | 10.00 | 0.00 | 45.29 | 141.02 | 0.00 | 0.00 | 141.02 | 94.69 | 0.00 | 0.00 | 94.69 | 98.71 | 0.00 | 0.00 | 98.71 | 117.91 | 0.00 | 0.00 | 117.91 | 169.21 | 0.00 | 0.00 | 169.21 |
Cooper, Mark | A41576 | U | TACT | 24.24 | 10.00 | 0.00 | 34.24 | 36.01 | 0.00 | 0.00 | 36.01 | 25.63 | 0.00 | 0.00 | 25.63 | 65.42 | 0.00 | 0.00 | 65.42 | 82.03 | 0.00 | 0.00 | 82.03 | 59.86 | 0.00 | 0.00 | 59.86 | 71.43 | 0.00 | 0.00 | 71.43 | 67.98 | 0.00 | 0.00 | 67.98 |
Dommisse, Adriaan | TY60669 | U | OPEN | 17.02 | 25.00 | 0.00 | 42.02 | 14.13 | 0.00 | 0.00 | 14.13 | 16.28 | 20.00 | 0.00 | 36.28 | 33.69 | 0.00 | 0.00 | 33.69 | 22.72 | 0.00 | 0.00 | 22.72 | 21.83 | 0.00 | 0.00 | 21.83 | 20.16 | 0.00 | 0.00 | 20.16 | 30.41 | 0.00 | 0.00 | 30.41 |
Easter, Joe | | U | TACT | 18.83 | 20.00 | 0.00 | 38.83 | 25.23 | 0.00 | 0.00 | 25.23 | 32.21 | 0.00 | 0.00 | 32.21 | 46.48 | 0.00 | 0.00 | 46.48 | 37.20 | 0.00 | 0.00 | 37.20 | 28.96 | 0.00 | 0.00 | 28.96 | 45.67 | 0.00 | 0.00 | 45.67 | 61.04 | 0.00 | 0.00 | 61.04 |
Fordyce, Cheryl | TY40498 | U | TACT | 23.54 | 10.00 | 0.00 | 33.54 | 24.49 | 0.00 | 0.00 | 24.49 | 32.21 | 20.00 | 0.00 | 52.21 | 52.82 | 0.00 | 0.00 | 52.82 | 45.69 | 0.00 | 0.00 | 45.69 | 36.96 | 0.00 | 0.00 | 36.96 | 42.83 | 0.00 | 0.00 | 42.83 | 37.42 | 0.00 | 0.00 | 37.42 |
Fordyce, Michael | FY40497 | U | HMT | 22.82 | 30.00 | 0.00 | 52.82 | 23.15 | 0.00 | 0.00 | 23.15 | 21.26 | 0.00 | 0.00 | 21.26 | 45.72 | 0.00 | 0.00 | 45.72 | 39.37 | 0.00 | 0.00 | 39.37 | 42.39 | 0.00 | 0.00 | 42.39 | 41.76 | 0.00 | 0.00 | 41.76 | 55.59 | 0.00 | 0.00 | 55.59 |
Fusco, Ken | A79127 | U | TACT | 22.47 | 0.00 | 0.00 | 22.47 | 48.46 | 0.00 | 0.00 | 48.46 | 51.66 | 20.00 | 0.00 | 71.66 | 57.79 | 0.00 | 0.00 | 57.79 | 66.31 | 0.00 | 0.00 | 66.31 | 49.93 | 0.00 | 0.00 | 49.93 | 69.20 | 0.00 | 0.00 | 69.20 | 58.81 | 0.00 | 0.00 | 58.81 |
Gray, Bobby | FY64560 | U | HO | 33.38 | 50.00 | 0.00 | 83.38 | 55.29 | 20.00 | 0.00 | 75.29 | 36.69 | 30.00 | 0.00 | 66.69 | 91.13 | 5.00 | 0.00 | 96.13 | 98.06 | 0.00 | 0.00 | 98.06 | 124.30 | 125.00 | 0.00 | 249.30 | 68.34 | 0.00 | 0.00 | 68.34 | 105.33 | 0.00 | 0.00 | 105.33 |
Hall, Douglas | A36521 | | TACT | 28.20 | 10.00 | 0.00 | 38.20 | 34.59 | 0.00 | 0.00 | 34.59 | 32.78 | 20.00 | 0.00 | 52.78 | 65.28 | 0.00 | 0.00 | 65.28 | 58.32 | 0.00 | 0.00 | 58.32 | 57.37 | 0.00 | 0.00 | 57.37 | 60.99 | 0.00 | 0.00 | 60.99 | 71.81 | 0.00 | 0.00 | 71.81 |
Hinkle, Rick | NA | U | TACT | 25.43 | 10.00 | 0.00 | 35.43 | 44.73 | 30.00 | 0.00 | 74.73 | 40.47 | 0.00 | 0.00 | 40.47 | 77.91 | 0.00 | 0.00 | 77.91 | 58.81 | 0.00 | 0.00 | 58.81 | 66.75 | 0.00 | 0.00 | 66.75 | 84.73 | 0.00 | 0.00 | 84.73 | 95.97 | 0.00 | 0.00 | 95.97 |
Holland, Mike | | U | TACT | 25.71 | 20.00 | 0.00 | 45.71 | 26.57 | 0.00 | 0.00 | 26.57 | 12.72 | 50.00 | 0.00 | 62.72 | 50.41 | 0.00 | 0.00 | 50.41 | 60.58 | 0.00 | 0.00 | 60.58 | 63.59 | 0.00 | 0.00 | 63.59 | 58.22 | 0.00 | 0.00 | 58.22 | 60.15 | 0.00 | 0.00 | 60.15 |
Johnson, Scott | PENDING | U | HO | 27.66 | 0.00 | 0.00 | 27.66 | 43.91 | 0.00 | 0.00 | 43.91 | 42.84 | 0.00 | 0.00 | 42.84 | 75.25 | 15.00 | 0.00 | 90.25 | 72.34 | 0.00 | 0.00 | 72.34 | 65.71 | 0.00 | 0.00 | 65.71 | 71.40 | 0.00 | 0.00 | 71.40 | 82.28 | 0.00 | 0.00 | 82.28 |
Jordan, Tory | FY85272 | U | TACT | 22.89 | 0.00 | 0.00 | 22.89 | 41.51 | 10.00 | 0.00 | 51.51 | 29.33 | 30.00 | 0.00 | 59.33 | 60.67 | 10.00 | 0.00 | 70.67 | 56.54 | 0.00 | 0.00 | 56.54 | 65.82 | 0.00 | 0.00 | 65.82 | 62.35 | 0.00 | 0.00 | 62.35 | 66.55 | 0.00 | 0.00 | 66.55 |
Kawasmy, Steve | TY78915 | U | OPEN | 32.33 | 30.00 | 0.00 | 62.33 | 52.16 | 45.00 | 0.00 | 97.16 | 29.27 | 30.00 | 0.00 | 59.27 | 96.08 | 5.00 | 0.00 | 101.08 | 88.73 | 0.00 | 0.00 | 88.73 | 86.72 | 0.00 | 0.00 | 86.72 | 86.13 | 0.00 | 0.00 | 86.13 | 109.25 | 0.00 | 0.00 | 109.25 |
King, Stephen | A81846 | U | TACT | 23.44 | 25.00 | 0.00 | 48.44 | 21.06 | 20.00 | 0.00 | 41.06 | 45.30 | 40.00 | 0.00 | 85.30 | 48.42 | 5.00 | 0.00 | 53.42 | 39.55 | 50.00 | 0.00 | 89.55 | 43.33 | 0.00 | 0.00 | 43.33 | 44.12 | 0.00 | 0.00 | 44.12 | 47.91 | 0.00 | 0.00 | 47.91 |
Laycock, Keith | A80084 | U | TACT | 26.81 | 30.00 | 0.00 | 56.81 | 46.20 | 0.00 | 0.00 | 46.20 | 30.45 | 30.00 | 0.00 | 60.45 | 89.88 | 0.00 | 0.00 | 89.88 | 80.84 | 0.00 | 0.00 | 80.84 | 82.63 | 0.00 | 0.00 | 82.63 | 76.23 | 0.00 | 0.00 | 76.23 | 91.31 | 0.00 | 0.00 | 91.31 |
Louis, Todd | | U | TACT | 17.28 | 10.00 | 0.00 | 27.28 | 23.02 | 10.00 | 0.00 | 33.02 | 16.14 | 20.00 | 0.00 | 36.14 | 36.12 | 0.00 | 0.00 | 36.12 | 36.98 | 0.00 | 0.00 | 36.98 | 39.73 | 0.00 | 0.00 | 39.73 | 34.18 | 0.00 | 0.00 | 34.18 | 46.26 | 0.00 | 0.00 | 46.26 |
Malchow, Paul | A72591 | U | TACT | 22.31 | 40.00 | 0.00 | 62.31 | 26.71 | 0.00 | 0.00 | 26.71 | 29.06 | 10.00 | 0.00 | 39.06 | 41.80 | 15.00 | 0.00 | 56.80 | 50.06 | 0.00 | 0.00 | 50.06 | 43.87 | 0.00 | 0.00 | 43.87 | 46.65 | 0.00 | 0.00 | 46.65 | 62.24 | 0.00 | 0.00 | 62.24 |
Mckinnon, Scot | YEAHRIGHT | U | HMT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Meanor, Tim | TY22858 | U | TACT | 14.55 | 10.00 | 0.00 | 24.55 | 26.24 | 0.00 | 0.00 | 26.24 | 16.83 | 30.00 | 0.00 | 46.83 | 42.39 | 0.00 | 0.00 | 42.39 | 39.13 | 0.00 | 0.00 | 39.13 | 39.51 | 0.00 | 0.00 | 39.51 | 35.87 | 0.00 | 0.00 | 35.87 | 51.29 | 0.00 | 0.00 | 51.29 |
Mercak, Andy | | U | TACT | 26.40 | 0.00 | 0.00 | 26.40 | 38.87 | 0.00 | 0.00 | 38.87 | 26.90 | 10.00 | 0.00 | 36.90 | 57.83 | 0.00 | 0.00 | 57.83 | 50.97 | 0.00 | 0.00 | 50.97 | 59.36 | 0.00 | 0.00 | 59.36 | 53.67 | 0.00 | 0.00 | 53.67 | 76.28 | 0.00 | 0.00 | 76.28 |
Miller, Andrew | A86918 | U | TACT | 15.70 | 0.00 | 0.00 | 15.70 | 21.31 | 30.00 | 0.00 | 51.31 | 21.28 | 10.00 | 0.00 | 31.28 | 45.43 | 5.00 | 0.00 | 50.43 | 49.16 | 10.00 | 0.00 | 59.16 | 32.77 | 0.00 | 0.00 | 32.77 | 39.99 | 0.00 | 0.00 | 39.99 | 54.11 | 0.00 | 0.00 | 54.11 |
Nagorny, Daniel | TY74018 | U | TACT | 16.85 | 0.00 | 0.00 | 16.85 | 23.03 | 0.00 | 0.00 | 23.03 | 25.15 | 10.00 | 0.00 | 35.15 | 33.72 | 0.00 | 0.00 | 33.72 | 37.37 | 0.00 | 0.00 | 37.37 | 47.09 | 0.00 | 0.00 | 47.09 | 40.49 | 0.00 | 0.00 | 40.49 | 37.70 | 0.00 | 0.00 | 37.70 |
Nelson, William | L3282 | | TACT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newby, Todd | A86929 | U | TACT | 22.31 | 30.00 | 0.00 | 52.31 | 23.51 | 0.00 | 0.00 | 23.51 | 23.30 | 0.00 | 0.00 | 23.30 | 55.36 | 0.00 | 0.00 | 55.36 | 47.68 | 0.00 | 0.00 | 47.68 | 52.50 | 0.00 | 0.00 | 52.50 | 51.76 | 0.00 | 0.00 | 51.76 | 63.94 | 0.00 | 0.00 | 63.94 |
Nunez, Sergio | TY36452 | U | TACT | 48.11 | 55.00 | 0.00 | 103.11 | 70.82 | 0.00 | 0.00 | 70.82 | 32.39 | 10.00 | 0.00 | 42.39 | 81.54 | 5.00 | 0.00 | 86.54 | 113.80 | 35.00 | 0.00 | 148.80 | 213.26 | 0.00 | 0.00 | 213.26 | 84.09 | 0.00 | 0.00 | 84.09 | 101.63 | 0.00 | 0.00 | 101.63 |
Ohler, Gene | A58476 | U | TACT | 25.86 | 10.00 | 0.00 | 35.86 | 49.17 | 0.00 | 0.00 | 49.17 | 36.73 | 10.00 | 0.00 | 46.73 | 68.13 | 5.00 | 0.00 | 73.13 | 71.86 | 0.00 | 0.00 | 71.86 | 63.83 | 0.00 | 0.00 | 63.83 | 69.65 | 0.00 | 0.00 | 69.65 | 82.58 | 0.00 | 0.00 | 82.58 |
Orr, Rick | TY74026 | U | TACT | 25.11 | 0.00 | 0.00 | 25.11 | 45.62 | 20.00 | 0.00 | 65.62 | 47.36 | 20.00 | 0.00 | 67.36 | 87.82 | 5.00 | 0.00 | 92.82 | 66.03 | 0.00 | 0.00 | 66.03 | 110.84 | 0.00 | 0.00 | 110.84 | 90.25 | 0.00 | 0.00 | 90.25 | 97.24 | 0.00 | 0.00 | 97.24 |
Pappas, Bill | | U | TACT | 29.36 | 30.00 | 0.00 | 59.36 | 30.39 | 20.00 | 0.00 | 50.39 | 23.47 | 10.00 | 0.00 | 33.47 | 70.98 | 0.00 | 0.00 | 70.98 | 47.88 | 0.00 | 0.00 | 47.88 | 53.42 | 0.00 | 0.00 | 53.42 | 51.43 | 0.00 | 0.00 | 51.43 | 60.93 | 0.00 | 0.00 | 60.93 |
Pennella, John | A86380 | U | TACT | 17.75 | 10.00 | 0.00 | 27.75 | 33.81 | 0.00 | 0.00 | 33.81 | 48.82 | 20.00 | 0.00 | 68.82 | 51.39 | 5.00 | 0.00 | 56.39 | 66.94 | 5.00 | 0.00 | 71.94 | 52.16 | 0.00 | 0.00 | 52.16 | 60.33 | 0.00 | 0.00 | 60.33 | 60.64 | 0.00 | 0.00 | 60.64 |
Perla, Lee | L868 | U | TACT | 25.66 | 30.00 | 0.00 | 55.66 | 27.39 | 10.00 | 0.00 | 37.39 | 74.95 | 20.00 | 0.00 | 94.95 | 82.22 | 0.00 | 0.00 | 82.22 | 70.53 | 0.00 | 0.00 | 70.53 | 73.55 | 10.00 | 0.00 | 83.55 | 72.85 | 0.00 | 0.00 | 72.85 | 75.54 | 0.00 | 0.00 | 75.54 |
Pitel, Matt | FY56131 | | OPEN | 15.22 | 10.00 | 0.00 | 25.22 | 18.34 | 0.00 | 0.00 | 18.34 | 22.02 | 10.00 | 0.00 | 32.02 | 38.44 | 5.00 | 0.00 | 43.44 | 37.15 | 0.00 | 0.00 | 37.15 | 35.27 | 0.00 | 0.00 | 35.27 | 33.12 | 0.00 | 0.00 | 33.12 | 59.92 | 0.00 | 0.00 | 59.92 |
Procovich, Michael | | U | OPEN | 18.72 | 15.00 | 0.00 | 33.72 | 24.28 | 20.00 | 0.00 | 44.28 | 15.23 | 10.00 | 0.00 | 25.23 | 50.34 | 0.00 | 0.00 | 50.34 | 42.12 | 0.00 | 0.00 | 42.12 | 31.69 | 0.00 | 0.00 | 31.69 | 47.91 | 0.00 | 0.00 | 47.91 | 57.00 | 0.00 | 0.00 | 57.00 |
Putnam, Eric | | | TACT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rodriguez, John | A86925 | | TACT | 23.66 | 20.00 | 0.00 | 43.66 | 33.09 | 0.00 | 0.00 | 33.09 | 30.67 | 0.00 | 0.00 | 30.67 | 45.83 | 5.00 | 0.00 | 50.83 | 43.25 | 0.00 | 0.00 | 43.25 | 38.48 | 0.00 | 0.00 | 38.48 | 36.36 | 0.00 | 0.00 | 36.36 | 37.72 | 0.00 | 0.00 | 37.72 |
Rogers, Steven | | U | TACT | 19.92 | 10.00 | 0.00 | 29.92 | 29.77 | 20.00 | 0.00 | 49.77 | 38.86 | 20.00 | 0.00 | 58.86 | 51.47 | 5.00 | 0.00 | 56.47 | 41.68 | 0.00 | 0.00 | 41.68 | 51.81 | 0.00 | 0.00 | 51.81 | 41.10 | 0.00 | 0.00 | 41.10 | 60.08 | 0.00 | 0.00 | 60.08 |
Rosenthal, Bruce | A65849 | | TACT | 34.28 | 25.00 | 0.00 | 59.28 | 48.15 | 10.00 | 0.00 | 58.15 | 51.86 | 20.00 | 0.00 | 71.86 | 91.19 | 5.00 | 0.00 | 96.19 | 67.17 | 0.00 | 0.00 | 67.17 | 65.05 | 0.00 | 0.00 | 65.05 | 66.30 | 0.00 | 0.00 | 66.30 | 98.59 | 0.00 | 0.00 | 98.59 |
Salvador, Lincoln | A77895 | U | TACT | 34.58 | 10.00 | 0.00 | 44.58 | 47.03 | 10.00 | 0.00 | 57.03 | 29.35 | 10.00 | 0.00 | 39.35 | 78.26 | 0.00 | 0.00 | 78.26 | 65.97 | 5.00 | 0.00 | 70.97 | 76.35 | 0.00 | 0.00 | 76.35 | 70.65 | 0.00 | 0.00 | 70.65 | 76.45 | 0.00 | 0.00 | 76.45 |
Scott, Michael | A78613 | U | TACT | 30.12 | 50.00 | 0.00 | 80.12 | 41.03 | 10.00 | 0.00 | 51.03 | 27.99 | 30.00 | 0.00 | 57.99 | 78.35 | 0.00 | 0.00 | 78.35 | 85.37 | 0.00 | 0.00 | 85.37 | 73.19 | 0.00 | 0.00 | 73.19 | 71.90 | 0.00 | 0.00 | 71.90 | 65.69 | 105.00 | 0.00 | 170.69 |
Sheres, Gary | TY46104 | U | TACT | 23.05 | 20.00 | 0.00 | 43.05 | 40.01 | 10.00 | 0.00 | 50.01 | 31.70 | 10.00 | 0.00 | 41.70 | 64.96 | 5.00 | 0.00 | 69.96 | 59.97 | 5.00 | 0.00 | 64.97 | 50.84 | 0.00 | 0.00 | 50.84 | 54.01 | 0.00 | 0.00 | 54.01 | 51.82 | 0.00 | 0.00 | 51.82 |
Smith, Shannon | | | TACT | 19.74 | 10.00 | 0.00 | 29.74 | 24.73 | 0.00 | 0.00 | 24.73 | 13.85 | 10.00 | 0.00 | 23.85 | 38.17 | 10.00 | 0.00 | 48.17 | 36.04 | 0.00 | 0.00 | 36.04 | 36.26 | 0.00 | 0.00 | 36.26 | 37.52 | 0.00 | 0.00 | 37.52 | 48.95 | 0.00 | 0.00 | 48.95 |
Soto, Jorge | A87437 | U | OPEN | 19.02 | 20.00 | 0.00 | 39.02 | 30.76 | 0.00 | 0.00 | 30.76 | 31.90 | 20.00 | 0.00 | 51.90 | 36.16 | 25.00 | 0.00 | 61.16 | 32.50 | 5.00 | 0.00 | 37.50 | 32.74 | 0.00 | 0.00 | 32.74 | 37.28 | 0.00 | 0.00 | 37.28 | 42.80 | 0.00 | 0.00 | 42.80 |
Stack, Michael | PEN | U | TACT | 18.89 | 10.00 | 0.00 | 28.89 | 22.01 | 0.00 | 0.00 | 22.01 | 26.61 | 10.00 | 0.00 | 36.61 | 48.52 | 20.00 | 0.00 | 68.52 | 38.88 | 0.00 | 0.00 | 38.88 | 35.59 | 0.00 | 0.00 | 35.59 | 39.85 | 0.00 | 0.00 | 39.85 | 47.46 | 0.00 | 0.00 | 47.46 |
Starnes, Butch | | | TACT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stock, Stephen | A69760 | U | TACT | 29.88 | 20.00 | 0.00 | 49.88 | 40.68 | 0.00 | 0.00 | 40.68 | 49.10 | 10.00 | 0.00 | 59.10 | 76.75 | 0.00 | 0.00 | 76.75 | 81.09 | 0.00 | 0.00 | 81.09 | 72.44 | 0.00 | 0.00 | 72.44 | 69.77 | 0.00 | 0.00 | 69.77 | 91.00 | 0.00 | 0.00 | 91.00 |
Thompson, Joshua | | U | TACT | 17.59 | 10.00 | 0.00 | 27.59 | 25.51 | 0.00 | 0.00 | 25.51 | 30.51 | 10.00 | 0.00 | 40.51 | 44.81 | 0.00 | 0.00 | 44.81 | 41.26 | 0.00 | 0.00 | 41.26 | 54.36 | 0.00 | 0.00 | 54.36 | 39.71 | 0.00 | 0.00 | 39.71 | 48.39 | 0.00 | 0.00 | 48.39 |
Trabulsi, Bill | | U | HMT | 28.47 | 30.00 | 0.00 | 58.47 | 33.84 | 10.00 | 0.00 | 43.84 | 29.03 | 20.00 | 0.00 | 49.03 | 81.56 | 5.00 | 0.00 | 86.56 | 70.62 | 0.00 | 0.00 | 70.62 | 78.71 | 0.00 | 0.00 | 78.71 | 64.97 | 0.00 | 0.00 | 64.97 | 70.63 | 0.00 | 0.00 | 70.63 |
Walley, Bret | A91010 | U | TACT | 26.63 | 10.00 | 0.00 | 36.63 | 34.81 | 0.00 | 0.00 | 34.81 | 18.76 | 30.00 | 0.00 | 48.76 | 71.37 | 0.00 | 0.00 | 71.37 | 63.38 | 0.00 | 0.00 | 63.38 | 94.98 | 0.00 | 0.00 | 94.98 | 56.07 | 0.00 | 0.00 | 56.07 | 72.10 | 0.00 | 0.00 | 72.10 |
Weir, Marc | L3471 | U | TACT | 29.29 | 60.00 | 0.00 | 89.29 | 20.41 | 170.00 | 0.00 | 190.41 | 45.83 | 30.00 | 0.00 | 75.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 193.28 | 0.00 | 0.00 | 193.28 |
Generated by Practiscore for Android (1.2.30 samsung degaswifiue)