2003 FLORIDA OPEN
Match Date: 2/9/03
Stage: 1 HAUNTED MANSION
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Michel*, Jr, Max 118 GM Open 157 0 15.54 10.1030 160.0000 100.00%
2 Grauffel, Eric 120 GM Open 153 0 15.94 9.5985 152.0103 95.01%
3 Kirsch, Saul 175 GM Open 151 0 16.96 8.9033 141.0005 88.13%
4 Colon*, Carlos 187 A Open 152 0 17.57 8.6511 137.0064 85.63%
5 Trout, Mathew 220 M Open 149 0 17.61 8.4611 133.9974 83.75%
6 Janowicz, Derek 199 M Open 153 0 18.12 8.4437 133.7219 83.58%
7 Wilda*, Christian 214 M Open 152 0 18.07 8.4117 133.2151 83.26%
8 Burkett*, Matt 270 GM Open 145 10 16.15 8.3591 132.3821 82.74%
9 Whitacre*, Paul 8 GM Open 142 0 17.34 8.1892 129.6914 81.06%
10 Cartwright, Joey 186 GM Open 154 0 19.49 7.9015 125.1351 78.21%
11 Janczak, Michael 169 B Open 152 0 19.39 7.8391 124.1469 77.59%
12 Tilley*, Mike 59 M Open 150 0 19.14 7.8370 124.1136 77.57%
13 Bednorz, Don 126 GM Open 147 0 18.76 7.8358 124.0946 77.56%
14 Herdocia, Roberto 80 M Open 149 0 19.07 7.8133 123.7383 77.34%
15 Brown*, Ronald 11 M Open 150 0 19.27 7.7841 123.2759 77.05%
16 Tilley*, Chris 73 GM Open 146 10 17.72 7.6749 121.5465 75.97%
17 Christen*, David 60 M Open 138 0 18.02 7.6582 121.2820 75.80%
18 Kovic, Josko 249 A Open 147 0 19.20 7.6563 121.2519 75.78%
19 Breckenridge, Steven 185 M Open 151 0 19.92 7.5803 120.0483 75.03%
20 Szakacs, Alex 107 B Open 148 10 18.23 7.5699 119.8836 74.93%
21 Smith, Shannon 240 A Open 152 0 20.10 7.5622 119.7617 74.85%
22 Murdock, Lesgar 110 C Open 148 0 19.60 7.5510 119.5843 74.74%
23 Caylor, Scott 49 M Open 153 0 20.28 7.5444 119.4798 74.67%
24 Nied*, Lawrence 151 M Open 148 0 19.69 7.5165 119.0379 74.40%
25 Falcone, Richard 200 M Open 157 0 21.40 7.3364 116.1857 72.62%
26 Hargett, Toby 184 A Open 141 0 19.24 7.3285 116.0606 72.54%
27 Grant, Ray 228 M Open 150 0 20.65 7.2639 115.0375 71.90%
28 Kooi*, Roger 154 A Open 147 0 20.53 7.1603 113.3968 70.87%
29 Meanor, Tim 181 M Open 145 0 20.26 7.1570 113.3446 70.84%
30 Michel, Sr, Maxient 116 M Open 153 0 21.56 7.0965 112.3864 70.24%
31 Smith, James 48 M Open 142 0 20.21 7.0262 111.2731 69.55%
32 Stedman, Roy 170 A Open 141 0 20.08 7.0219 111.2050 69.50%
33 Bagnato, Robert 97 M Open 147 10 19.79 6.9227 109.6340 68.52%
34 Dudley, Jamie 167 A Open 135 0 19.52 6.9160 109.5279 68.45%
35 Canetta, Irene 211 U Open 150 0 21.83 6.8713 108.8200 68.01%
36 Travers, Jack 306 A Open 155 0 22.59 6.8614 108.6632 67.91%
37 Stroud, Kim 78 A Open 142 0 20.71 6.8566 108.5872 67.87%
38 Auberry, Steve 226 B Open 145 0 21.18 6.8461 108.4209 67.76%
39 Beal, Robert 133 B Open 135 10 18.33 6.8194 107.9980 67.50%
40 Zitta*, Allan 95 A Open 138 0 20.32 6.7913 107.5530 67.22%
41 Elrod, Ronnie 12 M Open 142 0 20.92 6.7878 107.4976 67.19%
42 Todd, Marshall 37 M Open 149 0 22.22 6.7057 106.1974 66.37%
43 Arredondo, Ralph 298 M Open 151 0 22.57 6.6903 105.9535 66.22%
44 Anderson*, Chuck 25 A Open 144 0 21.53 6.6883 105.9218 66.20%
45 Bytnar, Mike 34 B Open 145 0 21.73 6.6728 105.6763 66.05%
46 Butts, Robert 71 A Open 144 0 21.61 6.6636 105.5306 65.96%
47 Thalheimer, Sandy 290 A Open 153 0 23.47 6.5190 103.2406 64.53%
48 Koch, Frank 77 A Open 145 0 22.66 6.3989 101.3386 63.34%
49 Llanes, Leo 173 M Open 146 0 22.84 6.3923 101.2341 63.27%
50 Stephens, Eric 127 C Open 148 0 23.23 6.3711 100.8983 63.06%
51 Woodford, Ray 174 A Open 148 0 23.29 6.3547 100.6386 62.90%
52 Little, Martin 45 C Open 144 0 22.83 6.3075 99.8911 62.43%
53 Pretlove*, Randy 115 C Open 150 0 24.02 6.2448 98.8981 61.81%
54 Naelon, Tom 241 A Open 147 0 23.55 6.2420 98.8538 61.78%
55 Evans*, Ben 50 B Open 146 0 23.71 6.1577 97.5188 60.95%
56 Londrigan*, Bob 58 GM Open 150 0 24.57 6.1050 96.6842 60.43%
57 Weber, Larry 70 A Open 148 0 24.44 6.0556 95.9018 59.94%
58 Smith*, Brian 36 A Open 136 0 22.58 6.0230 95.3855 59.62%
59 Shim, Paul 101 B Open 152 0 25.60 5.9375 94.0315 58.77%
60 Bosik, Philip 183 C Open 142 0 24.12 5.8872 93.2349 58.27%
61 Ramirez, Eddy 140 B Open 142 0 24.25 5.8557 92.7360 57.96%
62 Firebaugh*, Rick 296 M Open 134 20 19.64 5.8045 91.9252 57.45%
63 Pryor, Steve 41 B Open 151 0 26.02 5.8032 91.9046 57.44%
64 Dudley, Kem 166 A Open 122 0 21.04 5.7985 91.8301 57.39%
65 Hrestak, Joseph 7 B Open 146 0 25.43 5.7413 90.9243 56.83%
66 Cacciavillani, Arman 145 B Open 144 0 25.31 5.6895 90.1039 56.31%
67 Sigman*, Roger 277 B Open 148 0 26.15 5.6597 89.6320 56.02%
68 Sciscente, Carlo 2 A Open 139 0 24.89 5.5846 88.4426 55.28%
69 Rounds, Wesley,FSO 334 A Open 154 0 27.74 5.5516 87.9200 54.95%
70 Caudell, Gene 85 A Open 136 0 24.51 5.5488 87.8757 54.92%
71 Drummond, David 135 A Open 143 0 25.80 5.5426 87.7775 54.86%
72 Rubio, Carlos 153 B Open 131 0 23.73 5.5204 87.4259 54.64%
73 Steven, Michael 32 B Open 141 0 25.61 5.5057 87.1931 54.50%
74 Hardy, J.L. 152 M Open 138 30 19.70 5.4822 86.8209 54.26%
75 Rickhi, Robin 105 D Open 142 0 26.53 5.3524 84.7653 52.98%
76 Ford, Don 15 B Open 145 0 27.24 5.3231 84.3013 52.69%
77 Collier*, James 13 A Open 139 0 26.28 5.2892 83.7644 52.35%
78 Fisher, Fred 246 A Open 152 0 28.84 5.2705 83.4683 52.17%
79 Mier, Maribel 63 B Open 145 0 27.71 5.2328 82.8712 51.79%
80 Carby, Bruce 33 A Open 153 0 29.26 5.2290 82.8110 51.76%
81 Stephens, James 128 B Open 138 10 24.49 5.2266 82.7730 51.73%
82 Smith, Robert 227 M Open 148 0 28.90 5.1211 81.1022 50.69%
83 Rowland, Phil 225 B Open 133 0 26.13 5.0899 80.6081 50.38%
84 Permuka, John 221 B Open 128 0 25.41 5.0374 79.7767 49.86%
85 Parker, Terry 10 B Open 127 10 23.35 5.0107 79.3539 49.60%
86 Walker*, Delman 130 D Open 148 0 30.03 4.9284 78.0505 48.78%
87 DeGuire, Mike 254 U Open 139 10 26.25 4.9143 77.8272 48.64%
88 Alston, Larry 309 C Open 140 0 28.53 4.9071 77.7132 48.57%
89 Bagnato, Tina 98 C Open 150 0 30.57 4.9068 77.7084 48.57%
90 Aull, John 47 M Open 147 0 30.09 4.8853 77.3679 48.35%
91 Hansen, Fred 67 C Open 144 0 29.61 4.8632 77.0179 48.14%
92 Hill, Bob 84 B Open 147 0 30.77 4.7774 75.6591 47.29%
93 Weber, Chris 51 B Open 146 0 31.21 4.6780 74.0849 46.30%
94 Balbi, Martin 56 U Open 141 10 28.32 4.6257 73.2567 45.79%
95 Sonnenblick, Michael 103 B Open 147 0 32.78 4.4844 71.0189 44.39%
96 Fishkin, Joel 164 C Open 141 10 29.38 4.4588 70.6135 44.13%
97 Arnold, Harv 17 C Open 156 0 35.71 4.3685 69.1834 43.24%
98 Rosen, Warren 16 C Open 157 0 36.47 4.3049 68.1762 42.61%
99 Rosenberg, Ross 88 B Open 148 0 35.32 4.1903 66.3613 41.48%
100 Hall, James 89 C Open 154 0 38.58 3.9917 63.2161 39.51%
101 DeNina, Jr, Leon 219 B Open 143 0 36.51 3.9167 62.0283 38.77%
102 Clark, Michael 305 C Open 151 0 40.18 3.7581 59.5166 37.20%
103 Worden, Jay,FSO 322 B Open 148 0 39.82 3.7167 58.8609 36.79%
104 Wolf, Sabrina 216 U Open 132 0 35.75 3.6923 58.4745 36.55%
105 Ard, Mike 340 U Open 148 10 38.48 3.5863 56.7958 35.50%
106 Balestra, Phyllis 31 D Open 145 0 41.70 3.4772 55.0680 34.42%
107 Siira, Lee 230 B Open 118 0 37.57 3.1408 49.7405 31.09%
108 Zebrowski, Tom,FSO 326 C Open 158 0 52.56 3.0061 47.6072 29.75%
109 Earnhart, Thomas 52 U Open 151 0 52.52 2.8751 45.5326 28.46%
110 Wallroth, Marion 215 U Open 139 0 49.73 2.7951 44.2657 27.67%
DNF Balzano, Herminio 55 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Sisson, Byron 155 A Open 0 0 .00 0.0000 0.0000 0.00%
DNF McCann, Joyce,FSO 329 C Open 0 0 .00 0.0000 0.0000 0.00%
DQed Dougherty, Dan 6 C Open 155 0 32.51 0.0000 0.0000 0.00%
Printed: 02/09/2003 2:54 PM
2003 FLORIDA OPEN
Match Date: 2/9/03
Stage: 2 FUN HOUSE MANIA
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Grauffel, Eric 120 GM Open 160 0 16.96 9.4340 165.0000 100.00%
2 Michel*, Jr, Max 118 GM Open 152 0 17.38 8.7457 152.9617 92.70%
3 Kirsch, Saul 175 GM Open 155 0 18.74 8.2711 144.6610 87.67%
4 Trout, Mathew 220 M Open 148 0 18.24 8.1140 141.9133 86.01%
5 Tilley*, Chris 73 GM Open 152 0 19.50 7.7949 136.3323 82.63%
6 Colon*, Carlos 187 A Open 150 0 19.26 7.7882 136.2151 82.55%
7 Brown*, Ronald 11 M Open 148 0 19.05 7.7690 135.8793 82.35%
8 Szakacs, Alex 107 B Open 152 0 19.58 7.7630 135.7743 82.29%
9 Wilda*, Christian 214 M Open 143 0 18.56 7.7047 134.7547 81.67%
10 Bednorz, Don 126 GM Open 148 0 19.21 7.7043 134.7477 81.67%
11 Caylor, Scott 49 M Open 153 0 20.18 7.5818 132.6052 80.37%
12 Nied*, Lawrence 151 M Open 152 0 20.26 7.5025 131.2182 79.53%
13 Hardy, J.L. 152 M Open 145 0 19.57 7.4093 129.5881 78.54%
14 Michel, Sr, Maxient 116 M Open 151 0 20.53 7.3551 128.6402 77.96%
15 Burkett*, Matt 270 GM Open 138 10 17.44 7.3394 128.3656 77.80%
16 Whitacre*, Paul 8 GM Open 147 0 20.09 7.3171 127.9756 77.56%
17 Janowicz, Derek 199 M Open 151 0 20.77 7.2701 127.1535 77.06%
18 Firebaugh*, Rick 296 M Open 151 0 21.07 7.1666 125.3433 75.97%
19 Meanor, Tim 181 M Open 145 10 18.95 7.1240 124.5983 75.51%
20 Christen*, David 60 M Open 133 10 17.30 7.1098 124.3499 75.36%
21 Kovic, Josko 249 A Open 153 0 21.57 7.0932 124.0596 75.19%
22 Collier*, James 13 A Open 148 0 20.91 7.0780 123.7937 75.03%
23 Cartwright, Joey 186 GM Open 151 0 21.36 7.0693 123.6416 74.93%
24 Grant, Ray 228 M Open 159 0 22.58 7.0416 123.1571 74.64%
25 Elrod, Ronnie 12 M Open 158 0 22.51 7.0191 122.7636 74.40%
26 Koch, Frank 77 A Open 147 10 19.64 6.9756 122.0028 73.94%
27 Tilley*, Mike 59 M Open 148 0 21.53 6.8741 120.2275 72.87%
28 Arredondo, Ralph 298 M Open 149 0 21.76 6.8474 119.7605 72.58%
29 Falcone, Richard 200 M Open 156 0 22.88 6.8182 119.2498 72.27%
30 Kooi*, Roger 154 A Open 147 0 21.58 6.8119 119.1397 72.21%
31 Weber, Larry 70 A Open 154 0 22.84 6.7426 117.9276 71.47%
32 Stroud, Kim 78 A Open 150 0 22.32 6.7204 117.5393 71.24%
33 Dudley, Jamie 167 A Open 150 0 22.50 6.6667 116.6001 70.67%
34 Aull, John 47 M Open 146 0 22.20 6.5766 115.0243 69.71%
35 Smith*, Brian 36 A Open 147 0 22.50 6.5333 114.2670 69.25%
36 Anderson*, Chuck 25 A Open 144 0 22.18 6.4923 113.5499 68.82%
37 Janczak, Michael 169 B Open 155 0 23.94 6.4745 113.2386 68.63%
38 Naelon, Tom 241 A Open 148 10 21.34 6.4667 113.1021 68.55%
39 Herdocia, Roberto 80 M Open 150 0 23.31 6.4350 112.5477 68.21%
40 Beal, Robert 133 B Open 147 0 23.05 6.3774 111.5403 67.60%
41 Smith, Shannon 240 A Open 154 0 24.15 6.3768 111.5298 67.59%
42 Mier, Maribel 63 B Open 148 0 23.53 6.2898 110.0082 66.67%
43 Hargett, Toby 184 A Open 139 0 22.19 6.2641 109.5587 66.40%
44 Londrigan*, Bob 58 GM Open 143 10 21.31 6.2412 109.1582 66.16%
45 Bosik, Philip 183 C Open 156 0 25.10 6.2151 108.7017 65.88%
46 Auberry, Steve 226 B Open 155 0 25.04 6.1901 108.2644 65.61%
47 Fisher, Fred 246 A Open 161 0 26.20 6.1450 107.4756 65.14%
48 Smith, James 48 M Open 150 0 24.77 6.0557 105.9138 64.19%
49 Balbi, Martin 56 U Open 139 10 21.32 6.0507 105.8263 64.14%
50 Todd, Marshall 37 M Open 150 0 25.15 5.9642 104.3134 63.22%
51 Rubio, Carlos 153 B Open 133 0 22.36 5.9481 104.0319 63.05%
52 Smith, Robert 227 M Open 148 0 24.93 5.9366 103.8307 62.93%
53 Shim, Paul 101 B Open 154 0 25.95 5.9345 103.7940 62.91%
54 Breckenridge, Steven 185 M Open 139 10 21.80 5.9174 103.4949 62.72%
55 Carby, Bruce 33 A Open 140 0 23.67 5.9147 103.4477 62.70%
56 Sciscente, Carlo 2 A Open 145 0 24.68 5.8752 102.7568 62.28%
57 Bagnato, Robert 97 M Open 142 10 22.51 5.8641 102.5627 62.16%
58 Thalheimer, Sandy 290 A Open 155 0 26.65 5.8161 101.7232 61.65%
59 Canetta, Irene 211 U Open 143 10 22.97 5.7902 101.2702 61.38%
60 Evans*, Ben 50 B Open 145 0 25.38 5.7132 99.9235 60.56%
61 Little, Martin 45 C Open 137 0 24.53 5.5850 97.6813 59.20%
62 Stephens, James 128 B Open 142 0 25.45 5.5796 97.5868 59.14%
63 Steven, Michael 32 B Open 142 0 25.58 5.5512 97.0901 58.84%
64 Ramirez, Eddy 140 B Open 155 0 27.97 5.5417 96.9239 58.74%
65 Stedman, Roy 170 A Open 138 20 21.38 5.5192 96.5304 58.50%
66 Rounds, Wesley,FSO 334 A Open 154 0 27.92 5.5158 96.4710 58.47%
67 Dudley, Kem 166 A Open 155 0 28.18 5.5004 96.2016 58.30%
68 Pryor, Steve 41 B Open 156 0 28.49 5.4756 95.7679 58.04%
69 Zitta*, Allan 95 A Open 141 0 25.94 5.4356 95.0683 57.62%
70 Hansen, Fred 67 C Open 154 0 28.65 5.3752 94.0119 56.98%
71 Murdock, Lesgar 110 C Open 147 0 27.36 5.3728 93.9699 56.95%
72 Rickhi, Robin 105 D Open 131 0 24.61 5.3230 93.0989 56.42%
73 Travers, Jack 306 A Open 144 0 27.22 5.2902 92.5252 56.08%
74 Drummond, David 135 A Open 142 0 27.08 5.2437 91.7119 55.58%
75 Butts, Robert 71 A Open 133 20 21.58 5.2363 91.5825 55.50%
76 Pretlove*, Randy 115 C Open 150 10 26.74 5.2356 91.5703 55.50%
77 Woodford, Ray 174 A Open 148 10 26.54 5.1997 90.9424 55.12%
78 Parker, Terry 10 B Open 142 0 27.53 5.1580 90.2131 54.67%
79 Fishkin, Joel 164 C Open 147 0 28.76 5.1113 89.3963 54.18%
80 Walker*, Delman 130 D Open 153 0 30.15 5.0746 88.7544 53.79%
81 Bagnato, Tina 98 C Open 151 0 29.83 5.0620 88.5340 53.66%
82 Cacciavillani, Arman 145 B Open 137 10 25.27 5.0257 87.8991 53.27%
83 Stephens, Eric 127 C Open 146 0 29.95 4.8748 85.2599 51.67%
84 Llanes, Leo 173 M Open 130 0 27.32 4.7584 83.2241 50.44%
85 Caudell, Gene 85 A Open 144 0 30.78 4.6784 81.8249 49.59%
86 Sigman*, Roger 277 B Open 141 20 26.11 4.6342 81.0518 49.12%
87 Ford, Don 15 B Open 145 0 31.51 4.6017 80.4834 48.78%
88 Alston, Larry 309 C Open 142 10 28.96 4.5580 79.7191 48.31%
89 Sonnenblick, Michael 103 B Open 154 0 33.88 4.5455 79.5005 48.18%
90 DeGuire, Mike 254 U Open 141 0 31.12 4.5308 79.2434 48.03%
91 Hrestak, Joseph 7 B Open 141 0 31.22 4.5163 78.9898 47.87%
92 Hall, James 89 C Open 150 0 35.09 4.2747 74.7642 45.31%
93 Siira, Lee 230 B Open 145 10 33.18 4.0687 71.1613 43.13%
94 Rowland, Phil 225 B Open 135 30 26.12 4.0199 70.3078 42.61%
95 Arnold, Harv 17 C Open 159 0 39.59 4.0162 70.2431 42.57%
96 Clark, Michael 305 C Open 145 0 36.62 3.9596 69.2531 41.97%
97 Bytnar, Mike 34 B Open 120 40 20.43 3.9158 68.4871 41.51%
98 Hill, Bob 84 B Open 140 20 30.88 3.8860 67.9659 41.19%
99 Rosen, Warren 16 C Open 159 0 41.95 3.7902 66.2903 40.18%
100 DeNina, Jr, Leon 219 B Open 138 0 36.88 3.7419 65.4456 39.66%
101 Wolf, Sabrina 216 U Open 152 0 41.59 3.6547 63.9204 38.74%
102 Worden, Jay,FSO 322 B Open 138 0 40.46 3.4108 59.6547 36.15%
103 Permuka, John 221 B Open 125 20 30.80 3.4091 59.6249 36.14%
104 Rosenberg, Ross 88 B Open 130 10 37.64 3.1881 55.7596 33.79%
105 Ard, Mike 340 U Open 140 20 38.32 3.1315 54.7697 33.19%
106 Weber, Chris 51 B Open 132 20 36.47 3.0710 53.7116 32.55%
107 Zebrowski, Tom,FSO 326 C Open 153 0 53.56 2.8566 49.9617 30.28%
108 Balestra, Phyllis 31 D Open 147 10 59.13 2.3169 40.5224 24.56%
109 Earnhart, Thomas 52 U Open 134 10 68.02 1.8230 31.8841 19.32%
110 Wallroth, Marion 215 U Open 123 50 47.96 1.5221 26.6214 16.13%
DNF Balzano, Herminio 55 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Sisson, Byron 155 A Open 0 0 .00 0.0000 0.0000 0.00%
DNF McCann, Joyce,FSO 329 C Open 0 0 .00 0.0000 0.0000 0.00%
DQed Dougherty, Dan 6 C Open 154 0 32.22 0.0000 0.0000 0.00%
Printed: 02/09/2003 3:04 PM
2003 FLORIDA OPEN
Match Date: 2/9/03
Stage: 3 SIDE SHOW
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kirsch, Saul 175 GM Open 133 0 18.18 7.3157 140.0000 100.00%
2 Trout, Mathew 220 M Open 131 0 18.44 7.1041 135.9506 97.11%
3 Grauffel, Eric 120 GM Open 127 0 17.98 7.0634 135.1718 96.55%
4 Tilley*, Chris 73 GM Open 127 0 18.15 6.9972 133.9049 95.65%
5 Burkett*, Matt 270 GM Open 131 0 19.31 6.7840 129.8249 92.73%
6 Michel*, Jr, Max 118 GM Open 124 0 18.46 6.7172 128.5466 91.82%
7 Brown*, Ronald 11 M Open 128 0 19.91 6.4289 123.0294 87.88%
8 Caylor, Scott 49 M Open 128 0 20.64 6.2016 118.6796 84.77%
9 Whitacre*, Paul 8 GM Open 124 0 20.06 6.1815 118.2949 84.50%
10 Hardy, J.L. 152 M Open 123 0 19.92 6.1747 118.1648 84.40%
11 Janczak, Michael 169 B Open 135 0 22.03 6.1280 117.2711 83.77%
12 Smith, Shannon 240 A Open 129 0 21.12 6.1080 116.8883 83.49%
13 Londrigan*, Bob 58 GM Open 129 0 21.18 6.0907 116.5573 83.26%
14 Christen*, David 60 M Open 118 10 17.87 6.0436 115.6559 82.61%
15 Colon*, Carlos 187 A Open 123 0 20.41 6.0265 115.3287 82.38%
16 Wilda*, Christian 214 M Open 116 0 19.47 5.9579 114.0159 81.44%
17 Stroud, Kim 78 A Open 124 0 20.99 5.9076 113.0533 80.75%
18 Tilley*, Mike 59 M Open 132 0 22.56 5.8511 111.9721 79.98%
19 Balbi, Martin 56 U Open 123 0 21.12 5.8239 111.4515 79.61%
20 Breckenridge, Steven 185 M Open 130 0 22.44 5.7932 110.8640 79.19%
21 Janowicz, Derek 199 M Open 127 10 20.20 5.7921 110.8430 79.17%
22 Falcone, Richard 200 M Open 136 0 23.52 5.7823 110.6554 79.04%
23 Herdocia, Roberto 80 M Open 129 0 22.35 5.7718 110.4545 78.90%
24 Koch, Frank 77 A Open 120 0 20.93 5.7334 109.7196 78.37%
25 Kovic, Josko 249 A Open 126 0 21.98 5.7325 109.7024 78.36%
26 Szakacs, Alex 107 B Open 125 0 21.89 5.7104 109.2795 78.06%
27 Dudley, Jamie 167 A Open 129 0 22.79 5.6604 108.3226 77.37%
28 Michel, Sr, Maxient 116 M Open 123 0 21.82 5.6370 107.8748 77.05%
29 Nied*, Lawrence 151 M Open 121 10 19.78 5.6117 107.3907 76.71%
30 Elrod, Ronnie 12 M Open 131 0 23.85 5.4927 105.1134 75.08%
31 Beal, Robert 133 B Open 129 0 23.59 5.4684 104.6484 74.75%
32 Arredondo, Ralph 298 M Open 131 0 24.10 5.4357 104.0226 74.30%
33 Kooi*, Roger 154 A Open 119 0 21.90 5.4338 103.9862 74.28%
34 Cartwright, Joey 186 GM Open 120 0 22.32 5.3763 102.8858 73.49%
35 Auberry, Steve 226 B Open 128 0 24.39 5.2481 100.4325 71.74%
36 Collier*, James 13 A Open 120 0 23.21 5.1702 98.9417 70.67%
37 Rubio, Carlos 153 B Open 115 0 22.37 5.1408 98.3791 70.27%
38 Weber, Larry 70 A Open 129 0 25.36 5.0868 97.3457 69.53%
39 Meanor, Tim 181 M Open 115 0 22.63 5.0817 97.2481 69.46%
40 Bednorz, Don 126 GM Open 135 0 26.97 5.0056 95.7918 68.42%
41 Woodford, Ray 174 A Open 132 0 26.40 5.0000 95.6846 68.35%
42 Hargett, Toby 184 A Open 124 0 25.08 4.9442 94.6168 67.58%
43 Pretlove*, Randy 115 C Open 129 0 26.14 4.9350 94.4407 67.46%
44 Thalheimer, Sandy 290 A Open 127 0 26.21 4.8455 92.7280 66.23%
45 Ramirez, Eddy 140 B Open 135 0 28.00 4.8214 92.2668 65.90%
46 Smith*, Brian 36 A Open 136 0 28.61 4.7536 90.9693 64.98%
47 Walker*, Delman 130 D Open 131 0 27.61 4.7447 90.7990 64.86%
48 Fisher, Fred 246 A Open 132 0 28.02 4.7109 90.1521 64.39%
49 Shim, Paul 101 B Open 123 0 26.31 4.6750 89.4651 63.90%
50 Anderson*, Chuck 25 A Open 122 0 26.10 4.6743 89.4517 63.89%
51 Travers, Jack 306 A Open 120 10 23.60 4.6610 89.1972 63.71%
52 Stedman, Roy 170 A Open 114 10 22.51 4.6202 88.4164 63.15%
53 Cacciavillani, Arman 145 B Open 131 0 28.70 4.5645 87.3505 62.39%
54 Steven, Michael 32 B Open 127 0 28.23 4.4988 86.0932 61.50%
55 Smith, Robert 227 M Open 134 0 29.80 4.4966 86.0511 61.47%
56 Pryor, Steve 41 B Open 130 0 28.94 4.4921 85.9650 61.40%
57 Sciscente, Carlo 2 A Open 123 0 27.56 4.4630 85.4081 61.01%
58 Ford, Don 15 B Open 126 0 28.26 4.4586 85.3239 60.95%
59 Caudell, Gene 85 A Open 123 0 27.64 4.4501 85.1612 60.83%
60 Little, Martin 45 C Open 125 10 26.03 4.4180 84.5469 60.39%
61 DeGuire, Mike 254 U Open 131 0 29.66 4.4167 84.5221 60.37%
62 Carby, Bruce 33 A Open 133 0 30.32 4.3865 83.9441 59.96%
63 Mier, Maribel 63 B Open 128 0 29.56 4.3302 82.8667 59.19%
64 Smith, James 48 M Open 114 10 24.08 4.3189 82.6505 59.04%
65 Firebaugh*, Rick 296 M Open 109 20 20.61 4.3183 82.6390 59.03%
66 Grant, Ray 228 M Open 122 20 23.74 4.2965 82.2218 58.73%
67 Aull, John 47 M Open 127 20 25.35 4.2209 80.7750 57.70%
68 Bytnar, Mike 34 B Open 110 20 21.33 4.2194 80.7463 57.68%
69 Murdock, Lesgar 110 C Open 113 20 22.37 4.1574 79.5599 56.83%
70 Permuka, John 221 B Open 113 10 24.86 4.1432 79.2881 56.63%
71 Bagnato, Tina 98 C Open 126 0 30.43 4.1407 79.2403 56.60%
72 Hrestak, Joseph 7 B Open 117 0 28.52 4.1024 78.5073 56.08%
73 Canetta, Irene 211 U Open 118 20 23.96 4.0902 78.2738 55.91%
74 Bagnato, Robert 97 M Open 113 20 22.75 4.0879 78.2298 55.88%
75 Llanes, Leo 173 M Open 123 10 27.67 4.0838 78.1514 55.82%
76 Wolf, Sabrina 216 U Open 132 0 33.23 3.9723 76.0176 54.30%
77 Drummond, David 135 A Open 120 20 25.18 3.9714 76.0004 54.29%
78 Weber, Chris 51 B Open 111 10 26.03 3.8801 74.2532 53.04%
79 Hill, Bob 84 B Open 130 0 33.53 3.8771 74.1958 53.00%
80 Todd, Marshall 37 M Open 119 0 30.75 3.8699 74.0580 52.90%
81 Butts, Robert 71 A Open 123 20 26.71 3.8562 73.7958 52.71%
82 Evans*, Ben 50 B Open 121 10 29.27 3.7923 72.5730 51.84%
83 Zitta*, Allan 95 A Open 118 10 28.91 3.7357 71.4898 51.06%
84 Rounds, Wesley,FSO 334 A Open 124 10 30.58 3.7279 71.3405 50.96%
85 Parker, Terry 10 B Open 125 0 33.76 3.7026 70.8564 50.61%
86 Fishkin, Joel 164 C Open 120 10 29.87 3.6826 70.4736 50.34%
87 Clark, Michael 305 C Open 127 0 35.31 3.5967 68.8298 49.16%
88 Alston, Larry 309 C Open 116 20 27.62 3.4757 66.5142 47.51%
89 Sonnenblick, Michael 103 B Open 112 0 33.05 3.3888 64.8512 46.32%
90 Arnold, Harv 17 C Open 133 0 39.29 3.3851 64.7804 46.27%
91 Hall, James 89 C Open 133 0 39.50 3.3671 64.4359 46.03%
92 Dudley, Kem 166 A Open 101 10 27.05 3.3641 64.3785 45.98%
93 Stephens, Eric 127 C Open 107 20 26.76 3.2511 62.2161 44.44%
94 Siira, Lee 230 B Open 106 0 32.96 3.2160 61.5443 43.96%
95 Hansen, Fred 67 C Open 124 20 32.39 3.2109 61.4468 43.89%
96 DeNina, Jr, Leon 219 B Open 116 0 36.32 3.1938 61.1195 43.66%
97 Sigman*, Roger 277 B Open 121 10 34.85 3.1851 60.9530 43.54%
98 Naelon, Tom 241 A Open 107 30 24.84 3.0998 59.3206 42.37%
99 Rosen, Warren 16 C Open 136 0 45.99 2.9572 56.5917 40.42%
100 Rowland, Phil 225 B Open 90 20 27.46 2.5492 48.7838 34.85%
101 Zebrowski, Tom,FSO 326 C Open 127 0 49.89 2.5456 48.7150 34.80%
102 Rickhi, Robin 105 D Open 109 40 28.01 2.4634 47.1419 33.67%
103 Worden, Jay,FSO 322 B Open 115 10 44.71 2.3485 44.9431 32.10%
104 Rosenberg, Ross 88 B Open 109 10 42.98 2.3034 44.0800 31.49%
105 Wallroth, Marion 215 U Open 116 20 42.40 2.2642 43.3298 30.95%
106 Stephens, James 128 B Open 98 40 27.35 2.1207 40.5837 28.99%
107 Bosik, Philip 183 C Open 125 70 27.79 1.9791 37.8739 27.05%
108 Balestra, Phyllis 31 D Open 109 10 50.90 1.9450 37.2213 26.59%
109 Ard, Mike 340 U Open 99 60 33.06 1.1797 22.5758 16.13%
