2005 FLORIDA OPEN
Match Date: 2/18/2005
Stage: 1 HALLOWEEN
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Racaza, JJ 109 GM Open 152 0 17.27 8.8014 160.0000 100.00%
2 Tilley, Chris 303 GM Open 149 0 17.12 8.7033 158.2166 98.89%
3 Michel-M, Max 114 GM Open 152 0 17.86 8.5106 154.7136 96.70%
4 Jarrett, Todd 37 GM Open 149 0 18.30 8.1421 148.0146 92.51%
5 Hardy, J.L. 151 GM Open 153 0 19.74 7.7508 140.9012 88.06%
6 Brown, Ronald 27 M Open 150 0 19.61 7.6492 139.0542 86.91%
7 Jovi, Federieo 350 U Open 151 0 19.75 7.6456 138.9888 86.87%
8 Jumppanen, Vesa 172 U Open 153 0 20.10 7.6119 138.3762 86.49%
9 Janowicz, Derek 255 M Open 138 0 18.13 7.6117 138.3725 86.48%
10 Francisco-L, Ron 182 M Open 145 0 19.08 7.5996 138.1526 86.35%
11 Auger, Michael 175 M Open 148 0 19.61 7.5472 137.2000 85.75%
12 Ong, James 259 M Open 149 0 19.82 7.5177 136.6637 85.41%
13 Hernandez, Oscar 48 B Open 152 0 20.73 7.3324 133.2952 83.31%
14 Burkett, Matt 95 GM Open 151 10 19.24 7.3285 133.2243 83.27%
15 Johnson, Anthony 70 A Open 159 0 21.96 7.2404 131.6227 82.26%
16 Cole, Michael 364 M Open 150 0 20.84 7.1977 130.8465 81.78%
17 Garcia, Gustavo 88 B Open 152 0 21.38 7.1094 129.2413 80.78%
18 Williams, Stu 295 M Open 157 0 22.28 7.0467 128.1014 80.06%
19 Patty, Chris 167 M Open 150 0 21.38 7.0159 127.5415 79.71%
20 Stroud-L, Kim 285 A Open 150 0 21.51 6.9735 126.7707 79.23%
21 Murdock, Lesgar 72 B Open 155 0 22.39 6.9227 125.8473 78.65%
22 Petzke, Mike 50 B Open 145 0 21.08 6.8786 125.0456 78.15%
23 Gambrell, Jeff 77 M Open 149 0 21.74 6.8537 124.5929 77.87%
24 Londrigan, Bob 200 GM Open 148 0 21.63 6.8423 124.3857 77.74%
25 Michel, Sr, Max 298 M Open 149 0 21.80 6.8349 124.2511 77.66%
26 Merricks-L, Jon 343 A Open 152 0 22.35 6.8009 123.6331 77.27%
27 Szakars, Alex 217 A Open 139 0 20.59 6.7508 122.7223 76.70%
28 McCoy, Brian 203 C Open 147 0 21.84 6.7308 122.3587 76.47%
29 Bean, John 321 A Open 151 0 22.62 6.6755 121.3534 75.85%
30 LaBruna, Bruno 220 U Open 143 10 20.02 6.6434 120.7699 75.48%
31 Curts, Jeff 367 A Open 150 0 22.61 6.6342 120.6026 75.38%
32 Mills, Bob 38 A Open 154 0 23.38 6.5868 119.7410 74.84%
33 Beal, Robert 278 A Open 146 0 22.36 6.5295 118.6993 74.19%
34 Gourzong, Ryan 28 C Open 144 0 22.34 6.4458 117.1777 73.24%
35 Gauvin, Pat 317 A Open 145 0 22.52 6.4387 117.0487 73.16%
36 Smith, James 370 M Open 144 0 22.37 6.4372 117.0214 73.14%
37 Hudson, Leigh 348 C Open 136 0 21.13 6.4363 117.0050 73.13%
38 Steele, Rick 381 B Open 154 0 23.95 6.4301 116.8923 73.06%
39 Thalheimer, S.C. 249 A Open 155 0 24.11 6.4289 116.8705 73.04%
40 Rubio, Carlos 39 B Open 144 0 22.47 6.4085 116.4996 72.81%
41 Black, Charlie 40 M Open 149 0 23.28 6.4003 116.3506 72.72%
42 Azpurua, Rodrigo 162 U Open 135 20 18.11 6.3501 115.4380 72.15%
43 Chapman, Jerry 302 B Open 145 0 22.87 6.3402 115.2580 72.04%
44 Mastrich, Everett 235 A Open 147 0 23.23 6.3280 115.0362 71.90%
45 Williamson, Brian 158 M Open 143 0 22.72 6.2940 114.4182 71.51%
46 Shores, Ronnie 336 B Open 145 0 23.04 6.2934 114.4073 71.50%
Tie Joe, Matthew 92 A Open 145 0 23.04 6.2934 114.4073 71.50%
48 Walker, Delman 299 A Open 139 0 22.29 6.2360 113.3638 70.85%
49 Kovic, Josko 174 A Open 151 10 22.64 6.2279 113.2165 70.76%
50 Elrod, Ronnie 12 M Open 142 0 23.07 6.1552 111.8949 69.93%
51 Procopio, Joesph 80 B Open 142 0 23.17 6.1286 111.4114 69.63%
52 Gilman, Dennis 260 B Open 153 0 25.03 6.1127 111.1223 69.45%
53 Browne, Geoffrey 145 B Open 148 0 24.22 6.1107 111.0860 69.43%
54 Shim, Paul 101 B Open 146 0 23.98 6.0884 110.6806 69.18%
55 Woodford, Ray 118 M Open 153 0 25.29 6.0498 109.9789 68.74%
56 Lee, John 66 B Open 152 0 25.15 6.0437 109.8680 68.67%
57 Smith, Brian 94 M Open 145 0 24.03 6.0341 109.6935 68.56%
58 Lange,FSO, Cameron 411 B Open 145 0 24.08 6.0216 109.4662 68.42%
59 Makkos, Dean 125 M Open 139 0 23.22 5.9862 108.8227 68.01%
60 Kitchen, Murray 152 B Open 153 0 25.64 5.9672 108.4773 67.80%
61 Llanes, Leo 117 M Open 147 0 24.64 5.9659 108.4537 67.78%
62 Aull, John 369 M Open 138 0 23.26 5.9329 107.8538 67.41%
63 Norris, BJ 179 M Open 140 10 21.98 5.9145 107.5193 67.20%
64 Evans, Ben 365 B Open 135 0 23.00 5.8696 106.7030 66.69%
65 Dudley, Kem 331 A Open 145 20 21.38 5.8466 106.2849 66.43%
66 Cacciavillani, Arman 163 B Open 145 0 24.84 5.8374 106.1177 66.32%
67 Cowell, Lance 128 B Open 146 0 25.11 5.8144 105.6995 66.06%
68 Zitta, Allan 327 M Open 140 0 24.27 5.7684 104.8633 65.54%
69 Hibbert, Peter 68 C Open 147 0 25.81 5.6955 103.5381 64.71%
70 Steley, Jeff 146 U Open 126 0 22.13 5.6936 103.5035 64.69%
71 Steven, Michael 225 A Open 129 10 20.96 5.6775 103.2109 64.51%
72 Tilley, Mike 304 M Open 153 0 26.95 5.6772 103.2054 64.50%
73 Urso, Nick 300 B Open 133 0 23.47 5.6668 103.0163 64.39%
74 Tillett, Dave 316 A Open 138 0 24.39 5.6581 102.8582 64.29%
75 Bosik, Phil 106 B Open 143 0 25.41 5.6277 102.3055 63.94%
76 Little, Martin 341 B Open 154 0 27.38 5.6245 102.2474 63.90%
77 Madigan, Megan 176 B Open 135 0 24.22 5.5739 101.3275 63.33%
78 Clark, Richard 391 A Open 136 10 22.63 5.5678 101.2166 63.26%
79 Kooi, Roger 150 A Open 137 20 21.16 5.5293 100.5167 62.82%
80 Sisson, Byron 42 A Open 154 0 27.91 5.5177 100.3059 62.69%
81 Woosley, Don 338 A Open 115 10 19.07 5.5060 100.0932 62.56%
82 Harless-M, Joe 210 C Open 135 10 22.76 5.4921 99.8405 62.40%
83 Nunez, Serigo 279 B Open 139 10 23.58 5.4707 99.4515 62.16%
84 Boadway, Rich 89 B Open 149 0 27.30 5.4579 99.2188 62.01%
85 Cuccia, Joe 93 C Open 148 0 27.24 5.4332 98.7697 61.73%
86 Long, Rick 256 C Open 146 0 27.18 5.3716 97.6499 61.03%
87 Spencer, Donita 216 A Open 141 0 26.26 5.3694 97.6099 61.01%
88 DiMattina, Barbara 32 B Open 155 0 28.90 5.3633 97.4990 60.94%
89 Pryor, Steve 156 B Open 151 0 28.48 5.3020 96.3847 60.24%
90 Racano, Michael 119 C Open 142 0 26.94 5.2710 95.8211 59.89%
91 Aycock, John 250 C Open 141 0 27.80 5.0719 92.2017 57.63%
92 Arredono, Ralph 283 M Open 137 30 21.21 5.0448 91.7090 57.32%
93 Shim, Jordon 100 C Open 148 0 29.47 5.0221 91.2964 57.06%
94 Sites, Eric 374 A Open 132 0 26.29 5.0209 91.2746 57.05%
95 Chamberlain, Norm 130 C Open 144 0 28.95 4.9741 90.4238 56.51%
96 King, George 79 B Open 153 0 30.90 4.9515 90.0130 56.26%
97 Reinders, Glyn 9 D Open 154 0 31.15 4.9438 89.8730 56.17%
98 Cohen, Sharyn 372 B Open 149 0 30.17 4.9387 89.7803 56.11%
99 Hansen, Fred 53 C Open 152 0 31.08 4.8906 88.9059 55.57%
100 Witham, Annette 160 C Open 151 0 30.95 4.8788 88.6913 55.43%
101 DeNina, Leon 190 C Open 137 0 28.21 4.8564 88.2841 55.18%
102 Meimaridin, George 360 U Open 147 10 28.33 4.8359 87.9115 54.94%
103 Parrish, Allan 34 B Open 142 10 27.55 4.7913 87.1007 54.44%
104 Sigman, Roger 253 B Open 139 0 29.04 4.7865 87.0134 54.38%
105 Rosen, Warren 17 C Open 155 0 32.90 4.7112 85.6446 53.53%
106 Bacon,FSO, Robby 412 U Open 139 0 29.58 4.6991 85.4246 53.39%
107 LaFave,FSO, Jeff 409 B Open 138 0 30.07 4.5893 83.4285 52.14%
108 Haas,FSO, Norie 408 C Open 151 0 32.91 4.5883 83.4104 52.13%
109 Siira, Lee 334 B Open 145 0 31.89 4.5469 82.6578 51.66%
110 Schultz, David 107 C Open 144 10 29.99 4.4682 81.2271 50.77%
111 DeGuire, Mike 205 B Open 143 10 30.23 4.3996 79.9800 49.99%
112 Bonham, Rachel 242 C Open 156 0 35.83 4.3539 79.1492 49.47%
113 Ryder, Bonnie 268 B Open 132 10 29.37 4.1539 75.5134 47.20%
114 Cheong, Cecil 67 D Open 130 0 31.51 4.1257 75.0008 46.88%
115 Martin, Mark 233 U Open 151 0 36.83 4.0999 74.5318 46.58%
116 Rosenberg, Ross 141 B Open 129 30 25.99 3.8092 69.2472 43.28%
117 Cash, Roger 339 A Open 109 30 21.70 3.6406 66.1822 41.36%
118 Baker, John 31 C Open 146 0 40.51 3.6040 65.5168 40.95%
119 Balestra, Lou 229 D Open 156 0 46.95 3.3227 60.4031 37.75%
120 Rosenberg, Shelly 142 D Open 137 0 43.73 3.1329 56.9528 35.60%
121 Zebrowski,FSO, Tom 399 C Open 148 10 47.04 2.9337 53.3315 33.33%
122 Barnes, Jim 382 D Open 145 30 39.54 2.9084 52.8716 33.04%
123 Balestra, Phyllis 230 D Open 144 0 50.49 2.8520 51.8463 32.40%
DQed Eugene, Delcminette 46 U Open 139 0 28.99 0.0000 0.0000 0.00%
DQed Jones, Matt 223 C Open 142 0 24.91 0.0000 0.0000 0.00%
Stage: 2 MEMORIAL DAY
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Tilley, Chris 303 GM Open 152 0 16.16 9.4059 160.0000 100.00%
2 Jarrett, Todd 37 GM Open 149 0 16.40 9.0854 154.5481 96.59%
3 Michel-M, Max 114 GM Open 150 0 16.93 8.8600 150.7139 94.20%
4 Racaza, JJ 109 GM Open 141 0 15.94 8.8457 150.4707 94.04%
5 Brown, Ronald 27 M Open 145 0 17.11 8.4746 144.1580 90.10%
6 Burkett, Matt 95 GM Open 145 10 16.09 8.3903 142.7240 89.20%
7 Ong, James 259 M Open 147 0 18.30 8.0328 136.6427 85.40%
8 Jovi, Federieo 350 U Open 146 0 18.25 8.0000 136.0848 85.05%
9 Jumppanen, Vesa 172 U Open 145 10 17.30 7.8035 132.7422 82.96%
10 Norris, BJ 179 M Open 156 0 20.06 7.7767 132.2863 82.68%
11 Bean, John 321 A Open 142 0 18.39 7.7216 131.3490 82.09%
12 Hardy, J.L. 151 GM Open 139 0 18.83 7.3818 125.5688 78.48%
13 Patty, Chris 167 M Open 148 0 20.37 7.2656 123.5922 77.25%
14 Janowicz, Derek 255 M Open 137 0 18.89 7.2525 123.3694 77.11%
15 Williamson, Brian 158 M Open 150 0 20.82 7.2046 122.5546 76.60%
16 Hernandez, Oscar 48 B Open 150 0 21.24 7.0621 120.1306 75.08%
17 Francisco-L, Ron 182 M Open 149 0 21.11 7.0583 120.0659 75.04%
18 Spencer, Donita 216 A Open 147 0 20.89 7.0369 119.7019 74.81%
19 Szakars, Alex 217 A Open 145 0 21.20 6.8396 116.3457 72.72%
20 Cole, Michael 364 M Open 145 0 21.23 6.8300 116.1824 72.61%
21 Curts, Jeff 367 A Open 139 0 20.39 6.8171 115.9630 72.48%
22 Zitta, Allan 327 M Open 149 0 21.88 6.8099 115.8405 72.40%
23 Thalheimer, S.C. 249 A Open 153 0 22.50 6.8000 115.6721 72.30%
24 McCoy, Brian 203 C Open 134 0 20.00 6.7000 113.9710 71.23%
25 Johnson, Anthony 70 A Open 147 10 20.49 6.6862 113.7363 71.09%
26 Gilman, Dennis 260 B Open 155 0 23.25 6.6667 113.4046 70.88%
27 Beal, Robert 278 A Open 150 0 22.72 6.6021 112.3057 70.19%
28 Walker, Delman 299 A Open 142 0 21.51 6.6016 112.2972 70.19%
29 Smith, James 370 M Open 152 0 23.14 6.5687 111.7375 69.84%
30 Auger, Michael 175 M Open 144 10 20.68 6.4797 110.2236 68.89%
31 Rubio, Carlos 39 B Open 132 0 20.38 6.4769 110.1760 68.86%
32 Michel, Sr, Max 298 M Open 153 0 23.76 6.4394 109.5381 68.46%
33 Lee, John 66 B Open 154 0 23.92 6.4381 109.5159 68.45%
34 Black, Charlie 40 M Open 144 0 22.59 6.3745 108.4341 67.77%
35 Stroud-L, Kim 285 A Open 136 10 19.80 6.3636 108.2487 67.66%
36 Elrod, Ronnie 12 M Open 142 0 22.34 6.3563 108.1245 67.58%
37 Londrigan, Bob 200 GM Open 145 0 23.05 6.2907 107.0086 66.88%
38 Gauvin, Pat 317 A Open 142 0 22.82 6.2226 105.8502 66.16%
39 Murdock, Lesgar 72 B Open 137 20 18.86 6.2036 105.5270 65.95%
40 Steley, Jeff 146 U Open 127 0 20.48 6.2012 105.4861 65.93%
41 Williams, Stu 295 M Open 154 0 24.96 6.1699 104.9537 65.60%
42 Aull, John 369 M Open 146 0 23.67 6.1681 104.9231 65.58%
43 Evans, Ben 365 B Open 141 0 22.87 6.1653 104.8755 65.55%
44 Schultz, David 107 C Open 147 0 23.87 6.1584 104.7581 65.47%
45 Woodford, Ray 118 M Open 149 0 24.20 6.1570 104.7343 65.46%
46 Merricks-L, Jon 343 A Open 144 0 23.51 6.1251 104.1916 65.12%
47 Browne, Geoffrey 145 B Open 145 0 23.75 6.1053 103.8548 64.91%
48 Joe, Matthew 92 A Open 149 0 24.67 6.0397 102.7389 64.21%
49 Lange,FSO, Cameron 411 B Open 144 0 23.86 6.0352 102.6624 64.16%
50 Kovic, Josko 174 A Open 141 10 21.71 6.0341 102.6437 64.15%
51 Gambrell, Jeff 77 M Open 156 0 25.95 6.0116 102.2609 63.91%
52 LaBruna, Bruno 220 U Open 140 10 21.83 5.9551 101.2998 63.31%
53 Pryor, Steve 156 B Open 147 0 24.79 5.9298 100.8695 63.04%
54 Sisson, Byron 42 A Open 147 0 24.92 5.8989 100.3438 62.71%
55 Makkos, Dean 125 M Open 136 20 19.71 5.8853 100.1125 62.57%
56 Mills, Bob 38 A Open 144 10 22.84 5.8669 99.7995 62.37%
57 Tilley, Mike 304 M Open 155 0 26.57 5.8336 99.2330 62.02%
58 Steele, Rick 381 B Open 147 0 25.30 5.8103 98.8367 61.77%
59 Kooi, Roger 150 A Open 139 10 22.47 5.7410 97.6579 61.04%
60 Shores, Ronnie 336 B Open 136 0 23.78 5.7191 97.2853 60.80%
61 Cacciavillani, Arman 163 B Open 149 0 26.08 5.7132 97.1850 60.74%
62 Racano, Michael 119 C Open 149 10 24.41 5.6944 96.8652 60.54%
63 Little, Martin 341 B Open 149 0 26.25 5.6762 96.5556 60.35%
64 Nunez, Serigo 279 B Open 142 0 25.30 5.6126 95.4737 59.67%
65 Clark, Richard 391 A Open 137 10 22.66 5.6046 95.3376 59.59%
66 Bosik, Phil 106 B Open 139 0 24.88 5.5868 95.0348 59.40%
67 Long, Rick 256 C Open 141 10 23.67 5.5344 94.1435 58.84%
68 Procopio, Joesph 80 B Open 140 10 23.52 5.5272 94.0210 58.76%
69 Garcia, Gustavo 88 B Open 144 10 24.29 5.5167 93.8424 58.65%
70 Cuccia, Joe 93 C Open 135 0 24.48 5.5147 93.8084 58.63%
71 Llanes, Leo 117 M Open 131 0 23.88 5.4858 93.3167 58.32%
72 Urso, Nick 300 B Open 145 0 26.84 5.4024 91.8981 57.44%
73 Arredono, Ralph 283 M Open 148 0 27.54 5.3740 91.4150 57.13%
74 Siira, Lee 334 B Open 143 10 25.26 5.2652 89.5642 55.98%
75 Kitchen, Murray 152 B Open 148 0 28.23 5.2426 89.1798 55.74%
76 Cash, Roger 339 A Open 133 10 23.71 5.1877 88.2459 55.15%
77 Petzke, Mike 50 B Open 142 20 23.53 5.1849 88.1983 55.12%
78 Dudley, Kem 331 A Open 142 10 25.54 5.1684 87.9176 54.95%
79 Mastrich, Everett 235 A Open 131 20 21.49 5.1652 87.8631 54.91%
80 Chamberlain, Norm 130 C Open 148 0 28.90 5.1211 87.1130 54.45%
81 Tillett, Dave 316 A Open 143 0 28.30 5.0530 85.9546 53.72%
82 Steven, Michael 225 A Open 131 0 26.09 5.0211 85.4119 53.38%
83 Reinders, Glyn 9 D Open 148 0 29.49 5.0187 85.3711 53.36%
84 Cowell, Lance 128 B Open 132 10 24.43 4.9939 84.9492 53.09%
85 Parrish, Allan 34 B Open 136 20 23.25 4.9892 84.8693 53.04%
86 Shim, Paul 101 B Open 144 10 27.21 4.9247 83.7721 52.36%
87 Rosenberg, Ross 141 B Open 135 0 27.52 4.9055 83.4455 52.15%
88 Boadway, Rich 89 B Open 154 0 31.49 4.8904 83.1886 51.99%
89 Hansen, Fred 53 C Open 154 0 31.53 4.8842 83.0832 51.93%
90 Shim, Jordon 100 C Open 144 0 29.74 4.8420 82.3653 51.48%
91 King, George 79 B Open 146 0 30.79 4.7418 80.6609 50.41%
92 DeNina, Leon 190 C Open 141 0 29.74 4.7411 80.6490 50.41%
93 DiMattina, Barbara 32 B Open 148 0 31.51 4.6969 79.8971 49.94%
94 Azpurua, Rodrigo 162 U Open 123 20 21.99 4.6839 79.6759 49.80%
95 Witham, Annette 160 C Open 146 0 31.29 4.6660 79.3715 49.61%
96 Aycock, John 250 C Open 140 0 30.01 4.6651 79.3561 49.60%
97 Hudson, Leigh 348 C Open 128 20 23.17 4.6612 79.2898 49.56%
98 Gourzong, Ryan 28 C Open 146 10 29.57 4.5993 78.2369 48.90%
99 Harless-M, Joe 210 C Open 144 10 29.39 4.5594 77.5581 48.47%
100 Woosley, Don 338 A Open 130 20 24.43 4.5027 76.5936 47.87%
101 Martin, Mark 233 U Open 147 0 32.74 4.4899 76.3759 47.73%
102 Hibbert, Peter 68 C Open 151 0 34.28 4.4049 74.9300 46.83%
103 Rosen, Warren 17 C Open 148 0 34.16 4.3326 73.7001 46.06%
104 Meimaridin, George 360 U Open 146 0 34.21 4.2678 72.5978 45.37%
105 Ryder, Bonnie 268 B Open 139 10 30.58 4.2184 71.7575 44.85%
106 LaFave,FSO, Jeff 409 B Open 136 10 30.31 4.1570 70.7131 44.20%
107 Madigan, Megan 176 B Open 146 0 35.51 4.1115 69.9391 43.71%
108 Sigman, Roger 253 B Open 132 10 29.94 4.0748 69.3148 43.32%
109 Bonham, Rachel 242 C Open 145 0 35.66 4.0662 69.1685 43.23%
110 Chapman, Jerry 302 B Open 145 0 35.68 4.0639 69.1294 43.21%
111 Cheong, Cecil 67 D Open 123 10 28.02 4.0328 68.6003 42.88%
112 Sites, Eric 374 A Open 145 0 37.05 3.9136 66.5727 41.61%
113 Baker, John 31 C Open 145 10 35.73 3.7783 64.2711 40.17%
114 Barnes, Jim 382 D Open 151 0 40.05 3.7703 64.1351 40.08%
115 Cohen, Sharyn 372 B Open 136 0 38.25 3.5556 60.4829 37.80%
116 Smith, Brian 94 M Open 155 0 43.71 3.5461 60.3213 37.70%
117 DeGuire, Mike 205 B Open 130 20 32.72 3.3619 57.1879 35.74%
118 Balestra, Lou 229 D Open 154 0 45.97 3.3500 56.9855 35.62%
119 Haas,FSO, Norie 408 C Open 132 0 40.32 3.2738 55.6893 34.81%
120 Bacon,FSO, Robby 412 U Open 123 20 34.31 3.0020 51.0658 31.92%
121 Rosenberg, Shelly 142 D Open 132 0 45.08 2.9281 49.8087 31.13%
122 Balestra, Phyllis 230 D Open 133 10 49.86 2.4669 41.9634 26.23%
123 Zebrowski,FSO, Tom 399 C Open 130 30 55.24 1.8103 30.7943 19.25%
DQed Jones, Matt 223 C Open 144 0 24.02 0.0000 0.0000 0.00%
Stage: 3 CHRISTMAS
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Racaza, JJ 109 GM Open 151 0 14.88 10.1478 160.0000 100.00%
2 Michel-M, Max 114 GM Open 156 0 16.07 9.7075 153.0578 95.66%
3 Tilley, Chris 303 GM Open 150 0 15.87 9.4518 149.0262 93.14%
4 Jarrett, Todd 37 GM Open 151 0 16.36 9.2298 145.5259 90.95%
5 Jumppanen, Vesa 172 U Open 153 0 17.28 8.8542 139.6039 87.25%
6 Burkett, Matt 95 GM Open 148 0 17.20 8.6047 135.6700 84.79%
7 Williamson, Brian 158 M Open 151 0 17.66 8.5504 134.8139 84.26%
8 Szakars, Alex 217 A Open 151 0 18.49 8.1666 128.7625 80.48%
9 Norris, BJ 179 M Open 154 0 18.87 8.1611 128.6758 80.42%
10 Auger, Michael 175 M Open 151 0 18.51 8.1578 128.6237 80.39%
11 Murdock, Lesgar 72 B Open 149 0 18.78 7.9340 125.0951 78.18%
12 Janowicz, Derek 255 M Open 145 0 18.37 7.8933 124.4534 77.78%
13 Kovic, Josko 174 A Open 157 0 19.96 7.8657 124.0182 77.51%
14 Makkos, Dean 125 M Open 146 0 18.63 7.8368 123.5625 77.23%
15 Hardy, J.L. 151 GM Open 150 0 19.25 7.7922 122.8593 76.79%
16 Bean, John 321 A Open 141 0 18.27 7.7176 121.6831 76.05%
17 Garcia, Gustavo 88 B Open 150 0 19.48 7.7002 121.4088 75.88%
18 Ong, James 259 M Open 149 0 19.46 7.6567 120.7229 75.45%
19 Williams, Stu 295 M Open 154 0 20.13 7.6503 120.6220 75.39%
20 Beal, Robert 278 A Open 145 0 19.00 7.6316 120.3272 75.20%
21 Hernandez, Oscar 48 B Open 149 0 19.53 7.6293 120.2909 75.18%
22 Gambrell, Jeff 77 M Open 149 0 19.54 7.6254 120.2294 75.14%
23 Joe, Matthew 92 A Open 152 0 20.00 7.6000 119.8289 74.89%
24 Francisco-L, Ron 182 M Open 155 0 20.47 7.5721 119.3890 74.62%
25 Patty, Chris 167 M Open 140 0 18.55 7.5472 118.9964 74.37%
26 Curts, Jeff 367 A Open 154 0 20.49 7.5159 118.5029 74.06%
27 Michel, Sr, Max 298 M Open 149 0 19.92 7.4799 117.9353 73.71%
28 LaBruna, Bruno 220 U Open 150 0 20.17 7.4368 117.2558 73.28%
29 Spencer, Donita 216 A Open 147 0 19.81 7.4205 116.9988 73.12%
30 Johnson, Anthony 70 A Open 148 0 19.97 7.4111 116.8505 73.03%
31 Stroud-L, Kim 285 A Open 143 0 19.44 7.3560 115.9818 72.49%
32 Londrigan, Bob 200 GM Open 138 0 19.20 7.1875 113.3251 70.83%
33 Thalheimer, S.C. 249 A Open 157 0 21.95 7.1526 112.7748 70.48%
34 Black, Charlie 40 M Open 148 0 20.96 7.0611 111.3321 69.58%
35 Woodford, Ray 118 M Open 155 0 21.97 7.0551 111.2375 69.52%
36 Chapman, Jerry 302 B Open 149 0 21.25 7.0118 110.5548 69.10%
37 Kooi, Roger 150 A Open 139 0 19.87 6.9955 110.2978 68.94%
38 McCoy, Brian 203 C Open 139 0 19.98 6.9570 109.6908 68.56%
39 Nunez, Serigo 279 B Open 150 0 21.59 6.9477 109.5441 68.47%
40 Smith, James 370 M Open 143 0 20.59 6.9451 109.5031 68.44%
41 Walker, Delman 299 A Open 145 0 21.05 6.8884 108.6092 67.88%
42 Gauvin, Pat 317 A Open 142 0 20.79 6.8302 107.6915 67.31%
43 Mills, Bob 38 A Open 151 10 20.70 6.8116 107.3983 67.12%
44 Elrod, Ronnie 12 M Open 149 0 22.16 6.7238 106.0139 66.26%
45 Gourzong, Ryan 28 C Open 143 0 21.38 6.6885 105.4573 65.91%
46 Arredono, Ralph 283 M Open 141 10 19.68 6.6565 104.9528 65.60%
47 Cole, Michael 364 M Open 141 0 21.19 6.6541 104.9150 65.57%
48 Gilman, Dennis 260 B Open 149 0 22.59 6.5958 103.9957 65.00%
49 Dudley, Kem 331 A Open 140 0 21.35 6.5574 103.3903 64.62%
50 Smith, Brian 94 M Open 147 0 22.42 6.5566 103.3777 64.61%
51 Madigan, Megan 176 B Open 140 0 21.50 6.5116 102.6682 64.17%
52 Hibbert, Peter 68 C Open 145 0 22.56 6.4273 101.3390 63.34%
53 Lee, John 66 B Open 139 0 21.71 6.4026 100.9496 63.09%
54 Cacciavillani, Arman 163 B Open 148 0 23.13 6.3986 100.8865 63.05%
55 Bosik, Phil 106 B Open 143 0 22.35 6.3982 100.8802 63.05%
56 Steele, Rick 381 B Open 156 0 24.46 6.3778 100.5585 62.85%
57 Shores, Ronnie 336 B Open 148 0 23.21 6.3766 100.5396 62.84%
58 Harless-M, Joe 210 C Open 155 0 24.45 6.3395 99.9547 62.47%
59 Tilley, Mike 304 M Open 152 0 24.11 6.3044 99.4012 62.13%
60 Lange,FSO, Cameron 411 B Open 151 0 24.10 6.2656 98.7895 61.74%
61 Browne, Geoffrey 145 B Open 142 0 22.78 6.2335 98.2834 61.43%
62 Cowell, Lance 128 B Open 150 0 24.09 6.2267 98.1762 61.36%
63 Procopio, Joesph 80 B Open 138 0 22.18 6.2218 98.0989 61.31%
64 Little, Martin 341 B Open 150 0 24.14 6.2138 97.9728 61.23%
65 Racano, Michael 119 C Open 152 0 24.50 6.2041 97.8198 61.14%
66 Merricks-L, Jon 343 A Open 144 20 20.18 6.1447 96.8833 60.55%
67 Steley, Jeff 146 U Open 130 10 19.55 6.1381 96.7792 60.49%
68 Mastrich, Everett 235 A Open 139 0 22.83 6.0885 95.9972 60.00%
69 Sigman, Roger 253 B Open 143 0 23.49 6.0877 95.9845 59.99%
70 Zitta, Allan 327 M Open 154 10 23.98 6.0050 94.6806 59.18%
71 Jovi, Federieo 350 U Open 146 0 24.41 5.9812 94.3054 58.94%
72 Cash, Roger 339 A Open 144 10 22.41 5.9795 94.2786 58.92%
73 Rubio, Carlos 39 B Open 138 0 23.14 5.9637 94.0294 58.77%
74 Parrish, Allan 34 B Open 145 10 22.86 5.9055 93.1118 58.19%
75 Urso, Nick 300 B Open 144 0 24.48 5.8824 92.7476 57.97%
76 Aull, John 369 M Open 143 0 24.54 5.8272 91.8773 57.42%
77 Sisson, Byron 42 A Open 152 0 26.38 5.7619 90.8477 56.78%
78 Shim, Paul 101 B Open 150 0 26.51 5.6582 89.2126 55.76%
79 Brown, Ronald 27 M Open 148 10 24.39 5.6581 89.2111 55.76%
80 Kitchen, Murray 152 B Open 139 10 22.95 5.6209 88.6245 55.39%
81 Steven, Michael 225 A Open 123 10 20.11 5.6191 88.5961 55.37%
82 Pryor, Steve 156 B Open 141 0 25.13 5.6108 88.4653 55.29%
83 Evans, Ben 365 B Open 140 0 25.46 5.4988 86.6994 54.19%
84 Shim, Jordon 100 C Open 153 0 28.07 5.4507 85.9410 53.71%
85 Petzke, Mike 50 B Open 140 10 23.86 5.4484 85.9047 53.69%
86 Hudson, Leigh 348 C Open 134 0 24.62 5.4427 85.8149 53.63%
87 Clark, Richard 391 A Open 134 10 23.69 5.2343 82.5290 51.58%
88 Llanes, Leo 117 M Open 136 10 24.32 5.1809 81.6871 51.05%
89 Haas,FSO, Norie 408 C Open 150 0 29.51 5.0830 80.1435 50.09%
90 Hansen, Fred 53 C Open 153 0 30.35 5.0412 79.4844 49.68%
91 Siira, Lee 334 B Open 147 0 30.18 4.8708 76.7977 48.00%
92 LaFave,FSO, Jeff 409 B Open 142 0 29.50 4.8136 75.8959 47.43%
