Florida Open Pistol Shooting Tournament

2006 FL_Open - Stage 1 DOMINO
 
 Place   Name   No.   Class   Division   Points   Penalties   Time   Hit Factor   Stage Pts   Stage % 
1 Michael Burrell 87 M Limited 10 151 0 21.05 7.1734 160.0000 100.00%
2 Ted Puente-L 117 M Limited 10 153 0 21.92 6.9799 155.6841 97.30%
3 Kevin Toothman 247 M Limited 10 144 0 23.78 6.0555 135.0657 84.42%
4 Kert Gaskill 65 M Limited 10 140 0 24.19 5.7875 129.0880 80.68%
5 Sean Hansen 83 B Limited 10 142 0 24.77 5.7327 127.8657 79.92%
6 Stephen Russell 57 U Limited 10 147 0 26.39 5.5703 124.2435 77.65%
7 Steve TutterowFSO 358 B Limited 10 142 0 26.53 5.3524 119.3833 74.61%
8 Mike Wolf 118 A Limited 10 140 10 24.62 5.2803 117.7751 73.61%
9 Robbin Hudson 173 B Limited 10 149 10 27.81 4.9982 111.4830 69.68%
10 Tony Shores 152 C Limited 10 136 0 28.83 4.7173 105.2176 65.76%
11 Rick VanBlaricum 38 C Limited 10 130 10 26.56 4.5181 100.7745 62.98%
12 Arturo Hevia 179 C Limited 10 137 10 28.46 4.4624 99.5322 62.21%
13 James Wakely 224 B Limited 10 151 0 34.78 4.3416 96.8378 60.52%
14 Harry Tindell 302 B Limited 10 147 0 34.32 4.2832 95.5352 59.71%
15 Thomas Grimes 101 B Limited 10 134 0 33.49 4.0012 89.2453 55.78%
16 Peter Savage-M 84 U Limited 10 135 10 31.98 3.9087 87.1821 54.49%
17 Gregg Newman-L 113 B Limited 10 139 10 34.91 3.6952 82.4201 51.51%
18 Warren Kmetz 28 C Limited 10 136 10 34.29 3.6745 81.9583 51.22%
19 Andy Mercak 199 C Limited 10 141 0 38.81 3.6331 81.0349 50.65%
20 Robert Foree 41 D Limited 10 137 20 32.27 3.6257 80.8699 50.54%
21 James Smith 268 U Limited 10 140 20 33.50 3.5821 79.8974 49.94%
22 Kent Cori 27 C Limited 10 146 0 41.38 3.5283 78.6974 49.19%
23 Bob Emerson 253 B Limited 10 129 20 33.60 3.2440 72.3562 45.22%
24 Jerry Dillard 273 B Limited 10 150 0 48.33 3.1037 69.2269 43.27%
25 Janko Drijevic 304 U Limited 10 123 30 31.63 2.9402 65.5801 40.99%
26 Eric Brundage 111 C Limited 10 127 30 34.54 2.8083 62.6381 39.15%
27 Michael Feiertag 3 C Limited 10 133 20 41.42 2.7282 60.8515 38.03%
28 Marvin Grossman 153 D Limited 10 135 10 49.02 2.5500 56.8768 35.55%
29 Vince Hall 300 B Limited 10 117 30 35.90 2.4234 54.0530 33.78%
30 Kelcey Hines 19 D Limited 10 112 20 38.41 2.3952 53.4240 33.39%
31 Bruce Ullman 283 D Limited 10 130 20 47.02 2.3394 52.1794 32.61%
32 Rex Nichelson 103 D Limited 10 146 10 60.58 2.2450 50.0739 31.30%
33 Scotty Hubbard 168 C Limited 10 127 40 38.78 2.2434 50.0382 31.27%
34 Carl D. Todd 270 U Limited 10 137 10 58.24 2.1806 48.6375 30.40%
35 Marty Rhoades 284 D Limited 10 143 10 61.64 2.1577 48.1267 30.08%
36 Dioko Drljevic 305 C Limited 10 108 50 27.21 2.1316 47.5445 29.72%
37 Milinko Drijevic 303 U Limited 10 117 60 34.00 1.6765 37.3937 23.37%
38 John Gutt 252 B Limited 10 115 60 34.25 1.6058 35.8168 22.39%
39 Charles Carlon 342 D Limited 10 102 50 45.76 1.1364 25.3470 15.84%
40 John Johnson-L 124 U Limited 10 114 90 49.33 0.4865 10.8512 6.78%
Tie Ray Murphy 288 U Limited 10 81 110 44.71 0.0000 0.0000 0.00%
DQed John Spiller 7 D Limited 10 134 30 43.84 0.0000 0.0000 0.00%

 

2006 FL_Open - Stage 2 SKY DIVING
 
 Place   Name   No.   Class   Division   Points   Penalties   Time   Hit Factor   Stage Pts   Stage % 
1 Kert Gaskill 65 M Limited 10 152 0 20.72 7.3359 160.0000 100.00%
2 Michael Burrell 87 M Limited 10 146 10 19.70 6.9036 150.5713 94.11%
3 Kevin Toothman 247 M Limited 10 144 0 22.86 6.2992 137.3890 85.87%
4 Sean Hansen 83 B Limited 10 153 0 24.35 6.2834 137.0444 85.65%
5 Ted Puente-L 117 M Limited 10 146 10 21.72 6.2615 136.5667 85.35%
6 Peter Savage-M 84 U Limited 10 154 0 24.96 6.1699 134.5689 84.11%
7 Mike Wolf 118 A Limited 10 149 0 24.60 6.0569 132.1043 82.57%
8 Stephen Russell 57 U Limited 10 148 0 25.77 5.7431 125.2602 78.29%
9 Harry Tindell 302 B Limited 10 154 0 28.40 5.4225 118.2677 73.92%
10 Tony Shores 152 C Limited 10 136 0 25.32 5.3712 117.1488 73.22%
11 Robbin Hudson 173 B Limited 10 151 10 26.92 5.2377 114.2371 71.40%
12 Steve TutterowFSO 358 B Limited 10 138 10 24.86 5.1488 112.2982 70.19%
13 James Smith 268 U Limited 10 135 10 24.87 5.0261 109.6220 68.51%
14 Rick VanBlaricum 38 C Limited 10 136 10 25.29 4.9822 108.6645 67.92%
15 Janko Drijevic 304 U Limited 10 135 0 27.77 4.8614 106.0298 66.27%
16 Jerry Dillard 273 B Limited 10 143 0 29.75 4.8067 104.8368 65.52%
17 Bob Emerson 253 B Limited 10 147 0 31.64 4.6460 101.3318 63.33%
18 James Wakely 224 B Limited 10 152 0 32.96 4.6117 100.5837 62.86%
19 Thomas Grimes 101 B Limited 10 150 0 33.28 4.5072 98.3045 61.44%
20 Robert Foree 41 D Limited 10 141 0 31.42 4.4876 97.8770 61.17%
21 Andy Mercak 199 C Limited 10 136 0 30.38 4.4766 97.6371 61.02%
22 John Gutt 252 B Limited 10 142 0 34.76 4.0852 89.1005 55.69%
23 Warren Kmetz 28 C Limited 10 141 0 35.44 3.9786 86.7754 54.23%
24 Kent Cori 27 C Limited 10 141 0 36.00 3.9167 85.4254 53.39%
25 Eric Brundage 111 C Limited 10 142 0 39.77 3.5705 77.8746 48.67%
26 Arturo Hevia 179 C Limited 10 123 10 31.66 3.5692 77.8462 48.65%
27 Scotty Hubbard 168 C Limited 10 141 0 42.70 3.3021 72.0206 45.01%
28 Michael Feiertag 3 C Limited 10 149 0 46.03 3.2370 70.6007 44.13%
29 Charles Carlon 342 D Limited 10 134 20 39.54 2.8832 62.8842 39.30%
30 Gregg Newman-L 113 B Limited 10 133 10 42.80 2.8738 62.6792 39.17%
31 Milinko Drijevic 303 U Limited 10 118 50 25.42 2.6751 58.3454 36.47%
32 Vince Hall 300 B Limited 10 117 20 39.90 2.4311 53.0236 33.14%
33 Bruce Ullman 283 D Limited 10 133 20 48.17 2.3459 51.1654 31.98%
34 Kelcey Hines 19 D Limited 10 113 30 35.99 2.3062 50.2995 31.44%
35 Marvin Grossman 153 D Limited 10 130 30 48.29 2.0708 45.1653 28.23%
36 John Johnson-L 124 U Limited 10 130 30 52.59 1.9015 41.4728 25.92%
37 Rex Nichelson 103 D Limited 10 139 10 71.95 1.7929 39.1041 24.44%
38 Carl D. Todd 270 U Limited 10 138 30 61.20 1.7647 38.4891 24.06%
39 Dioko Drljevic 305 C Limited 10 112 60 29.55 1.7597 38.3800 23.99%
40 Ray Murphy 288 U Limited 10 103 40 46.39 1.3581 29.6209 18.51%
41 Marty Rhoades 284 D Limited 10 107 80 58.61 0.4607 10.0481 6.28%

 

2006 FL_Open - Stage 3 BASEBALL
 
 Place   Name   No.   Class   Division   Points   Penalties   Time   Hit Factor   Stage Pts   Stage % 
1 Michael Burrell 87 M Limited 10 154 0 23.04 6.6840 160.0000 100.00%
2 Ted Puente-L 117 M Limited 10 144 0 25.95 5.5491 132.8330 83.02%
3 Kert Gaskill 65 M Limited 10 152 0 28.95 5.2504 125.6828 78.55%
4 Sean Hansen 83 B Limited 10 145 0 29.00 5.0000 119.6888 74.81%
5 Stephen Russell 57 U Limited 10 145 0 29.94 4.8430 115.9306 72.46%
6 Steve TutterowFSO 358 B Limited 10 133 10 27.60 4.4565 106.6786 66.67%
7 Mike Wolf 118 A Limited 10 148 0 34.43 4.2986 102.8989 64.31%
8 Robbin Hudson 173 B Limited 10 153 0 35.67 4.2893 102.6762 64.17%
9 Peter Savage-M 84 U Limited 10 145 0 34.40 4.2151 100.9001 63.06%
10 Kevin Toothman 247 M Limited 10 139 20 28.35 4.1975 100.4788 62.80%
11 Harry Tindell 302 B Limited 10 145 0 36.32 3.9923 95.5667 59.73%
12 Gregg Newman-L 113 B Limited 10 152 0 39.48 3.8501 92.1628 57.60%
13 Thomas Grimes 101 B Limited 10 154 0 41.66 3.6966 88.4883 55.31%
14 Rick VanBlaricum 38 C Limited 10 130 0 35.37 3.6754 87.9808 54.99%
15 Milinko Drijevic 303 U Limited 10 138 0 40.40 3.4158 81.7666 51.10%
16 Scotty Hubbard 168 C Limited 10 146 0 43.16 3.3828 80.9767 50.61%
17 Michael Feiertag 3 C Limited 10 149 0 44.20 3.3710 80.6942 50.43%
18 Kent Cori 27 C Limited 10 150 0 45.22 3.3171 79.4039 49.63%
19 Warren Kmetz 28 C Limited 10 153 0 48.44 3.1585 75.6074 47.25%
20 Tony Shores 152 C Limited 10 125 0 41.77 2.9926 71.6361 44.77%
21 John Gutt 252 B Limited 10 131 20 37.10 2.9919 71.6194 44.76%
22 James Wakely 224 B Limited 10 155 0 52.80 2.9356 70.2717 43.92%
23 Eric Brundage 111 C Limited 10 144 0 50.28 2.8640 68.5577 42.85%
24 James Smith 268 U Limited 10 125 10 40.49 2.8402 67.9880 42.49%
25 Robert Foree 41 D Limited 10 142 20 43.45 2.8078 67.2124 42.01%
26 Arturo Hevia 179 C Limited 10 138 0 49.44 2.7913 66.8175 41.76%
27 Vince Hall 300 B Limited 10 135 0 48.80 2.7664 66.2214 41.39%
28 Carl D. Todd 270 U Limited 10 150 0 56.46 2.6567 63.5955 39.75%
29 Dioko Drljevic 305 C Limited 10 138 10 49.31 2.5958 62.1376 38.84%
30 Bob Emerson 253 B Limited 10 143 0 55.41 2.5808 61.7786 38.61%
31 Marvin Grossman 153 D Limited 10 152 10 55.90 2.5403 60.8091 38.01%
32 Janko Drijevic 304 U Limited 10 139 0 55.40 2.5090 60.0598 37.54%
33 Charles Carlon 342 D Limited 10 145 0 58.20 2.4914 59.6385 37.27%
34 Andy Mercak 199 C Limited 10 145 0 59.48 2.4378 58.3555 36.47%
35 Jerry Dillard 273 B Limited 10 141 0 58.93 2.3927 57.2759 35.80%
36 Bruce Ullman 283 D Limited 10 152 0 72.22 2.1047 50.3818 31.49%
37 John Johnson-L 124 U Limited 10 142 20 62.61 1.9486 46.6451 29.15%
38 Ray Murphy 288 U Limited 10 126 0 65.24 1.9313 46.2310 28.89%
39 Marty Rhoades 284 D Limited 10 128 30 67.51 1.4516 34.7481 21.72%
40 Rex Nichelson 103 D Limited 10 154 0 106.35 1.4480 34.6619 21.66%
41 Kelcey Hines 19 D Limited 10 99 120 49.19 0.0000 0.0000 0.00%

 

2006 FL_Open - Stage 4 HUNTING
 
 Place   Name   No.   Class   Division   Points   Penalties   Time   Hit Factor   Stage Pts   Stage % 
1 Kert Gaskill 65 M Limited 10 134 0 19.19 6.9828 140.0000 100.00%
2 Michael Burrell 87 M Limited 10 129 0 22.60 5.7080 114.4412 81.74%
3 Kevin Toothman 247 M Limited 10 129 0 22.66 5.6929 114.1385 81.53%
4 Ted Puente-L 117 M Limited 10 132 0 23.38 5.6459 113.1961 80.85%
5 Mike Wolf 118 A Limited 10 131 0 26.63 4.9193 98.6283 70.45%
6 Tony Shores 152 C Limited 10 122 0 27.27 4.4738 89.6964 64.07%
7 Peter Savage-M 84 U Limited 10 114 0 26.05 4.3762 87.7396 62.67%
8 Stephen Russell 57 U Limited 10 120 0 27.67 4.3368 86.9496 62.11%
9 Jerry Dillard 273 B Limited 10 126 0 31.69 3.9760 79.7159 56.94%
10 Robbin Hudson 173 B Limited 10 131 0 33.13 3.9541 79.2768 56.63%
11 Steve TutterowFSO 358 B Limited 10 120 0 30.80 3.8961 78.1139 55.80%
12 Warren Kmetz 28 C Limited 10 117 0 32.09 3.6460 73.0996 52.21%
13 Eric Brundage 111 C Limited 10 117 0 32.87 3.5595 71.3654 50.98%
14 Sean Hansen 83 B Limited 10 119 0 36.42 3.2674 65.5090 46.79%
15 Kent Cori 27 C Limited 10 127 0 41.68 3.0470 61.0901 43.64%
16 Carl D. Todd 270 U Limited 10 129 0 43.52 2.9642 59.4300 42.45%
17 Harry Tindell 302 B Limited 10 127 10 40.28 2.9047 58.2371 41.60%
18 Bob Emerson 253 B Limited 10 103 0 35.49 2.9022 58.1870 41.56%
19 Vince Hall 300 B Limited 10 126 0 43.42 2.9019 58.1810 41.56%
20 Gregg Newman-L 113 B Limited 10 118 0 41.69 2.8304 56.7474 40.53%
21 James Smith 268 U Limited 10 117 0 42.35 2.7627 55.3901 39.56%
22 Andy Mercak 199 C Limited 10 115 20 34.94 2.7189 54.5119 38.94%
23 Robert Foree 41 D Limited 10 114 20 34.64 2.7136 54.4057 38.86%
24 Janko Drijevic 304 U Limited 10 120 0 44.55 2.6936 54.0047 38.57%
25 James Wakely 224 B Limited 10 124 0 47.05 2.6355 52.8398 37.74%
26 Michael Feiertag 3 C Limited 10 121 0 46.19 2.6196 52.5211 37.52%
27 Arturo Hevia 179 C Limited 10 112 20 37.23 2.4711 49.5437 35.39%
28 Thomas Grimes 101 B Limited 10 107 20 36.50 2.3836 47.7894 34.14%
29 Rick VanBlaricum 38 C Limited 10 96 30 28.32 2.3305 46.7248 33.37%
30 Scotty Hubbard 168 C Limited 10 112 10 44.50 2.2921 45.9549 32.82%
31 John Johnson-L 124 U Limited 10 126 10 53.57 2.1654 43.4147 31.01%
32 Marvin Grossman 153 D Limited 10 105 0 51.29 2.0472 41.0449 29.32%
33 Ray Murphy 288 U Limited 10 115 0 57.08 2.0147 40.3933 28.85%
34 Milinko Drijevic 303 U Limited 10 110 30 42.40 1.8868 37.8290 27.02%
35 Rex Nichelson 103 D Limited 10 117 0 62.10 1.8841 37.7748 26.98%
36 Bruce Ullman 283 D Limited 10 121 10 61.19 1.8140 36.3694 25.98%
37 John Gutt 252 B Limited 10 111 20 51.62 1.7629 35.3448 25.25%
38 Charles Carlon 342 D Limited 10 99 20 49.46 1.5973 32.0247 22.87%
39 Kelcey Hines 19 D Limited 10 88 40 44.41 1.0808 21.6692 15.48%
40 Marty Rhoades 284 D Limited 10 92 60 50.46 0.6342 12.7152 9.08%
41 Dioko Drljevic 305 C Limited 10 84 70 36.52 0.3834 7.6869 5.49%

 

2006 FL_Open - Stage 5 BOWLING
 
 Place   Name   No.   Class   Division   Points   Penalties   Time   Hit Factor   Stage Pts   Stage % 
1 Ted Puente-L 117 M Limited 10 121 0 20.82 5.8117 130.0000 100.00%
2 Mike Wolf 118 A Limited 10 122 0 21.91 5.5682 124.5532 95.81%
3 Stephen Russell 57 U Limited 10 119 0 21.76 5.4687 122.3275 94.10%
4 Michael Burrell 87 M Limited 10 114 0 21.31 5.3496 119.6634 92.05%
5 Kert Gaskill 65 M Limited 10 120 0 22.62 5.3050 118.6658 91.28%
6 Kevin Toothman 247 M Limited 10 117 0 23.62 4.9534 110.8010 85.23%
7 Robbin Hudson 173 B Limited 10 126 0 25.54 4.9334 110.3536 84.89%
8 Sean Hansen 83 B Limited 10 113 0 25.72 4.3935 98.2768 75.60%
9 Peter Savage-M 84 U Limited 10 113 10 23.86 4.3168 96.5611 74.28%
10 Harry Tindell 302 B Limited 10 123 0 29.47 4.1737 93.3601 71.82%
11 Jerry Dillard 273 B Limited 10 122 0 30.62 3.9843 89.1235 68.56%
12 James Smith 268 U Limited 10 120 0 30.14 3.9814 89.0586 68.51%
13 Steve TutterowFSO 358 B Limited 10 109 10 26.23 3.7743 84.4261 64.94%
14 Arturo Hevia 179 C Limited 10 113 0 30.83 3.6653 81.9879 63.07%
15 Tony Shores 152 C Limited 10 102 0 28.90 3.5294 78.9480 60.73%
16 Rick VanBlaricum 38 C Limited 10 105 20 25.31 3.3584 75.1229 57.79%
17 Eric Brundage 111 C Limited 10 116 0 34.77 3.3362 74.6264 57.40%
18 Michael Feiertag 3 C Limited 10 118 0 35.49 3.3249 74.3736 57.21%
19 Warren Kmetz 28 C Limited 10 118 0 35.60 3.3146 74.1432 57.03%
20 Janko Drijevic 304 U Limited 10 114 10 32.12 3.2379 72.4275 55.71%
21 Gregg Newman-L 113 B Limited 10 110 0 34.19 3.2173 71.9667 55.36%
22 Andy Mercak 199 C Limited 10 115 0 36.42 3.1576 70.6313 54.33%
23 Dioko Drljevic 305 C Limited 10 111 10 32.58 3.1001 69.3451 53.34%
24 James Wakely 224 B Limited 10 117 0 37.95 3.0830 68.9626 53.05%
25 Kent Cori 27 C Limited 10 115 10 35.15 2.9872 66.8197 51.40%
26 Vince Hall 300 B Limited 10 118 10 36.18 2.9851 66.7727 51.36%
27 Marvin Grossman 153 D Limited 10 118 0 39.90 2.9574 66.1531 50.89%
28 Thomas Grimes 101 B Limited 10 114 10 35.47 2.9321 65.5872 50.45%
29 Bob Emerson 253 B Limited 10 109 10 33.96 2.9152 65.2091 50.16%
30 Robert Foree 41 D Limited 10 106 20 30.28 2.8402 63.5315 48.87%
31 Kelcey Hines 19 D Limited 10 107 10 34.97 2.7738 62.0462 47.73%
32 Charles Carlon 342 D Limited 10 117 0 43.82 2.6700 59.7243 45.94%
33 John Gutt 252 B Limited 10 106 30 30.50 2.4918 55.7383 42.88%
34 Bruce Ullman 283 D Limited 10 126 0 52.31 2.4087 53.8794 41.45%
35 Marty Rhoades 284 D Limited 10 117 10 54.58 1.9604 43.8515 33.73%
36 John Johnson-L 124 U Limited 10 127 0 68.49 1.8543 41.4782 31.91%
37 Scotty Hubbard 168 C Limited 10 97 30 36.74 1.8236 40.7915 31.38%
38 Carl D. Todd 270 U Limited 10 121 0 66.82 1.8108 40.5052 31.16%
39 Milinko Drijevic 303 U Limited 10 102 30 46.75 1.5401 34.4500 26.50%
40 Ray Murphy 288 U Limited 10 103 0 70.25 1.4662 32.7969 25.23%
41 Rex Nichelson 103 D Limited 10 113 0 93.37 1.2102 27.0706 20.82%

 

2006 FL_Open - Stage 6 GAMBLING
 
 Place   Name   No.   Class   Division   Points   Penalties   Time   Hit Factor   Stage Pts   Stage % 
1 Ted Puente-L 117 M Limited 10 118 0 12.96 9.1049 120.0000 100.00%
2 Kert Gaskill 65 M Limited 10 114 0 13.92 8.1897 107.9379 89.95%
3 Michael Burrell 87 M Limited 10 119 0 14.91 7.9812 105.1900 87.66%
4 Kevin Toothman 247 M Limited 10 118 0 16.28 7.2482 95.5292 79.61%
5 Mike Wolf 118 A Limited 10 116 0 16.09 7.2094 95.0178 79.18%
6 Stephen Russell 57 U Limited 10 110 0 16.00 6.8750 90.6106 75.51%
7 Tony Shores 152 C Limited 10 109 0 15.97 6.8253 89.9555 74.96%
8 Peter Savage-M 84 U Limited 10 119 0 17.48 6.8078 89.7249 74.77%
9 Steve TutterowFSO 358 B Limited 10 118 0 17.62 6.6969 88.2632 73.55%
10 Robbin Hudson 173 B Limited 10 117 0 17.81 6.5693 86.5815 72.15%
11 Sean Hansen 83 B Limited 10 120 0 18.33 6.5466 86.2823 71.90%
12 Rick VanBlaricum 38 C Limited 10 116 0 17.87 6.4913 85.5535 71.29%
13 Warren Kmetz 28 C Limited 10 120 0 19.53 6.1444 80.9814 67.48%
14 James Smith 268 U Limited 10 108 0 17.72 6.0948 80.3277 66.94%
15 Harry Tindell 302 B Limited 10 108 0 17.74 6.0879 80.2368 66.86%
16 Eric Brundage 111 C Limited 10 116 0 20.46 5.6696 74.7237 62.27%
17 Arturo Hevia 179 C Limited 10 115 0 20.50 5.6098 73.9356 61.61%
18 Janko Drijevic 304 U Limited 10 114 0 21.27 5.3597 70.6393 58.87%
19 Robert Foree 41 D Limited 10 115 0 21.48 5.3538 70.5616 58.80%
20 James Wakely 224 B Limited 10 120 0 23.15 5.1836 68.3184 56.93%
21 Jerry Dillard 273 B Limited 10 113 10 20.70 4.9758 65.5796 54.65%
22 John Gutt 252 B Limited 10 114 0 23.02 4.9522 65.2686 54.39%
23 Bob Emerson 253 B Limited 10 116 0 23.47 4.9425 65.1407 54.28%
24 Thomas Grimes 101 B Limited 10 114 10 21.91 4.7467 62.5602 52.13%
25 Gregg Newman-L 113 B Limited 10 111 0 23.94 4.6366 61.1091 50.92%
26 Dioko Drljevic 305 C Limited 10 116 0 25.67 4.5189 59.5578 49.63%
27 Scotty Hubbard 168 C Limited 10 119 0 27.08 4.3944 57.9169 48.26%
28 Kent Cori 27 C Limited 10 114 0 25.96 4.3914 57.8774 48.23%
29 Milinko Drijevic 303 U Limited 10 117 0 27.23 4.2967 56.6293 47.19%
30 Marty Rhoades 284 D Limited 10 118 0 28.31 4.1681 54.9344 45.78%
31 Andy Mercak 199 C Limited 10 111 0 27.06 4.1020 54.0632 45.05%
32 Kelcey Hines 19 D Limited 10 108 0 27.74 3.8933 51.3126 42.76%
33 Charles Carlon 342 D Limited 10 112 0 29.15 3.8422 50.6391 42.20%
34 Michael Feiertag 3 C Limited 10 119 0 32.00 3.7188 49.0127 40.84%
35 Ray Murphy 288 U Limited 10 111 0 29.90 3.7124 48.9284 40.77%
36 Carl D. Todd 270 U Limited 10 118 0 33.34 3.5393 46.6470 38.87%
37 Bruce Ullman 283 D Limited 10 118 0 34.05 3.4655 45.6743 38.06%
38 Marvin Grossman 153 D Limited 10 109 20 28.70 3.1010 40.8703 34.06%
39 John Johnson-L 124 U Limited 10 117 0 39.44 2.9665 39.0976 32.58%
40 Vince Hall 300 B Limited 10 96 40 23.60 2.3729 31.2741 26.06%
41 Rex Nichelson 103 D Limited 10 119 0 67.15 1.7722 23.3571 19.46%

 

2006 FL_Open - Stage 7 SOCCER
 
 Place   Name   No.   Class   Division   Points   Penalties   Time   Hit Factor   Stage Pts   Stage % 
1 Kert Gaskill 65 M Limited 10 139 10 19.40 6.6495 150.0000 100.00%
2 Ted Puente-L 117 M Limited 10 147 0 23.11 6.3609 143.4897 95.66%
3 Michael Burrell 87 M Limited 10 137 0 21.64 6.3309 142.8130 95.21%
4 Kevin Toothman 247 M Limited 10 143 0 23.28 6.1426 138.5653 92.38%
5 Sean Hansen 83 B Limited 10 129 10 20.81 5.7184 128.9962 86.00%
6 Mike Wolf 118 A Limited 10 137 0 24.03 5.7012 128.6082 85.74%
7 Harry Tindell 302 B Limited 10 141 0 26.34 5.3531 120.7557 80.50%
8 James Smith 268 U Limited 10 132 0 24.76 5.3312 120.2617 80.17%
9 Stephen Russell 57 U Limited 10 132 0 25.06 5.2674 118.8225 79.22%
10 Warren Kmetz 28 C Limited 10 143 0 28.89 4.9498 111.6580 74.44%
11 Rick VanBlaricum 38 C Limited 10 122 10 23.52 4.7619 107.4194 71.61%
12 Robbin Hudson 173 B Limited 10 136 10 28.05 4.4920 101.3309 67.55%
13 Tony Shores 152 C Limited 10 133 10 27.85 4.4165 99.6278 66.42%
14 Andy Mercak 199 C Limited 10 134 0 30.35 4.4152 99.5985 66.40%
15 James Wakely 224 B Limited 10 142 0 36.44 3.8968 87.9044 58.60%
16 Vince Hall 300 B Limited 10 133 10 32.35 3.8022 85.7704 57.18%
17 Thomas Grimes 101 B Limited 10 133 0 35.35 3.7624 84.8725 56.58%
18 Peter Savage-M 84 U Limited 10 127 0 33.78 3.7596 84.8094 56.54%
19 Jerry Dillard 273 B Limited 10 132 0 36.97 3.5705 80.5436 53.70%
20 Scotty Hubbard 168 C Limited 10 121 0 34.93 3.4641 78.1435 52.10%
21 John Gutt 252 B Limited 10 119 30 25.71 3.4617 78.0893 52.06%
22 Robert Foree 41 D Limited 10 121 30 27.29 3.3346 75.2222 50.15%
23 Bob Emerson 253 B Limited 10 122 20 31.22 3.2671 73.6995 49.13%
24 Arturo Hevia 179 C Limited 10 118 30 28.04 3.1384 70.7963 47.20%
25 Kelcey Hines 19 D Limited 10 122 20 32.88 3.1022 69.9797 46.65%
26 Milinko Drijevic 303 U Limited 10 128 10 38.05 3.1012 69.9571 46.64%
27 Steve TutterowFSO 358 B Limited 10 118 30 29.11 3.0230 68.1931 45.46%
28 Gregg Newman-L 113 B Limited 10 119 20 34.06 2.9066 65.5673 43.71%
29 Michael Feiertag 3 C Limited 10 134 10 45.64 2.7169 61.2881 40.86%
30 Kent Cori 27 C Limited 10 114 40 27.43 2.6978 60.8572 40.57%
31 Dioko Drljevic 305 C Limited 10 121 30 33.87 2.6867 60.6068 40.40%
32 John Johnson-L 124 U Limited 10 132 10 48.91 2.4944 56.2689 37.51%
33 Bruce Ullman 283 D Limited 10 142 0 59.03 2.4056 54.2657 36.18%
34 Carl D. Todd 270 U Limited 10 124 20 43.66 2.3820 53.7334 35.82%
35 Janko Drijevic 304 U Limited 10 122 20 42.99 2.3726 53.5213 35.68%
36 Eric Brundage 111 C Limited 10 118 30 42.83 2.0546 46.3478 30.90%
37 Charles Carlon 342 D Limited 10 119 20 51.33 1.9287 43.5078 29.01%
38 Marty Rhoades 284 D Limited 10 107 30 49.34 1.5606 35.2042 23.47%
39 Ray Murphy 288 U Limited 10 112 30 82.25 0.9970 22.4904 14.99%
40 Marvin Grossman 153 D Limited 10 106 80 32.29 0.8052 18.1638 12.11%
41 Rex Nichelson 103 D Limited 10 99 50 96.01 0.5104 11.5136 7.68%
DQed John Spiller 7 D Limited 10 118 40 35.44 0.0000 0.0000 0.00%

 

2006 FL_Open - Stage 8 GOLF
 
 Place   Name   No.   Class   Division   Points   Penalties   Time   Hit Factor   Stage Pts   Stage % 
1 Ted Puente-L 117 M Limited 10 138 0 25.75 5.3592 150.0000 100.00%
2 Kevin Toothman 247 M Limited 10 142 0 27.05 5.2495 146.9296 97.95%
3 Michael Burrell 87 M Limited 10 122 0 23.82 5.1217 143.3526 95.57%
4 Mike Wolf 118 A Limited 10 135 0 28.03 4.8163 134.8046 89.87%
5 Kert Gaskill 65 M Limited 10 135 10 27.80 4.4964 125.8509 83.90%
6 Stephen Russell 57 U Limited 10 135 0 30.72 4.3945 122.9988 82.00%
7 Sean Hansen 83 B Limited 10 132 0 30.18 4.3738 122.4194 81.61%
8 Robbin Hudson 173 B Limited 10 133 0 31.89 4.1706 116.7320 77.82%
9 James Smith 268 U Limited 10 132 0 32.22 4.0968 114.6664 76.44%
10 James Wakely 224 B Limited 10 137 0 34.93 3.9221 109.7766 73.18%
11 Warren Kmetz 28 C Limited 10 129 0 39.65 3.2535 91.0630 60.71%
12 Harry Tindell 302 B Limited 10 122 10 36.56 3.0635 85.7451 57.16%
13 Steve TutterowFSO 358 B Limited 10 105 20 28.14 3.0206 84.5443 56.36%
14 Bob Emerson 253 B Limited 10 126 0 44.20 2.8507 79.7890 53.19%
15 Thomas Grimes 101 B Limited 10 115 10 39.07 2.6875 75.2211 50.15%
16 Kent Cori 27 C Limited 10 120 30 34.46 2.6117 73.0995 48.73%
17 Andy Mercak 199 C Limited 10 117 20 40.43 2.3992 67.1518 44.77%
18 Robert Foree 41 D Limited 10 119 20 41.40 2.3913 66.9307 44.62%
19 Scotty Hubbard 168 C Limited 10 111 20 38.40 2.3698 66.3289 44.22%
20 Jerry Dillard 273 B Limited 10 110 20 40.70 2.2113 61.8926 41.26%
21 Rick VanBlaricum 38 C Limited 10 115 30 38.65 2.1992 61.5540 41.04%
22 Peter Savage-M 84 U Limited 10 113 30 39.29 2.1125 59.1273 39.42%
23 Janko Drijevic 304 U Limited 10 107 20 44.45 1.9573 54.7834 36.52%
24 Dioko Drljevic 305 C Limited 10 97 30 35.89 1.8668 52.2503 34.83%
25 Tony Shores 152 C Limited 10 105 50 31.86 1.7263 48.3178 32.21%
26 Michael Feiertag 3 C Limited 10 124 30 57.68 1.6297 45.6141 30.41%
