Florida Open Pistol Shooting Tournament

2006 FL_Open - Stage 1 DOMINO
 
 Place   Name   No.   Class   Division   Points   Penalties   Time   Hit Factor   Stage Pts   Stage % 
1 Eric Grauffel 91 GM Open 154 0 15.41 9.9935 160.0000 100.00%
2 JJ Racaza 16 GM Open 151 0 16.71 9.0365 144.6780 90.42%
3 Saul Kirsh 225 GM Open 151 0 16.89 8.9402 143.1362 89.46%
4 Matt McLearn 243 GM Open 151 0 17.27 8.7435 139.9870 87.49%
5 Dean Makkos 316 GM Open 151 0 17.41 8.6732 138.8615 86.79%
6 Chris Tilley 81 GM Open 151 10 16.55 8.5196 136.4023 85.25%
7 Dan Bone 174 A Open 155 0 19.11 8.1109 129.8588 81.16%
8 Benjamin Hoffman 123 M Open 146 0 18.10 8.0663 129.1447 80.72%
9 Derek Janowicz 143 M Open 152 0 19.02 7.9916 127.9488 79.97%
10 Max Michel Sr 233 M Open 147 0 18.54 7.9288 126.9433 79.34%
11 Ronald Brown 69 M Open 146 0 18.73 7.7950 124.8011 78.00%
12 Alex Szakacs 378 U Open 152 0 19.67 7.7275 123.7204 77.33%
13 Sergio Nunez 281 B Open 145 0 18.85 7.6923 123.1569 76.97%
14 Bill Seevers 147 M Open 148 0 19.92 7.4297 118.9525 74.35%
15 Matt Burkett 162 GM Open 144 0 19.58 7.3544 117.7469 73.59%
16 Chris Patty 221 M Open 137 0 18.98 7.2181 115.5647 72.23%
17 Sheryl Cruz 51 A Open 141 0 19.60 7.1939 115.1773 71.99%
18 James Broom 246 M Open 154 0 21.78 7.0707 113.2048 70.75%
19 BJ Norris 195 M Open 143 20 17.45 7.0487 112.8526 70.53%
20 Forrest McCord 157 A Open 152 0 21.63 7.0273 112.5099 70.32%
21 Jack Ragsdale-L 48 M Open 150 0 21.60 6.9444 111.1827 69.49%
22 Jon Merricks-L 256 A Open 151 0 21.86 6.9076 110.5935 69.12%
23 Carlos Rubio 191 A Open 145 10 19.78 6.8251 109.2726 68.30%
24 Doni Spencer-L 379 A Open 145 10 19.87 6.7942 108.7779 67.99%
25 Michael Auger 21 M Open 137 10 18.89 6.7231 107.6396 67.27%
26 Bob Mills 4 A Open 153 0 22.80 6.7105 107.4378 67.15%
27 Charlie Black 189 M Open 150 10 21.29 6.5759 105.2828 65.80%
28 Steve Crippen 176 A Open 144 0 21.93 6.5663 105.1291 65.71%
29 Rebecca Jones 105 B Open 151 0 23.20 6.5086 104.2053 65.13%
30 Brian Smith 161 M Open 153 0 23.64 6.4721 103.6210 64.76%
31 Bob Londrigan 10 GM Open 146 0 22.60 6.4602 103.4304 64.64%
32 Peter Hibbert 110 B Open 155 0 24.26 6.3891 102.2921 63.93%
33 Lance Cowell 40 B Open 137 10 20.05 6.3342 101.4131 63.38%
34 Joe Procopio 380 A Open 149 10 22.01 6.3153 101.1105 63.19%
35 Mike Petzke 31 B Open 141 0 22.39 6.2975 100.8255 63.02%
36 John Aull 166 M Open 144 10 21.32 6.2852 100.6286 62.89%
37 Ronnie Shores 186 B Open 129 10 19.03 6.2533 100.1179 62.57%
38 S. Cintra 254 B Open 147 0 23.51 6.2527 100.1083 62.57%
39 Deon Martin-L 315 B Open 149 0 24.09 6.1851 99.0260 61.89%
40 Martin Gnyp 175 B Open 142 0 23.11 6.1445 98.3759 61.48%
41 Johnnie Corbet 206 A Open 144 10 21.84 6.1355 98.2319 61.39%
42 Sandy Thalheimer 132 A Open 150 0 24.51 6.1200 97.9837 61.24%
43 Wilmer Perez 94 U Open 133 10 20.14 6.1072 97.7788 61.11%
44 Ray Woodford 197 M Open 144 10 22.04 6.0799 97.3417 60.84%
45 Joe Cuccia 142 B Open 147 0 24.37 6.0320 96.5748 60.36%
46 Juan Nebel 178 U Open 140 0 23.56 5.9423 95.1386 59.46%
47 Ronnie Elrod 12 M Open 148 0 24.94 5.9342 95.0090 59.38%
48 Martin Little 90 B Open 150 10 24.75 5.6566 90.5645 56.60%
49 Josko Kovic 22 A Open 129 10 21.26 5.5974 89.6167 56.01%
50 Jigger Aguilar 278 C Open 142 10 23.74 5.5602 89.0211 55.64%
51 Randal Webb 209 B Open 135 20 20.76 5.5395 88.6896 55.43%
52 Rick Steele 238 B Open 145 0 26.23 5.5280 88.5055 55.32%
53 John Aycock 130 C Open 147 0 26.64 5.5180 88.3454 55.22%
54 Nikos Sismanidis 381 U Open 141 0 25.57 5.5143 88.2862 55.18%
55 Medha Russell 58 B Open 149 10 25.23 5.5093 88.2061 55.13%
56 Wes Dearth 282 B Open 145 0 26.80 5.4104 86.6227 54.14%
57 Leo Llanes 196 M Open 146 10 25.34 5.3670 85.9279 53.70%
58 Jim Fessler 72 B Open 142 0 26.90 5.2788 84.5157 52.82%
59 Stuart Bradshaw 35 U Open 144 20 23.65 5.2431 83.9442 52.47%
60 Marion Wallroth 296 U Open 152 0 29.19 5.2073 83.3710 52.11%
61 Byron Sisson 192 A Open 150 10 27.05 5.1756 82.8635 51.79%
62 David Schultz 193 C Open 146 10 26.57 5.1186 81.9509 51.22%
63 Stewart Lewis 15 C Open 143 0 27.99 5.1090 81.7972 51.12%
64 Armando Cacciavillani 216 B Open 142 10 26.29 5.0209 80.3867 50.24%
65 Wayne Felix 165 C Open 147 10 27.40 5.0000 80.0520 50.03%
66 Jim Koetting 311 B Open 137 20 23.43 4.9936 79.9496 49.97%
67 Mark Mosley 217 A Open 121 20 20.50 4.9268 78.8801 49.30%
68 Frank Pallis 56 C Open 149 0 30.55 4.8773 78.0876 48.80%
69 Howard Wilhelm 34 C Open 152 0 31.35 4.8485 77.6265 48.52%
70 Leon DeNina 205 C Open 149 0 30.79 4.8392 77.4776 48.42%
71 Eugene Delcoinette 68 U Open 145 0 30.21 4.7997 76.8451 48.03%
72 Dana Hammersley 347 B Open 131 10 25.36 4.7713 76.3905 47.74%
73 Billy Thalheimer 131 D Open 147 0 30.86 4.7634 76.2640 47.67%
74 George Meimaridis 382 U Open 144 0 31.25 4.6080 73.7760 46.11%
75 Fred Hansen 82 C Open 139 0 30.91 4.4969 71.9972 45.00%
76 Lee Leonard 274 B Open 141 0 31.87 4.4242 70.8332 44.27%
77 Mike Palumbo 9 U Open 154 0 35.18 4.3775 70.0856 43.80%
78 Brian Coe 266 B Open 141 20 27.72 4.3651 69.8870 43.68%
79 Curtis Wilson 277 B Open 131 10 28.25 4.2832 68.5758 42.86%
80 R. Neil Vaughan 14 C Open 152 0 36.08 4.2129 67.4502 42.16%
81 David Sullins 249 B Open 126 20 25.43 4.1683 66.7362 41.71%
82 Bill Jerry 33 C Open 125 10 28.03 4.1027 65.6859 41.05%
83 Ross Rosenberg 26 B Open 140 10 32.05 4.0562 64.9414 40.59%
84 Antonio Bejarano 177 U Open 123 10 27.90 4.0502 64.8453 40.53%
85 Nick Urso 159 B Open 146 10 34.27 3.9685 63.5373 39.71%
86 Lee Siira 156 B Open 141 10 33.32 3.9316 62.9465 39.34%
87 Ulrich Schweigeo 295 U Open 140 10 33.72 3.8553 61.7249 38.58%
88 Don Bogdanovich 116 B Open 130 0 34.28 3.7923 60.7163 37.95%
89 Sami Urso 158 D Open 131 10 33.26 3.6380 58.2459 36.40%
90 Todd Hayes 287 C Open 138 20 32.54 3.6263 58.0585 36.29%
91 Christian Diaz 198 D Open 134 10 35.12 3.5308 56.5295 35.33%
92 Chris Kloeppel 204 C Open 133 10 36.07 3.4100 54.5955 34.12%
93 Warren Rosen 2 C Open 140 0 41.19 3.3989 54.4178 34.01%
94 Jill Kaufman 346 C Open 126 10 34.55 3.3575 53.7549 33.60%
95 Nestor Navarro 331 C Open 116 30 26.42 3.2551 52.1155 32.57%
96 Norie HaasFSO 350 C Open 119 10 33.59 3.2450 51.9538 32.47%
97 Buddy Pittman 18 C Open 147 0 46.10 3.1887 51.0524 31.91%
98 Shelly Rosenberg 25 D Open 145 0 46.10 3.1453 50.3575 31.47%
99 Neil Graham 230 C Open 137 20 39.17 2.9870 47.8231 29.89%
100 Jurgen Schmidt 297 U Open 151 0 50.74 2.9760 47.6470 29.78%
101 John Cambron 275 B Open 144 10 45.59 2.9392 47.0578 29.41%
102 Lesgar Murdock 264 M Open 148 0 51.97 2.8478 45.5944 28.50%
103 Tom ZebrowskiFSO 361 C Open 136 0 52.39 2.5959 41.5614 25.98%
104 Carlos Antich 218 B Open 123 60 24.49 2.5725 41.1868 25.74%
105 Richard Franklin 337 C Open 120 40 37.22 2.1494 34.4128 21.51%
106 Matt Jones 181 B Open 139 20 60.14 1.9787 31.6798 19.80%
107 Ann Graham 229 U Open 144 10 88.40 1.5158 24.2686 15.17%
108 Rodrigo Azpurua 44 M Open 97 70 19.24 1.4033 22.4674 14.04%
109 Bob Novak 104 D Open 150 80 65.42 1.0700 17.1311 10.71%
110 Venry d'Aignillon 301 C Open 106 80 31.27 0.8315 13.3127 8.32%
DQed Glyn Reinders 13 B Open 139 10 23.10 0.0000 0.0000 0.00%
DQed Adelo Aquino 141 A Open 145 0 24.77 0.0000 0.0000 0.00%

 

2006 FL_Open - Stage 2 SKY DIVING
 
 Place   Name   No.   Class   Division   Points   Penalties   Time   Hit Factor   Stage Pts   Stage % 
1 JJ Racaza 16 GM Open 147 0 14.68 10.0136 160.0000 100.00%
2 Eric Grauffel 91 GM Open 157 0 16.42 9.5615 152.7762 95.49%
3 Chris Tilley 81 GM Open 154 0 17.06 9.0270 144.2358 90.15%
4 Saul Kirsh 225 GM Open 149 0 16.90 8.8166 140.8740 88.05%
5 Matt McLearn 243 GM Open 145 0 17.44 8.3142 132.8465 83.03%
6 Derek Janowicz 143 M Open 148 0 18.28 8.0963 129.3649 80.85%
7 Alex Szakacs 378 U Open 153 0 19.02 8.0442 128.5324 80.33%
8 Ronald Brown 69 M Open 142 0 17.70 8.0226 128.1873 80.12%
9 Dean Makkos 316 GM Open 148 0 18.63 7.9442 126.9346 79.33%
10 Michael Auger 21 M Open 148 0 19.39 7.6328 121.9589 76.22%
11 Lesgar Murdock 264 M Open 147 0 19.41 7.5734 121.0098 75.63%
12 Chris Patty 221 M Open 148 0 19.78 7.4823 119.5542 74.72%
13 Jon Merricks-L 256 A Open 146 0 19.72 7.4037 118.2983 73.94%
14 John Aull 166 M Open 150 0 20.83 7.2012 115.0627 71.91%
15 Doni Spencer-L 379 A Open 146 0 20.51 7.1185 113.7413 71.09%
16 Steve Crippen 176 A Open 148 0 20.88 7.0881 113.2556 70.78%
17 Benjamin Hoffman 123 M Open 136 0 19.50 6.9744 111.4388 69.65%
18 Sheryl Cruz 51 A Open 143 0 20.53 6.9654 111.2950 69.56%
19 Max Michel Sr 233 M Open 148 0 21.25 6.9647 111.2839 69.55%
20 BJ Norris 195 M Open 153 10 20.76 6.8882 110.0615 68.79%
21 Dan Bone 174 A Open 146 10 19.90 6.8342 109.1987 68.25%
22 Ronnie Shores 186 B Open 139 0 20.34 6.8338 109.1923 68.25%
23 Johnnie Corbet 206 A Open 142 0 20.87 6.8040 108.7161 67.95%
24 Bob Londrigan 10 GM Open 141 0 21.11 6.6793 106.7237 66.70%
25 Charlie Black 189 M Open 149 0 22.75 6.5495 104.6497 65.41%
26 Jack Ragsdale-L 48 M Open 138 0 21.43 6.4396 102.8937 64.31%
27 Rebecca Jones 105 B Open 153 0 23.88 6.4070 102.3728 63.98%
28 Lance Cowell 40 B Open 143 0 22.40 6.3839 102.0037 63.75%
29 Josko Kovic 22 A Open 142 0 22.28 6.3734 101.8359 63.65%
30 Carlos Antich 218 B Open 152 0 24.00 6.3333 101.1952 63.25%
31 Carlos Rubio 191 A Open 139 0 21.98 6.3239 101.0450 63.15%
32 Wilmer Perez 94 U Open 141 0 22.36 6.3059 100.7574 62.97%
33 Curtis Wilson 277 B Open 146 0 23.17 6.3013 100.6839 62.93%
34 Matt Burkett 162 GM Open 150 0 23.91 6.2735 100.2397 62.65%
35 Brian Smith 161 M Open 140 0 22.41 6.2472 99.8194 62.39%
36 Joe Procopio 380 A Open 141 0 22.66 6.2224 99.4232 62.14%
37 Ronnie Elrod 12 M Open 145 0 23.32 6.2178 99.3497 62.09%
38 Leo Llanes 196 M Open 143 0 23.39 6.1137 97.6863 61.05%
39 Sandy Thalheimer 132 A Open 145 0 23.83 6.0848 97.2246 60.77%
40 Peter Hibbert 110 B Open 150 0 24.75 6.0606 96.8379 60.52%
41 Dana Hammersley 347 B Open 144 0 23.84 6.0403 96.5135 60.32%
42 Sergio Nunez 281 B Open 143 10 22.15 6.0045 95.9415 59.96%
43 Bob Mills 4 A Open 150 0 25.17 5.9595 95.2225 59.51%
44 Ray Woodford 197 M Open 149 0 25.34 5.8800 93.9522 58.72%
45 Joe Cuccia 142 B Open 145 0 25.01 5.7977 92.6372 57.90%
46 Rick Steele 238 B Open 150 0 26.12 5.7427 91.7584 57.35%
47 Martin Little 90 B Open 153 0 26.67 5.7368 91.6641 57.29%
48 Byron Sisson 192 A Open 151 0 26.51 5.6960 91.0122 56.88%
49 David Schultz 193 C Open 144 0 25.44 5.6604 90.4434 56.53%
50 Forrest McCord 157 A Open 137 0 24.39 5.6171 89.7515 56.09%
51 Wayne Felix 165 C Open 146 0 26.57 5.4949 87.7990 54.87%
52 Mark Mosley 217 A Open 108 0 19.67 5.4906 87.7303 54.83%
53 Armando Cacciavillani 216 B Open 134 10 22.87 5.4220 86.6342 54.15%
54 Jim Fessler 72 B Open 142 10 24.57 5.3724 85.8417 53.65%
55 Rodrigo Azpurua 44 M Open 120 20 18.70 5.3476 85.4454 53.40%
56 Martin Gnyp 175 B Open 144 20 23.29 5.3242 85.0715 53.17%
57 Nikos Sismanidis 381 U Open 152 0 28.61 5.3128 84.8894 53.06%
58 Randal Webb 209 B Open 136 20 21.85 5.3089 84.8270 53.02%
59 Wes Dearth 282 B Open 141 0 26.64 5.2928 84.5698 52.86%
60 Medha Russell 58 B Open 142 10 24.95 5.2906 84.5346 52.83%
61 James Broom 246 M Open 140 0 26.49 5.2850 84.4452 52.78%
62 Mike Petzke 31 B Open 140 0 26.54 5.2751 84.2870 52.68%
63 Don Bogdanovich 116 B Open 138 0 26.78 5.1531 82.3376 51.46%
64 Antonio Bejarano 177 U Open 124 0 24.15 5.1346 82.0420 51.28%
65 Bill Seevers 147 M Open 135 20 22.75 5.0549 80.7686 50.48%
66 S. Cintra 254 B Open 146 10 27.09 5.0203 80.2157 50.13%
67 Nick Urso 159 B Open 136 10 25.43 4.9548 79.1691 49.48%
68 Stewart Lewis 15 C Open 139 20 24.17 4.9235 78.6690 49.17%
69 Ross Rosenberg 26 B Open 146 0 29.96 4.8732 77.8653 48.67%
70 Todd Hayes 287 C Open 127 10 24.64 4.7484 75.8712 47.42%
71 Leon DeNina 205 C Open 144 0 30.81 4.6738 74.6792 46.67%
72 Stuart Bradshaw 35 U Open 147 0 31.81 4.6212 73.8388 46.15%
73 Mike Palumbo 9 U Open 157 0 34.20 4.5906 73.3498 45.84%
74 Jill Kaufman 346 C Open 132 0 29.76 4.4355 70.8716 44.29%
75 Marion Wallroth 296 U Open 147 0 34.40 4.2733 68.2799 42.67%
76 John Cambron 275 B Open 151 0 35.80 4.2179 67.3947 42.12%
77 Brian Coe 266 B Open 135 30 25.28 4.1535 66.3657 41.48%
78 R. Neil Vaughan 14 C Open 142 0 34.31 4.1387 66.1293 41.33%
79 Eugene Delcoinette 68 U Open 153 0 37.09 4.1251 65.9120 41.20%
80 Fred Hansen 82 C Open 130 10 29.70 4.0404 64.5586 40.35%
81 Norie HaasFSO 350 C Open 142 0 35.87 3.9587 63.2532 39.53%
82 Jurgen Schmidt 297 U Open 136 0 34.68 3.9216 62.6604 39.16%
83 George Meimaridis 382 U Open 134 10 32.18 3.8533 61.5691 38.48%
84 Jigger Aguilar 278 C Open 129 30 25.86 3.8283 61.1696 38.23%
85 Jim Koetting 311 B Open 117 0 30.90 3.7864 60.5001 37.81%
86 Venry d'Aignillon 301 C Open 128 10 31.26 3.7748 60.3148 37.70%
87 Warren Rosen 2 C Open 133 10 32.94 3.7341 59.6645 37.29%
88 John Aycock 130 C Open 133 10 33.57 3.6640 58.5444 36.59%
89 Billy Thalheimer 131 D Open 133 0 36.40 3.6538 58.3814 36.49%
90 Shelly Rosenberg 25 D Open 147 0 40.32 3.6458 58.2536 36.41%
91 Neil Graham 230 C Open 138 10 35.57 3.5985 57.4978 35.94%
92 Lee Leonard 274 B Open 144 10 37.47 3.5762 57.1415 35.71%
93 David Sullins 249 B Open 124 10 32.47 3.5109 56.0981 35.06%
94 Frank Pallis 56 C Open 140 20 34.83 3.4453 55.0499 34.41%
95 Deon Martin-L 315 B Open 146 0 42.51 3.4345 54.8774 34.30%
96 Christian Diaz 198 D Open 139 10 40.03 3.2226 51.4916 32.18%
97 Bill Jerry 33 C Open 127 0 40.35 3.1475 50.2916 31.43%
98 Chris Kloeppel 204 C Open 139 0 44.35 3.1342 50.0791 31.30%
99 Howard Wilhelm 34 C Open 138 20 38.78 3.0428 48.6187 30.39%
100 Ulrich Schweigeo 295 U Open 138 20 40.11 2.9419 47.0065 29.38%
101 Sami Urso 158 D Open 117 20 33.37 2.9068 46.4456 29.03%
102 Juan Nebel 178 U Open 108 30 29.92 2.6070 41.6553 26.03%
103 Ann Graham 229 U Open 139 0 54.37 2.5566 40.8500 25.53%
104 Buddy Pittman 18 C Open 157 0 65.19 2.4083 38.4805 24.05%
105 Bob Novak 104 D Open 141 10 64.83 2.0207 32.2873 20.18%
106 Nestor Navarro 331 C Open 99 40 29.72 1.9852 31.7201 19.83%
107 Tom ZebrowskiFSO 361 C Open 136 0 76.37 1.7808 28.4541 17.78%
108 Richard Franklin 337 C Open 135 30 67.82 1.5482 24.7376 15.46%
DNF Lee Siira 156 B Open 0 0 0.00 0.0000 0.0000 0.00%
DNF Matt Jones 181 B Open 0 0 0.00 0.0000 0.0000 0.00%

 

2006 FL_Open - Stage 3 BASEBALL
 
 Place   Name   No.   Class   Division   Points   Penalties   Time   Hit Factor   Stage Pts   Stage % 
1 Eric Grauffel 91 GM Open 155 0 17.89 8.6641 160.0000 100.00%
2 JJ Racaza 16 GM Open 148 0 20.11 7.3595 135.9079 84.94%
3 Lesgar Murdock 264 M Open 152 0 21.08 7.2106 133.1582 83.22%
4 BJ Norris 195 M Open 154 0 22.32 6.8996 127.4150 79.63%
5 Chris Tilley 81 GM Open 157 0 23.04 6.8142 125.8379 78.65%
6 Ronald Brown 69 M Open 151 0 22.18 6.8079 125.7215 78.58%
7 Saul Kirsh 225 GM Open 151 0 22.85 6.6083 122.0355 76.27%
8 Matt Burkett 162 GM Open 155 0 23.57 6.5762 121.4427 75.90%
9 Jack Ragsdale-L 48 M Open 150 0 23.67 6.3371 117.0273 73.14%
10 Doni Spencer-L 379 A Open 143 0 23.93 5.9758 110.3551 68.97%
11 Bob Londrigan 10 GM Open 150 0 25.16 5.9618 110.0966 68.81%
12 Benjamin Hoffman 123 M Open 143 0 23.99 5.9608 110.0781 68.80%
13 Steve Crippen 176 A Open 142 0 23.96 5.9265 109.4447 68.40%
14 Max Michel Sr 233 M Open 147 0 24.98 5.8847 108.6728 67.92%
15 Derek Janowicz 143 M Open 146 0 24.85 5.8753 108.4992 67.81%
16 Martin Gnyp 175 B Open 140 0 23.91 5.8553 108.1299 67.58%
17 Josko Kovic 22 A Open 136 0 23.43 5.8045 107.1917 66.99%
18 Brian Smith 161 M Open 152 0 26.23 5.7949 107.0145 66.88%
19 Dean Makkos 316 GM Open 148 0 25.73 5.7520 106.2222 66.39%
20 Sergio Nunez 281 B Open 143 0 24.95 5.7315 105.8437 66.15%
21 Matt McLearn 243 GM Open 146 0 25.49 5.7277 105.7735 66.11%
22 Chris Patty 221 M Open 142 0 24.90 5.7028 105.3137 65.82%
23 Wilmer Perez 94 U Open 145 0 25.58 5.6685 104.6802 65.43%
24 Lance Cowell 40 B Open 149 0 26.32 5.6611 104.5436 65.34%
25 Peter Hibbert 110 B Open 154 0 27.28 5.6452 104.2500 65.16%
26 Alex Szakacs 378 U Open 137 10 22.66 5.6046 103.5002 64.69%
27 Johnnie Corbet 206 A Open 148 0 26.67 5.5493 102.4790 64.05%
28 Carlos Rubio 191 A Open 147 0 26.73 5.4994 101.5575 63.47%
29 Jon Merricks-L 256 A Open 149 0 27.13 5.4921 101.4227 63.39%
30 John Aull 166 M Open 151 0 27.59 5.4730 101.0699 63.17%
31 Dan Bone 174 A Open 143 0 26.19 5.4601 100.8317 63.02%
32 Dana Hammersley 347 B Open 146 0 26.90 5.4275 100.2297 62.64%
33 Michael Auger 21 M Open 145 10 25.02 5.3957 99.6424 62.28%
34 S. Cintra 254 B Open 140 0 26.13 5.3578 98.9425 61.84%
35 Sandy Thalheimer 132 A Open 148 0 27.65 5.3526 98.8465 61.78%
36 Charlie Black 189 M Open 144 0 27.02 5.3294 98.4181 61.51%
37 Mike Petzke 31 B Open 143 0 27.35 5.2285 96.5547 60.35%
38 Joe Procopio 380 A Open 145 0 27.75 5.2252 96.4938 60.31%
39 Rick Steele 238 B Open 145 0 27.89 5.1990 96.0100 60.01%
40 Bob Mills 4 A Open 149 0 28.89 5.1575 95.2436 59.53%
41 Ray Woodford 197 M Open 150 0 29.77 5.0386 93.0479 58.15%
42 R. Neil Vaughan 14 C Open 157 0 31.27 5.0208 92.7192 57.95%
43 Martin Little 90 B Open 149 0 29.79 5.0017 92.3664 57.73%
44 Sheryl Cruz 51 A Open 137 10 25.40 5.0000 92.3350 57.71%
45 Jim Fessler 72 B Open 147 0 30.40 4.8355 89.2972 55.81%
46 James Broom 246 M Open 142 10 27.47 4.8052 88.7377 55.46%
47 Forrest McCord 157 A Open 144 10 27.89 4.8046 88.7266 55.45%
48 Stuart Bradshaw 35 U Open 144 0 31.16 4.6213 85.3416 53.34%
49 Ronnie Shores 186 B Open 142 10 28.78 4.5865 84.6989 52.94%
50 Wayne Felix 165 C Open 146 0 31.96 4.5682 84.3610 52.73%
51 Ronnie Elrod 12 M Open 149 0 33.55 4.4411 82.0138 51.26%
52 Bill Seevers 147 M Open 144 10 30.30 4.4224 81.6685 51.04%
53 Armando Cacciavillani 216 B Open 139 0 31.81 4.3697 80.6953 50.43%
54 Rebecca Jones 105 B Open 153 10 32.78 4.3624 80.5605 50.35%
55 Brian Coe 266 B Open 156 0 35.77 4.3612 80.5383 50.34%
56 Deon Martin-L 315 B Open 151 0 34.84 4.3341 80.0379 50.02%
57 Jigger Aguilar 278 C Open 131 10 28.05 4.3137 79.6611 49.79%
58 Stewart Lewis 15 C Open 151 0 35.02 4.3118 79.6260 49.77%
59 Medha Russell 58 B Open 133 10 28.95 4.2487 78.4608 49.04%
60 Mark Mosley 217 A Open 141 0 33.68 4.1865 77.3121 48.32%
61 Carlos Antich 218 B Open 152 0 36.35 4.1816 77.2216 48.26%
62 David Schultz 193 C Open 143 10 31.94 4.1641 76.8985 48.06%
63 Marion Wallroth 296 U Open 144 0 34.66 4.1546 76.7230 47.95%
64 Don Bogdanovich 116 B Open 155 0 39.14 3.9601 73.1312 45.71%
65 Joe Cuccia 142 B Open 136 10 32.26 3.9058 72.1284 45.08%
66 Nick Urso 159 B Open 138 20 30.34 3.8893 71.8237 44.89%
67 Ulrich Schweigeo 295 U Open 143 0 37.07 3.8576 71.2383 44.52%
68 George Meimaridis 382 U Open 134 0 34.85 3.8451 71.0075 44.38%
69 John Aycock 130 C Open 147 0 38.30 3.8381 70.8782 44.30%
70 Eugene Delcoinette 68 U Open 149 0 38.84 3.8363 70.8450 44.28%
71 Mike Palumbo 9 U Open 155 0 41.10 3.7713 69.6446 43.53%
72 Frank Pallis 56 C Open 146 0 39.03 3.7407 69.0795 43.17%
73 Juan Nebel 178 U Open 138 0 37.05 3.7247 68.7841 42.99%
74 Nikos Sismanidis 381 U Open 149 0 40.53 3.6763 67.8903 42.43%
75 John Cambron 275 B Open 138 20 32.24 3.6600 67.5892 42.24%
76 Curtis Wilson 277 B Open 128 0 35.21 3.6353 67.1331 41.96%
77 David Sullins 249 B Open 138 0 38.24 3.6088 66.6437 41.65%
78 Ross Rosenberg 26 B Open 141 0 39.23 3.5942 66.3741 41.48%
79 Jim Koetting 311 B Open 133 10 34.27 3.5891 66.2799 41.42%
80 Neil Graham 230 C Open 145 0 40.50 3.5802 66.1156 41.32%
81 Christian Diaz 198 D Open 146 0 41.35 3.5308 65.2033 40.75%
82 Norie HaasFSO 350 C Open 145 0 42.28 3.4295 63.3326 39.58%
83 Antonio Bejarano 177 U Open 110 20 26.28 3.4247 63.2440 39.53%
84 Randal Webb 209 B Open 150 0 43.94 3.4137 63.0408 39.40%
85 Fred Hansen 82 C Open 152 0 44.76 3.3959 62.7121 39.20%
86 Jurgen Schmidt 297 U Open 149 10 40.95 3.3944 62.6844 39.18%
87 Leon DeNina 205 C Open 149 0 45.35 3.2856 60.6752 37.92%
88 Sami Urso 158 D Open 136 0 42.26 3.2182 59.4305 37.14%
89 Byron Sisson 192 A Open 126 40 27.63 3.1126 57.4804 35.93%
90 Lee Leonard 274 B Open 135 10 40.35 3.0979 57.2089 35.76%
91 Howard Wilhelm 34 C Open 154 0 49.83 3.0905 57.0723 35.67%
92 Billy Thalheimer 131 D Open 144 0 47.79 3.0132 55.6448 34.78%
93 Todd Hayes 287 C Open 126 20 35.19 3.0122 55.6263 34.77%
94 Warren Rosen 2 C Open 146 0 48.54 3.0078 55.5451 34.72%
95 Buddy Pittman 18 C Open 159 0 53.48 2.9731 54.9043 34.32%
96 Rodrigo Azpurua 44 M Open 136 10 42.67 2.9529 54.5312 34.08%
97 Nestor Navarro 331 C Open 112 20 31.44 2.9262 54.0382 33.77%
98 Shelly Rosenberg 25 D Open 151 0 52.13 2.8966 53.4915 33.43%
99 Chris Kloeppel 204 C Open 148 0 53.80 2.7509 50.8009 31.75%
100 Jill Kaufman 346 C Open 138 0 50.66 2.7240 50.3041 31.44%
101 Bob Novak 104 D Open 145 10 54.35 2.4839 45.8702 28.67%
102 Wes Dearth 282 B Open 139 20 53.37 2.2297 41.1759 25.73%
103 Bill Jerry 33 C Open 138 0 68.84 2.0046 37.0190 23.14%
104 Ann Graham 229 U Open 147 0 82.62 1.7792 32.8565 20.54%
105 Venry d'Aignillon 301 C Open 125 30 53.56 1.7737 32.7549 20.47%
106 Richard Franklin 337 C Open 113 30 49.48 1.6774 30.9766 19.36%
107 Tom ZebrowskiFSO 361 C Open 140 0 100.29 1.3960 25.7799 16.11%
108 Leo Llanes 196 M Open 79 240 15.21 0.0000 0.0000 0.00%
DNF Lee Siira 156 B Open 0 0 0.00 0.0000 0.0000 0.00%
DNF Matt Jones 181 B Open 0 0 0.00 0.0000 0.0000 0.00%

 

2006 FL_Open - Stage 4 HUNTING
 
 Place   Name   No.   Class   Division   Points   Penalties   Time   Hit Factor   Stage Pts   Stage % 
1 Eric Grauffel 91 GM Open 136 0 14.40 9.4444 140.0000 100.00%
2 Saul Kirsh 225 GM Open 136 0 14.58 9.3278 138.2716 98.77%
3 Chris Tilley 81 GM Open 132 0 14.85 8.8889 131.7655 94.12%
4 Alex Szakacs 378 U Open 134 0 15.74 8.5133 126.1977 90.14%
5 Matt McLearn 243 GM Open 133 0 15.69 8.4767 125.6552 89.75%
6 Ronald Brown 69 M Open 120 0 15.01 7.9947 118.5102 84.65%
7 JJ Racaza 16 GM Open 116 0 14.58 7.9561 117.9380 84.24%
8 BJ Norris 195 M Open 138 0 17.79 7.7572 114.9896 82.14%
9 Dean Makkos 316 GM Open 130 0 16.87 7.7060 114.2307 81.59%
10 Matt Burkett 162 GM Open 128 0 17.23 7.4289 110.1230 78.66%
11 Lesgar Murdock 264 M Open 124 0 16.82 7.3722 109.2825 78.06%
12 Chris Patty 221 M Open 127 0 17.59 7.2200 107.0264 76.45%
