Florida Open Pistol Shooting Tournament

 

2007 FLORIDA OPEN

 

Stage: 1  POLICE OFFICER

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Tilley, Chris         137   GM  Open        136   0  16.33   8.3282 150.0000 100.00%

    2 Eusebio-M, KC         316   GM  Open        143   0  17.68   8.0882 145.6773  97.12%

    3 Burkett, Matt         150   GM  Open        134   0  18.52   7.2354 130.3175  86.88%

    4 Michel-M, Max         313   GM  Open        138  10  18.26   7.0099 126.2560  84.17%

    5 Makkos, Dean          304   GM  Open        134   0  19.16   6.9937 125.9642  83.98%

    6 Auger, Michael        173   M   Open        140   0  20.06   6.9791 125.7012  83.80%

    7 Re, David             255   M   Open        132   0  19.57   6.7450 121.4848  80.99%

    8 Patty, Chris          107   M   Open        140   0  21.39   6.5451 117.8844  78.59%

    9 Murdock, Lesgar       106   M   Open        135   0  21.00   6.4286 115.7861  77.19%

   10 Yang, Christopher     151   A   Open        135   0  21.69   6.2241 112.1029  74.74%

   11 Szakacs, Alex         298   A   Open        136   0  21.89   6.2129 111.9011  74.60%

   12 Spencer-L, Doni       296   A   Open        135   0  22.43   6.0187 108.4034  72.27%

   13 Woodford, Ray          50   M   Open        144   0  24.26   5.9357 106.9085  71.27%

   14 Selvetti, Mike        217   A   Open        139   0  23.42   5.9351 106.8976  71.27%

   15 Pelissier, Michael    195   B   Open        134   0  22.63   5.9213 106.6491  71.10%

   16 Coley, Shane          201   U   Open        135   0  22.98   5.8747 105.8098  70.54%

   17 Llasos, Teddy         145   B   Open        136   0  23.22   5.8570 105.4910  70.33%

   18 Smith, Brian          149   M   Open        135   0  23.67   5.7034 102.7245  68.48%

   19 Jones, Rebecca        260   A   Open        137   0  24.11   5.6823 102.3444  68.23%

   20 Londrigan, Bob         37   GM  Open        136   0  23.95   5.6785 102.2760  68.18%

   21 Bright, Norman        310   M   Open        139   0  24.70   5.6275 101.3574  67.57%

   22 Lee, Athena           144   M   Open        138   0  24.55   5.6212 101.2440  67.50%

   23 Cintra, Sandro        263   A   Open        138   0  24.83   5.5578 100.1021  66.73%

   24 Griffin, Brad         155   GM  Open        128  10  21.26   5.5503  99.9670  66.64%

   25 LeRoux, Scott          41   A   Open        124   0  22.36   5.5456  99.8823  66.59%

   26 Crippen, Steve        294   A   Open        121   0  21.93   5.5176  99.3780  66.25%

   27 Blum, Nicolas         306   U   Open        135   0  24.77   5.4501  98.1623  65.44%

   28 Heatherly, Roger      280   B   Open        142   0  26.15   5.4302  97.8038  65.20%

   29 Bosik, Phil           196   B   Open        143   0  26.73   5.3498  96.3558  64.24%

   30 Nowak, George         216   B   Open        141   0  26.42   5.3369  96.1234  64.08%

   31 Antich, Carlos         97   B   Open        135   0  25.31   5.3339  96.0694  64.05%

   32 Arredondo, Ralph      248   M   Open        123   0  23.11   5.3224  95.8623  63.91%

   33 Elrod, Ronnie          12   M   Open        138   0  25.94   5.3200  95.8190  63.88%

   34 Brooks, Chuck         166   A   Open        130   0  24.54   5.2975  95.4138  63.61%

   35 Nunez, Sergio         256   A   Open        130  20  20.93   5.2556  94.6591  63.11%

   36 Reinders, Glyn          9   A   Open        131  10  23.18   5.2200  94.0179  62.68%

   37 Uy, Dundee            146   B   Open        133   0  25.61   5.1933  93.5370  62.36%

   38 Abad, Rennaldo        246   GM  Open        130  20  21.23   5.1813  93.3209  62.21%

   39 Eger, Robert          164   A   Open        130   0  25.28   5.1424  92.6203  61.75%

   40 Little, Martin         92   B   Open        142   0  27.74   5.1190  92.1988  61.47%

   41 Hammersley, Dana      192   B   Open        131   0  25.79   5.0795  91.4874  60.99%

   42 Procopio, Joe         339   A   Open        131  10  23.90   5.0628  91.1866  60.79%

   43 Bejarano, Antonio     211   U   Open        128   0  25.42   5.0354  90.6931  60.46%

   44 King, William           8   B   Open        127   0  25.23   5.0337  90.6624  60.44%

   45 Russell, Medha         99   B   Open        133  10  24.68   4.9838  89.7637  59.84%

   46 Gnyp, Martin          179   A   Open        124  20  21.01   4.9500  89.1549  59.44%

   47 Cowell, Lance          24   A   Open        127  10  23.69   4.9388  88.9532  59.30%

   48 Magnus, Ralph         266   C   Open        147   0  30.07   4.8886  88.0490  58.70%

   49 Thalheimer, Sandy     270   A   Open        134  10  25.39   4.8838  87.9626  58.64%

   50 Sullins, David        191   B   Open        122   0  25.06   4.8683  87.6834  58.46%

   51 Keller, Robert        220   B   Open        136  10  26.27   4.7963  86.3866  57.59%

   52 Salzberg, Jeffery     300   M   Open        128   0  26.92   4.7548  85.6392  57.09%

   53 Mier, Joe             175   A   Open        127   0  26.76   4.7459  85.4789  56.99%

   54 Reed, David           199   A   Open        134  10  26.21   4.7310  85.2105  56.81%

   55 Panelo, Reynaldo      247   M   Open        124  10  24.11   4.7283  85.1619  56.77%

   56 McCoy, Brian          152   B   Open        127  20  22.73   4.7074  84.7854  56.52%

   57 Kovic, Josko          172   A   Open        143   0  30.57   4.6778  84.2523  56.17%

   58 Kostraba, Emil         58   A   Open        136   0  29.13   4.6687  84.0884  56.06%

   59 Chung, Lily            67   B   Open        134   0  28.77   4.6576  83.8885  55.93%

   60 Robson, Ian           303   A   Open        131  30  21.70   4.6544  83.8308  55.89%

   61 Weber, Larry          319   A   Open        139   0  29.94   4.6426  83.6183  55.75%

   62 Kwan, Billy            68   A   Open        131   0  28.24   4.6388  83.5499  55.70%

   63 Pitel, Matt             5   B   Open        131   0  28.59   4.5820  82.5268  55.02%

   64 Mier, Maribel         174   B   Open        126  10  25.39   4.5687  82.2873  54.86%

   65 Lee, John             180   B   Open        129  10  26.08   4.5629  82.1828  54.79%

   66 Williams, Chuck       203   B   Open        136   0  29.84   4.5576  82.0874  54.72%

   67 Rosenberg, Ross         6   B   Open        129   0  28.49   4.5279  81.5524  54.37%

   68 McWilliams, Kirk      153   C   Open        139   0  30.97   4.4882  80.8374  53.89%

   69 Urban, Chris          227   B   Open        136   0  30.42   4.4707  80.5222  53.68%

   70 Desselle, David        70   B   Open        132   0  29.56   4.4655  80.4285  53.62%

   71 Aquino, Adelo         198   A   Open        136   0  30.64   4.4386  79.9440  53.30%

   72 DeNina, Leon          225   C   Open        135   0  30.67   4.4017  79.2794  52.85%

   73 Uy, Randee            147   M   Open        119  30  20.34   4.3756  78.8093  52.54%

   74 Palumbo, Mike          21   C   Open        140   0  32.26   4.3397  78.1627  52.11%

   75 Siira, Lee            197   B   Open        132   0  30.55   4.3208  77.8223  51.88%

   76 Norman, Jim           308   B   Open        136   0  31.52   4.3147  77.7125  51.81%

   77 Llanes, Leo            49   M   Open        127  10  27.43   4.2654  76.8245  51.22%

   78 Kaufman, Jill         193   C   Open        143   0  34.36   4.1618  74.9586  49.97%

   79 Gourzong, Ryan        182   B   Open        121  10  26.88   4.1295  74.3768  49.58%

   80 Aycock, John          269   C   Open        124  10  27.74   4.1096  74.0184  49.35%

   81 Peters, Doug          161   A   Open        131  30  24.72   4.0858  73.5897  49.06%

   82 Scott, John            57   B   Open        142   0  34.90   4.0688  73.2835  48.86%

   83 Haas,FSO, Norie       324   C   Open        140   0  34.60   4.0462  72.8765  48.58%

   84 Smith, Richard         19   U   Open        135  30  26.03   4.0338  72.6532  48.44%

   85 Graves, Houston       162   B   Open        123  10  28.02   4.0328  72.6351  48.42%

   86 Grimm, John           226   A   Open        126  40  21.86   3.9341  70.8574  47.24%

   87 King, George          224   B   Open        131  30  26.06   3.8757  69.8056  46.54%

   88 VanBlaricum, Sue       26   C   Open        141  10  37.65   3.4794  62.6678  41.78%

   89 Frahm, Jeff           213   C   Open        127  30  28.09   3.4532  62.1959  41.46%

   90 Howell, Tony          250   B   Open        120  30  26.72   3.3683  60.6668  40.44%

   91 Drijevic, Janko       289   U   Open        136   0  40.52   3.3564  60.4524  40.30%

   92 Rosen, Warren          60   C   Open        143   0  42.65   3.3529  60.3894  40.26%

   93 Thalheimer, Billy     271   C   Open        128   0  38.84   3.2956  59.3574  39.57%

   94 Bogdanovich, Don      154   B   Open        117  20  29.59   3.2781  59.0422  39.36%

   95 Hansen, Fred           65   C   Open        127  10  35.82   3.2663  58.8296  39.22%

   96 Thim, Anders           34   C   Open        139   0  44.76   3.1055  55.9335  37.29%

   97 Clark,FSO, Michael    323   C   Open        145   0  46.75   3.1016  55.8632  37.24%

   98 Maine, Doug           305   B   Open        105  30  25.04   2.9952  53.9468  35.96%

   99 Hall, James           219   C   Open        134   0  45.37   2.9535  53.1958  35.46%

  100 Schultz, David        113   B   Open        121  30  32.02   2.8420  51.1875  34.13%

  101 Weir,FSO, Marc        326   C   Open        122   0  43.10   2.8306  50.9822  33.99%

  102 McHugh, Bernie        202   M   Open        114  50  23.33   2.7432  49.4080  32.94%

  103 Nebel, Juan           111   U   Open        119  20  36.46   2.7153  48.9055  32.60%

  104 Irish, Sarah          238   C   Open        112  30  33.78   2.4275  43.7219  29.15%

  105 Marchilena, Frank      46   C   Open        125  20  43.48   2.4149  43.4950  29.00%

  106 d'Aignillon, Venry    176   C   Open        120  30  37.85   2.3778  42.8268  28.55%

  107 Rosenberg, Shelly       7   D   Open        112  10  55.63   1.8335  33.0233  22.02%

  108 Nebel, Juan           267   U   Open         98  60  29.51   1.2877  23.1929  15.46%

 

Stage: 2  DEFENSE CONTRACTOR

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Tilley, Chris         137   GM  Open        146   0  15.77   9.2581 150.0000 100.00%

    2 Eusebio-M, KC         316   GM  Open        142   0  16.98   8.3628 135.4943  90.33%

    3 Michel-M, Max         313   GM  Open        142   0  17.11   8.2992 134.4639  89.64%

    4 Blum, Nicolas         306   U   Open        137   0  18.59   7.3696 119.4025  79.60%

    5 Makkos, Dean          304   GM  Open        141   0  19.86   7.0997 115.0295  76.69%

    6 Re, David             255   M   Open        135   0  19.28   7.0021 113.4482  75.63%

    7 Burkett, Matt         150   GM  Open        142   0  20.47   6.9370 112.3935  74.93%

    8 Murdock, Lesgar       106   M   Open        135   0  19.99   6.7534 109.4188  72.95%

    9 Eger, Robert          164   A   Open        141   0  21.02   6.7079 108.6816  72.45%

   10 Patty, Chris          107   M   Open        140   0  21.12   6.6288 107.4000  71.60%

   11 Robson, Ian           303   A   Open        144   0  21.85   6.5904 106.7778  71.19%

   12 Arredondo, Ralph      248   M   Open        137   0  21.04   6.5114 105.4979  70.33%

   13 Smith, Brian          149   M   Open        146   0  23.09   6.3231 102.4470  68.30%

   14 Reinders, Glyn          9   A   Open        144   0  22.79   6.3186 102.3741  68.25%

   15 Cowell, Lance          24   A   Open        133   0  21.35   6.2295 100.9305  67.29%

   16 Cintra, Sandro        263   A   Open        136   0  21.91   6.2072 100.5692  67.05%

   17 Coley, Shane          201   U   Open        136   0  21.98   6.1874 100.2484  66.83%

   18 Elrod, Ronnie          12   M   Open        142   0  23.20   6.1207  99.1678  66.11%

   19 Griffin, Brad         155   GM  Open        134  10  20.27   6.1174  99.1143  66.08%

   20 Jones, Rebecca        260   A   Open        134   0  21.91   6.1159  99.0900  66.06%

   21 Yang, Christopher     151   A   Open        128  10  19.35   6.0982  98.8032  65.87%

   22 Selvetti, Mike        217   A   Open        147   0  24.25   6.0619  98.2151  65.48%

   23 Grimm, John           226   A   Open        137   0  22.69   6.0379  97.8262  65.22%

   24 Crippen, Steve        294   A   Open        132   0  21.92   6.0219  97.5670  65.04%

   25 Gourzong, Ryan        182   B   Open        141   0  23.64   5.9645  96.6370  64.42%

   26 Nowak, George         216   B   Open        145   0  24.60   5.8943  95.4996  63.67%

   27 Panelo, Reynaldo      247   M   Open        140   0  23.99   5.8358  94.5518  63.03%

   28 Lee, Athena           144   M   Open        137  10  21.89   5.8017  93.9993  62.67%

   29 Salzberg, Jeffery     300   M   Open        130   0  22.52   5.7726  93.5278  62.35%

   30 Thalheimer, Sandy     270   A   Open        142   0  24.63   5.7653  93.4096  62.27%

   31 Kovic, Josko          172   A   Open        137  10  22.12   5.7414  93.0223  62.01%

   32 Uy, Randee            147   M   Open        130  10  20.94   5.7307  92.8490  61.90%

   33 Smith, Richard         19   U   Open        147   0  25.72   5.7154  92.6011  61.73%

   34 Lee, John             180   B   Open        131   0  22.96   5.7056  92.4423  61.63%

   35 Abad, Rennaldo        246   GM  Open        136  10  22.37   5.6325  91.2579  60.84%

   36 LeRoux, Scott          41   A   Open        134   0  23.94   5.5973  90.6876  60.46%

   37 Nunez, Sergio         256   A   Open        134   0  24.04   5.5740  90.3101  60.21%

   38 McCoy, Brian          152   B   Open        134   0  24.11   5.5579  90.0493  60.03%

   39 Llanes, Leo            49   M   Open        134   0  24.23   5.5303  89.6021  59.73%

   40 Little, Martin         92   B   Open        141   0  25.60   5.5078  89.2375  59.49%

   41 Pelissier, Michael    195   B   Open        131   0  23.83   5.4973  89.0674  59.38%

   42 King, William           8   B   Open        137   0  25.00   5.4800  88.7871  59.19%

   43 Kwan, Billy            68   A   Open        138   0  25.33   5.4481  88.2703  58.85%

   44 Brooks, Chuck         166   A   Open        132   0  24.30   5.4321  88.0110  58.67%

   45 Llasos, Teddy         145   B   Open        131   0  24.24   5.4043  87.5606  58.37%

   46 Peters, Doug          161   A   Open        138   0  25.54   5.4033  87.5444  58.36%

   47 Woodford, Ray          50   M   Open        134   0  24.80   5.4032  87.5428  58.36%

   48 Heatherly, Roger      280   B   Open        139   0  25.84   5.3793  87.1556  58.10%

   49 Palumbo, Mike          21   C   Open        140   0  26.12   5.3599  86.8413  57.89%

   50 Londrigan, Bob         37   GM  Open        137  10  23.91   5.3116  86.0587  57.37%

   51 Weber, Larry          319   A   Open        142   0  27.14   5.2321  84.7706  56.51%

   52 Urban, Chris          227   B   Open        135   0  25.95   5.2023  84.2878  56.19%

   53 Reed, David           199   A   Open        140   0  26.96   5.1929  84.1355  56.09%

   54 Keller, Robert        220   B   Open        145   0  28.08   5.1638  83.6640  55.78%

   55 Frahm, Jeff           213   C   Open        147   0  28.62   5.1363  83.2185  55.48%

   56 Gnyp, Martin          179   A   Open        134  10  24.22   5.1197  82.9495  55.30%

   57 McWilliams, Kirk      153   C   Open        140   0  27.78   5.0396  81.6517  54.43%

   58 Spencer-L, Doni       296   A   Open        135   0  26.92   5.0149  81.2516  54.17%

   59 Pitel, Matt             5   B   Open        142  10  26.33   5.0133  81.2256  54.15%

   60 Antich, Carlos         97   B   Open        125  10  23.03   4.9935  80.9048  53.94%

   61 Auger, Michael        173   M   Open        122  10  22.51   4.9756  80.6148  53.74%

   62 King, George          224   B   Open        141   0  28.93   4.8738  78.9654  52.64%

   63 Schultz, David        113   B   Open        141   0  29.03   4.8570  78.6933  52.46%

   64 Aquino, Adelo         198   A   Open        133  10  25.46   4.8311  78.2736  52.18%

   65 Szakacs, Alex         298   A   Open        141   0  29.28   4.8156  78.0225  52.01%

   66 Rosenberg, Ross         6   B   Open        137   0  28.50   4.8070  77.8832  51.92%

   67 Aycock, John          269   C   Open        129  10  25.17   4.7279  76.6016  51.07%

   68 Sullins, David        191   B   Open        129  10  25.35   4.6943  76.0572  50.70%

   69 Kostraba, Emil         58   A   Open        134   0  28.55   4.6935  76.0442  50.70%

   70 Procopio, Joe         339   A   Open        128   0  27.34   4.6818  75.8547  50.57%

   71 Nebel, Juan           267   U   Open        133   0  28.47   4.6716  75.6894  50.46%

   72 Howell, Tony          250   B   Open        127   0  27.26   4.6588  75.4820  50.32%

   73 Uy, Dundee            146   B   Open        125  10  24.83   4.6315  75.0397  50.03%

   74 Chung, Lily            67   B   Open        139   0  30.39   4.5739  74.1065  49.40%

   75 Magnus, Ralph         266   C   Open        143   0  31.58   4.5282  73.3660  48.91%

   76 Maine, Doug           305   B   Open        124  20  23.64   4.3993  71.2776  47.52%

   77 Bejarano, Antonio     211   U   Open        122  20  23.45   4.3497  70.4740  46.98%

   78 Hammersley, Dana      192   B   Open        127  20  24.82   4.3110  69.8469  46.56%

   79 Williams, Chuck       203   B   Open        124  10  26.51   4.3003  69.6736  46.45%

   80 Irish, Sarah          238   C   Open        138   0  32.20   4.2857  69.4370  46.29%

   81 Hansen, Fred           65   C   Open        129  10  27.84   4.2744  69.2540  46.17%

   82 Thim, Anders           34   C   Open        140   0  32.76   4.2735  69.2394  46.16%

   83 Rosen, Warren          60   C   Open        141   0  33.32   4.2317  68.5621  45.71%

   84 Drijevic, Janko       289   U   Open        131   0  31.64   4.1403  67.0813  44.72%

   85 Desselle, David        70   B   Open        129  10  28.76   4.1377  67.0391  44.69%

   86 Bogdanovich, Don      154   B   Open        129  10  28.77   4.1363  67.0165  44.68%

   87 DeNina, Leon          225   C   Open        142   0  34.45   4.1219  66.7831  44.52%

   88 Mier, Joe             175   A   Open        139   0  34.23   4.0608  65.7932  43.86%

   89 Bright, Norman        310   M   Open        120  20  24.91   4.0145  65.0430  43.36%

   90 Scott, John            57   B   Open        146   0  37.42   3.9017  63.2155  42.14%

   91 McHugh, Bernie        202   M   Open        108  20  23.48   3.7479  60.7236  40.48%

   92 Kaufman, Jill         193   C   Open        139   0  37.28   3.7285  60.4093  40.27%

   93 Graves, Houston       162   B   Open        129  10  32.92   3.6148  58.5671  39.04%

   94 Hall, James           219   C   Open        135   0  38.78   3.4812  56.4025  37.60%

   95 Nebel, Juan           111   U   Open        125  10  33.71   3.4115  55.2732  36.85%

   96 Marchilena, Frank      46   C   Open        140   0  41.09   3.4072  55.2036  36.80%

   97 VanBlaricum, Sue       26   C   Open        133   0  39.97   3.3275  53.9122  35.94%

   98 Haas,FSO, Norie       324   C   Open        126   0  38.19   3.2993  53.4554  35.64%

   99 Norman, Jim           308   B   Open        133  20  34.96   3.2323  52.3698  34.91%

  100 Mier, Maribel         174   B   Open        135   0  41.99   3.2151  52.0911  34.73%

  101 d'Aignillon, Venry    176   C   Open        120   0  37.59   3.1923  51.7217  34.48%

  102 Rosenberg, Shelly       7   D   Open        128   0  40.26   3.1793  51.5111  34.34%

  103 Clark,FSO, Michael    323   C   Open        135  10  40.74   3.0682  49.7111  33.14%

  104 Russell, Medha         99   B   Open        120  40  27.36   2.9240  47.3747  31.58%

  105 Siira, Lee            197   B   Open        132   0  49.91   2.6448  42.8511  28.57%

  106 Thalheimer, Billy     271   C   Open        117  40  30.47   2.5271  40.9441  27.30%

  107 Weir,FSO, Marc        326   C   Open        113  50  35.77   1.7613  28.5366  19.02%

  DNF Bosik, Phil           196   B   Open          0   0    .00   0.0000   0.0000   0.00%

 

Stage: 3  DAIRYING

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Tilley, Chris         137   GM  Open        146   0  21.02   6.9458 155.0000 100.00%

    2 Uy, Randee            147   M   Open        145   0  21.27   6.8171 152.1280  98.15%

    3 Patty, Chris          107   M   Open        151   0  22.19   6.8049 151.8557  97.97%

    4 Makkos, Dean          304   GM  Open        145   0  21.62   6.7068 149.6666  96.56%

    5 Michel-M, Max         313   GM  Open        147   0  22.19   6.6246 147.8322  95.38%

    6 Burkett, Matt         150   GM  Open        145   0  22.04   6.5789 146.8124  94.72%

    7 Blum, Nicolas         306   U   Open        147   0  23.01   6.3885 142.5635  91.98%

    8 Kovic, Josko          172   A   Open        152   0  23.83   6.3785 142.3403  91.83%

    9 Eusebio-M, KC         316   GM  Open        145   0  22.99   6.3071 140.7470  90.80%

   10 Yang, Christopher     151   A   Open        149   0  23.74   6.2763 140.0597  90.36%

   11 Auger, Michael        173   M   Open        146   0  23.34   6.2554 139.5933  90.06%

   12 Abad, Rennaldo        246   GM  Open        140   0  22.72   6.1620 137.5090  88.72%

   13 Coley, Shane          201   U   Open        141   0  22.95   6.1438 137.1029  88.45%

   14 Re, David             255   M   Open        138   0  22.47   6.1415 137.0515  88.42%

   15 Londrigan, Bob         37   GM  Open        150   0  24.57   6.1050 136.2370  87.89%

   16 Crippen, Steve        294   A   Open        142   0  23.94   5.9315 132.3652  85.40%

   17 Lee, Athena           144   M   Open        144   0  24.41   5.8992 131.6444  84.93%

   18 Cowell, Lance          24   A   Open        148   0  25.20   5.8730 131.0598  84.55%

   19 Panelo, Reynaldo      247   M   Open        147   0  25.05   5.8683 130.9549  84.49%

   20 Grimm, John           226   A   Open        141   0  24.26   5.8120 129.6985  83.68%

   21 Heatherly, Roger      280   B   Open        146   0  25.24   5.7845 129.0848  83.28%

   22 Murdock, Lesgar       106   M   Open        140  10  22.49   5.7803 128.9911  83.22%

   23 Spencer-L, Doni       296   A   Open        147   0  25.57   5.7489 128.2904  82.77%

   24 Bright, Norman        310   M   Open        142   0  24.73   5.7420 128.1364  82.67%

   25 Griffin, Brad         155   GM  Open        139   0  24.23   5.7367 128.0182  82.59%

   26 Gnyp, Martin          179   A   Open        149   0  26.12   5.7044 127.2974  82.13%

   27 Robson, Ian           303   A   Open        146   0  25.61   5.7009 127.2193  82.08%

   28 Procopio, Joe         339   A   Open        143   0  25.10   5.6972 127.1367  82.02%

   29 Eger, Robert          164   A   Open        142   0  24.96   5.6891 126.9559  81.91%

   30 Szakacs, Alex         298   A   Open        147   0  25.91   5.6735 126.6078  81.68%

   31 Smith, Richard         19   U   Open        152   0  27.10   5.6089 125.1662  80.75%

   32 McCoy, Brian          152   B   Open        138  10  23.02   5.5604 124.0839  80.05%

   33 Woodford, Ray          50   M   Open        149   0  27.11   5.4961 122.6490  79.13%

   34 Nunez, Sergio         256   A   Open        145   0  26.48   5.4758 122.1960  78.84%

   35 Keller, Robert        220   B   Open        150   0  27.59   5.4368 121.3257  78.27%

   36 Thalheimer, Sandy     270   A   Open        150   0  27.75   5.4054 120.6250  77.82%

   37 Salzberg, Jeffery     300   M   Open        142   0  26.31   5.3972 120.4420  77.70%

   38 LeRoux, Scott          41   A   Open        142   0  26.33   5.3931 120.3505  77.65%

   39 Cintra, Sandro        263   A   Open        135   0  25.28   5.3402 119.1700  76.88%

   40 Pelissier, Michael    195   B   Open        142   0  26.62   5.3343 119.0383  76.80%

   41 Selvetti, Mike        217   A   Open        147   0  27.74   5.2992 118.2551  76.29%

   42 Arredondo, Ralph      248   M   Open        142   0  26.89   5.2808 117.8445  76.03%

   43 Frahm, Jeff           213   C   Open        147   0  27.84   5.2802 117.8311  76.02%

   44 Sullins, David        191   B   Open        147   0  27.95   5.2594 117.3669  75.72%

   45 Nowak, George         216   B   Open        149   0  28.34   5.2576 117.3267  75.69%

   46 Lee, John             180   B   Open        143   0  27.31   5.2362 116.8492  75.39%

   47 Desselle, David        70   B   Open        145   0  27.74   5.2271 116.6461  75.26%

   48 Bejarano, Antonio     211   U   Open        140   0  27.03   5.1794 115.5816  74.57%

   49 Brooks, Chuck         166   A   Open        144   0  27.85   5.1706 115.3853  74.44%

   50 Jones, Rebecca        260   A   Open        138   0  26.74   5.1608 115.1666  74.30%

   51 Smith, Brian          149   M   Open        146   0  28.77   5.0747 113.2452  73.06%

   52 Kwan, Billy            68   A   Open        135   0  26.92   5.0149 111.9107  72.20%

   53 Llasos, Teddy         145   B   Open        137   0  27.34   5.0110 111.8237  72.14%

   54 Russell, Medha         99   B   Open        139   0  27.95   4.9732 110.9802  71.60%

   55 King, William           8   B   Open        147   0  29.87   4.9213 109.8220  70.85%

   56 Little, Martin         92   B   Open        145   0  29.77   4.8707 108.6928  70.12%

   57 Nebel, Juan           267   U   Open        135   0  27.77   4.8614 108.4853  69.99%

   58 Hammersley, Dana      192   B   Open        133   0  27.39   4.8558 108.3603  69.91%

   59 Llanes, Leo            49   M   Open        149   0  30.75   4.8455 108.1305  69.76%

   60 Elrod, Ronnie          12   M   Open        145   0  30.06   4.8237 107.6440  69.45%

   61 Pitel, Matt             5   B   Open        143   0  29.71   4.8132 107.4097  69.30%

   62 Reed, David           199   A   Open        139   0  29.38   4.7311 105.5775  68.11%

   63 Reinders, Glyn          9   A   Open        141   0  29.88   4.7189 105.3053  67.94%

   64 McHugh, Bernie        202   M   Open        131   0  27.82   4.7088 105.0799  67.79%

   65 Drijevic, Janko       289   U   Open        136   0  29.20   4.6575 103.9351  67.05%

   66 Peters, Doug          161   A   Open        131   0  28.20   4.6454 103.6651  66.88%

   67 Magnus, Ralph         266   C   Open        151   0  32.79   4.6051 102.7658  66.30%

   68 McWilliams, Kirk      153   C   Open        140   0  30.41   4.6037 102.7345  66.28%

   69 Urban, Chris          227   B   Open        144   0  31.89   4.5155 100.7663  65.01%

   70 Rosenberg, Ross         6   B   Open        135   0  30.00   4.5000 100.4204  64.79%

   71 Nebel, Juan           111   U   Open        130  10  26.76   4.4843 100.0700  64.56%

   72 Graves, Houston       162   B   Open        142   0  31.75   4.4724  99.8045  64.39%

   73 Uy, Dundee            146   B   Open        135   0  30.24   4.4643  99.6237  64.27%

   74 Kostraba, Emil         58   A   Open        148   0  33.79   4.3800  97.7425  63.06%

   75 Mier, Joe             175   A   Open        137   0  31.33   4.3728  97.5818  62.96%

   76 Schultz, David        113   B   Open        139  10  29.56   4.3640  97.3855  62.83%

   77 King, George          224   B   Open        145   0  33.38   4.3439  96.9369  62.54%

   78 Antich, Carlos         97   B   Open        128  10  27.56   4.2816  95.5467  61.64%

   79 Mier, Maribel         174   B   Open        145   0  34.35   4.2213  94.2010  60.77%

   80 Aquino, Adelo         198   A   Open        136  10  30.33   4.1543  92.7059  59.81%

   81 Hansen, Fred           65   C   Open        140   0  33.80   4.1420  92.4314  59.63%

   82 Howell, Tony          250   B   Open        130  20  27.12   4.0560  90.5123  58.40%

   83 Aycock, John          269   C   Open        132  10  30.14   4.0478  90.3293  58.28%

   84 Scott, John            57   B   Open        143   0  35.38   4.0418  90.1954  58.19%

   85 Chung, Lily            67   B   Open        140  10  32.30   4.0248  89.8160  57.95%

   86 DeNina, Leon          225   C   Open        145   0  36.52   3.9704  88.6020  57.16%

   87 Rosen, Warren          60   C   Open        151   0  38.13   3.9601  88.3722  57.01%

   88 Kaufman, Jill         193   C   Open        133   0  33.77   3.9384  87.8879  56.70%

   89 Palumbo, Mike          21   C   Open        145   0  36.97   3.9221  87.5242  56.47%

   90 Siira, Lee            197   B   Open        144   0  37.09   3.8824  86.6383  55.90%

   91 Irish, Sarah          238   C   Open        133   0  35.24   3.7741  84.2215  54.34%

   92 Weir,FSO, Marc        326   C   Open        142   0  37.86   3.7507  83.6993  54.00%

   93 d'Aignillon, Venry    176   C   Open        129   0  34.58   3.7305  83.2485  53.71%

   94 Weber, Larry          319   A   Open        145  10  36.35   3.7139  82.8781  53.47%

   95 Williams, Chuck       203   B   Open        125  10  31.15   3.6918  82.3849  53.15%

   96 Thim, Anders           34   C   Open        141   0  38.86   3.6284  80.9701  52.24%

   97 Thalheimer, Billy     271   C   Open        133  10  34.87   3.5274  78.7162  50.78%

   98 Bogdanovich, Don      154   B   Open        130  10  34.39   3.4894  77.8682  50.24%

   99 Haas,FSO, Norie       324   C   Open        137   0  39.49   3.4692  77.4174  49.95%

  100 Clark,FSO, Michael    323   C   Open        149   0  44.31   3.3627  75.0408  48.41%

  101 Hall, James           219   C   Open        126   0  38.98   3.2324  72.1331  46.54%

  102 Norman, Jim           308   B   Open        131  20  34.49   3.2183  71.8184  46.33%

  103 VanBlaricum, Sue       26   C   Open        140   0  47.00   2.9787  66.4716  42.88%

  104 Marchilena, Frank      46   C   Open        146   0  49.81   2.9311  65.4094  42.20%

  105 Gourzong, Ryan        182   B   Open        141   0  50.95   2.7674  61.7563  39.84%

  106 Maine, Doug           305   B   Open        125  40  35.58   2.3890  53.3121  34.39%

  107 Rosenberg, Shelly       7   D   Open        126  30  54.69   1.7553  39.1706  25.27%

  DNF Bosik, Phil           196   B   Open          0   0    .00   0.0000   0.0000   0.00%

 

Stage: 4  MOTORCROSS

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Tilley, Chris         137   GM  Open        141   0  16.50   8.5455 145.0000 100.00%

