Florida Open Pistol Shooting Tournament

 

2008 FLORIDA OPEN

Match Date: 2/10/2008

 

Stage: 1  WISCONSIN

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Tilley, Chris         216   GM  Open        145   0  16.24   8.9286 160.0000 100.00%

    2 Grauffel, Eric        222   GM  Open        149   0  17.28   8.6227 154.5183  96.57%

    3 Michel-M, Max         269   GM  Open        145   0  17.29   8.3864 150.2838  93.93%

    4 Re, David             200   GM  Open        146   0  18.22   8.0132 143.5961  89.75%

    5 Gammons, Eddie        129   M   Open        147   0  18.73   7.8484 140.6429  87.90%

    6 Murdock, Lesgar       175   M   Open        140   0  18.10   7.7348 138.6072  86.63%

    7 Szakacs, Alex         254   A   Open        142   0  20.11   7.0612 126.5363  79.09%

    8 Makkos, Dean          234   GM  Open        139   0  19.83   7.0096 125.6116  78.51%

    9 Thompson, Paul         79   M   Open        145   0  20.70   7.0048 125.5256  78.45%

   10 McCord, Forrest       257   A   Open        140   0  20.04   6.9860 125.1887  78.24%

   11 Coley, Shane          159   M   Open        147   0  21.55   6.8213 122.2373  76.40%

   12 Koch, Frank            71   A   Open        149   0  21.94   6.7912 121.6979  76.06%

   13 Thompson, Howard       42   A   Open        150   0  22.36   6.7084 120.2141  75.13%

   14 Walle, Jeffrey        213   M   Open        153   0  22.98   6.6580 119.3110  74.57%

   15 Little, Martin        131   B   Open        150   0  22.82   6.5732 117.7914  73.62%

   16 DeLaRosa, Rogelio     183   A   Open        147   0  22.38   6.5684 117.7054  73.57%

   17 Selvetti, Mike        170   A   Open        144   0  22.03   6.5365 117.1337  73.21%

   18 Robson, Ian           225   M   Open        129  10  18.23   6.5277 116.9760  73.11%

   19 Szczygiel, Chis         4   B   Open        154   0  23.81   6.4679 115.9044  72.44%

   20 Black, Charles        178   M   Open        147   0  22.92   6.4136 114.9313  71.83%

   21 LeRoux, Scott          56   A   Open        142   0  22.33   6.3592 113.9565  71.22%

   22 Tondini, Claudio      246   U   Open        151   0  23.76   6.3552 113.8848  71.18%

   23 Sisson, Byron         176   A   Open        145   0  22.98   6.3098 113.0713  70.67%

   24 Smith, James          285   M   Open        140   0  22.21   6.3035 112.9584  70.60%

   25 Rubio, Carlos         189   A   Open        143   0  22.80   6.2719 112.3921  70.25%

   26 Cowell, Lance          68   A   Open        139   0  22.21   6.2584 112.1502  70.09%

   27 Keller, Robert         10   B   Open        149   0  23.88   6.2395 111.8115  69.88%

   28 Reed, David           157   M   Open        143   0  22.98   6.2228 111.5122  69.70%

   29 Brister, Johnny       153   GM  Open        140   0  22.99   6.0896 109.1253  68.20%

   30 Aull, John            284   M   Open        146   0  24.30   6.0082 107.6666  67.29%

   31 Reinders, Glyn          9   A   Open        145   0  24.17   5.9992 107.5053  67.19%

   32 Kovic, Josko           84   A   Open        152   0  25.53   5.9538 106.6918  66.68%

   33 Thomas, Mike          290   A   Open        132   0  22.23   5.9379 106.4068  66.50%

   34 Heatherly, Roger      100   B   Open        145  10  22.75   5.9341 106.3387  66.46%

   35 Johnson, Anthony      172   A   Open        140  10  22.09   5.8850 105.4589  65.91%

   36 Dupont-M, Daniel       55   U   Open        137   0  23.36   5.8647 105.0951  65.68%

   37 Elrod, Ronnie          12   M   Open        137   0  23.38   5.8597 105.0055  65.63%

   38 Llanes, Leo            94   M   Open        140   0  24.00   5.8333 104.5324  65.33%

   39 Hado, Bassilios       173   A   Open        135  10  21.64   5.7763 103.5110  64.69%

   40 McHugh, Bernie        155   M   Open        150   0  26.27   5.7099 102.3211  63.95%

   41 Dearth, Wes           242   B   Open        142   0  25.02   5.6755 101.7046  63.57%

   42 Lawson, Errol         266   GM  Open        148   0  26.45   5.5955 100.2710  62.67%

   43 Chin, Andre           146   B   Open        141   0  25.41   5.5490  99.4378  62.15%

   44 Gnyp, Martin          130   M   Open        118  10  19.55   5.5243  98.9951  61.87%

   45 Londrigan, Bob         36   GM  Open        145   0  26.30   5.5133  98.7980  61.75%

   46 Aquino, Adelo         154   A   Open        142   0  25.99   5.4636  97.9074  61.19%

   47 Lee, John             174   B   Open        148   0  27.13   5.4552  97.7569  61.10%

   48 Norman/FSO, Jim       308   B   Open        146   0  26.89   5.4295  97.2963  60.81%

   49 Pardue, Carey         184   C   Open        128  20  20.73   5.2098  93.3593  58.35%

   50 Cori, Kent             78   B   Open        144   0  27.73   5.1929  93.0565  58.16%

   51 DeChesse, Laurent     208   U   Open        139  10  24.91   5.1786  92.8002  58.00%

   52 Yamaguchi, Hiro        48   B   Open        140  10  25.14   5.1710  92.6640  57.92%

   53 Russell, Medha          1   B   Open        142  10  25.72   5.1322  91.9687  57.48%

   54 Cornwall, Josh        276   U   Open        137   0  27.12   5.0516  90.5244  56.58%

   55 Chan, Thomas          124   A   Open        149   0  29.52   5.0474  90.4491  56.53%

   56 Ramirez, Eddy         198   B   Open        142   0  28.23   5.0301  90.1391  56.34%

   57 Benedetto, Edwin      133   M   Open        142  20  24.48   4.9837  89.3076  55.82%

   58 Woodford, Ray         122   M   Open        147   0  29.67   4.9545  88.7844  55.49%

   59 Rosenberg, Ross        15   B   Open        144   0  29.46   4.8880  87.5927  54.75%

   60 McWilliams, Kirk       30   B   Open        132  20  22.94   4.8823  87.4905  54.68%

   61 Aquino, Juan          274   B   Open        139  10  26.59   4.8514  86.9368  54.34%

   62 Aycock, John          265   C   Open        143   0  29.70   4.8148  86.2809  53.93%

   63 Walle, Eva            212   C   Open        149   0  31.21   4.7741  85.5516  53.47%

   64 Alfano, Cathy         278   C   Open        147   0  30.82   4.7696  85.4710  53.42%

   65 Cochran, Kaci         287   B   Open        131  20  23.53   4.7174  84.5355  52.83%

   66 Panelo, Reynaldo      182   M   Open        143   0  30.62   4.6702  83.6897  52.31%

   67 Collins, Bronson       90   A   Open        120  10  23.68   4.6453  83.2435  52.03%

   68 Martin-L, Deon        228   A   Open        140   0  30.31   4.6189  82.7704  51.73%

   69 Baldwin, Jack         162   U   Open        144   0  33.33   4.3204  77.4213  48.39%

   70 Thompson, Ben          43   C   Open        120  20  24.88   4.0193  72.0256  45.02%

   71 VanBlaricum, Sue       64   C   Open        124  20  27.14   3.8320  68.6692  42.92%

   72 Haas,FSO, Norie       300   C   Open        145   0  38.16   3.7998  68.0922  42.56%

   73 Williams, Chuck       156   A   Open        120  40  21.81   3.6680  65.7303  41.08%

   74 Hansen, Fred           52   C   Open        128  10  32.65   3.6141  64.7645  40.48%

   75 Paul, Kenneth          25   C   Open        134  30  28.82   3.6086  64.6659  40.42%

   76 Meimaridis, George    245   U   Open        122   0  36.40   3.3516  60.0605  37.54%

   77 Edelberg, Georges     181   U   Open        134   0  40.23   3.3308  59.6877  37.30%

   78 Siira, Lee             75   B   Open        132  20  33.80   3.3136  59.3795  37.11%

   79 Pittman, Buddy         74   C   Open        130   0  40.93   3.1762  56.9173  35.57%

   80 Saenz, Ricardo        264   U   Open        134  20  36.71   3.1054  55.6486  34.78%

   81 Dupont-M, Sylvie       54   U   Open        139  10  42.85   3.0105  53.9480  33.72%

   82 Suber, Jr, John        46   C   Open        146   0  48.69   2.9986  53.7347  33.58%

   83 Nebel, Juan            86   C   Open        119  30  30.26   2.9412  52.7061  32.94%

   84 Rosenberg, Shelly      16   D   Open        138  10  47.32   2.7050  48.4734  30.30%

   85 Geraci, Peter         137   U   Open        132  20  45.99   2.4353  43.6404  27.28%

   86 Cayonte, Jerwin       286   C   Open        135  20  47.63   2.4144  43.2659  27.04%

   87 Rosen, Warren          81   C   Open        136  20  48.26   2.4036  43.0724  26.92%

   88 Bowling, Ed           141   B   Open        117  60  24.52   2.3246  41.6567  26.04%

   89 d'Aignillon, Venry    224   C   Open        104  50  26.96   2.0030  35.8936  22.43%

   90 Llanes, Chris          95   D   Open        122  30  50.81   1.8107  32.4476  20.28%

   91 Pitel, Matt            17   B   Open        110  70  22.18   1.8034  32.3168  20.20%

   92 Rodriquez, David      288   U   Open        105  50  55.10   0.9982  17.8877  11.18%

 DQed Theinert, Friedrich   289   B   Open        141   0  27.02   0.0000   0.0000   0.00%

 

Stage: 2  ARIZONA

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Grauffel, Eric        222   GM  Open        158   0  14.70  10.7483 160.0000 100.00%

    2 Tilley, Chris         216   GM  Open        149   0  15.01   9.9267 147.7696  92.36%

    3 Michel-M, Max         269   GM  Open        150   0  15.24   9.8425 146.5162  91.57%

    4 McCord, Forrest       257   A   Open        144   0  16.82   8.5612 127.4427  79.65%

    5 Robson, Ian           225   M   Open        148   0  18.16   8.1498 121.3185  75.82%

    6 Re, David             200   GM  Open        140   0  17.48   8.0092 119.2256  74.52%

    7 Murdock, Lesgar       175   M   Open        149   0  18.82   7.9171 117.8545  73.66%

    8 Selvetti, Mike        170   A   Open        152   0  19.58   7.7630 115.5606  72.23%

    9 Szakacs, Alex         254   A   Open        148   0  19.32   7.6605 114.0348  71.27%

   10 Coley, Shane          159   M   Open        142   0  18.72   7.5855 112.9183  70.57%

   11 Heatherly, Roger      100   B   Open        153   0  20.35   7.5184 111.9195  69.95%

   12 Gammons, Eddie        129   M   Open        142   0  18.90   7.5132 111.8421  69.90%

   13 Koch, Frank            71   A   Open        146   0  19.55   7.4680 111.1692  69.48%

   14 Brister, Johnny       153   GM  Open        145   0  19.57   7.4093 110.2954  68.93%

   15 Hado, Bassilios       173   A   Open        150   0  20.52   7.3099 108.8157  68.01%

   16 Aull, John            284   M   Open        150   0  20.94   7.1633 106.6334  66.65%

   17 Yamaguchi, Hiro        48   B   Open        138   0  19.92   6.9277 103.1263  64.45%

   18 Walle, Jeffrey        213   M   Open        145   0  21.30   6.8075 101.3370  63.34%

   19 Thomas, Mike          290   A   Open        135   0  20.03   6.7399 100.3307  62.71%

   20 Johnson, Anthony      172   A   Open        146   0  21.99   6.6394  98.8346  61.77%

   21 Cowell, Lance          68   A   Open        135   0  20.41   6.6144  98.4625  61.54%

   22 Little, Martin        131   B   Open        148   0  22.44   6.5954  98.1796  61.36%

   23 Gnyp, Martin          130   M   Open        132   0  20.03   6.5901  98.1007  61.31%

   24 Szczygiel, Chis         4   B   Open        150   0  23.21   6.4627  96.2042  60.13%

   25 Lee, John             174   B   Open        150   0  23.22   6.4599  96.1626  60.10%

   26 Tondini, Claudio      246   U   Open        146   0  22.71   6.4289  95.7011  59.81%

   27 LeRoux, Scott          56   A   Open        128   0  19.93   6.4225  95.6058  59.75%

   28 Panelo, Reynaldo      182   M   Open        149   0  23.44   6.3567  94.6263  59.14%

   29 Dearth, Wes           242   B   Open        143   0  22.53   6.3471  94.4834  59.05%

   30 Keller, Robert         10   B   Open        144   0  22.70   6.3436  94.4313  59.02%

   31 Martin-L, Deon        228   A   Open        136   0  21.46   6.3374  94.3390  58.96%

   32 Benedetto, Edwin      133   M   Open        146   0  23.05   6.3341  94.2899  58.93%

   33 Kovic, Josko           84   A   Open        151   0  23.92   6.3127  93.9713  58.73%

   34 Black, Charles        178   M   Open        138   0  21.93   6.2927  93.6736  58.55%

   35 DeLaRosa, Rogelio     183   A   Open        137   0  21.80   6.2844  93.5500  58.47%

   36 McWilliams, Kirk       30   B   Open        147   0  23.62   6.2235  92.6435  57.90%

   37 Collins, Bronson       90   A   Open        132   0  21.23   6.2176  92.5557  57.85%

   38 Makkos, Dean          234   GM  Open        150   0  24.25   6.1856  92.0793  57.55%

   39 Smith, James          285   M   Open        132   0  21.39   6.1711  91.8635  57.41%

   40 Sisson, Byron         176   A   Open        134   0  21.86   6.1299  91.2502  57.03%

   41 Pitel, Matt            17   B   Open        139  10  21.07   6.1224  91.1385  56.96%

   42 Reinders, Glyn          9   A   Open        136   0  22.38   6.0769  90.4612  56.54%

   43 Llanes, Leo            94   M   Open        125   0  20.63   6.0591  90.1962  56.37%

   44 Chan, Thomas          124   A   Open        151   0  24.98   6.0448  89.9833  56.24%

   45 Thompson, Howard       42   A   Open        153   0  25.66   5.9626  88.7597  55.47%

   46 Pardue, Carey         184   C   Open        125   0  21.14   5.9130  88.0214  55.01%

   47 Chin, Andre           146   B   Open        128   0  21.93   5.8368  86.8870  54.30%

   48 Bowling, Ed           141   B   Open        138   0  23.70   5.8228  86.6786  54.17%

   49 Saenz, Ricardo        264   U   Open        135   0  23.21   5.8165  86.5849  54.12%

   50 Woodford, Ray         122   M   Open        142   0  24.43   5.8125  86.5253  54.08%

   51 McHugh, Bernie        155   M   Open        133   0  22.94   5.7977  86.3050  53.94%

   52 Dupont-M, Daniel       55   U   Open        135   0  23.48   5.7496  85.5890  53.49%

   53 Rubio, Carlos         189   A   Open        125  10  20.12   5.7157  85.0843  53.18%

   54 Cori, Kent             78   B   Open        142   0  25.23   5.6282  83.7818  52.36%

   55 Reed, David           157   M   Open        121  10  19.77   5.6146  83.5794  52.24%

   56 Ramirez, Eddy         198   B   Open        148   0  26.59   5.5660  82.8559  51.78%

   57 Thompson, Paul         79   M   Open        136  10  22.64   5.5654  82.8470  51.78%

   58 Rosenberg, Ross        15   B   Open        143   0  25.85   5.5319  82.3483  51.47%

   59 Aquino, Adelo         154   A   Open        144   0  26.80   5.3731  79.9844  49.99%

   60 Londrigan, Bob         36   GM  Open        138   0  25.71   5.3676  79.9025  49.94%

   61 Lawson, Errol         266   GM  Open        148   0  27.96   5.2933  78.7965  49.25%

   62 Cornwall, Josh        276   U   Open        135  10  23.62   5.2921  78.7786  49.24%

   63 Paul, Kenneth          25   C   Open        131   0  25.41   5.1555  76.7452  47.97%

   64 Nebel, Juan            86   C   Open        137   0  26.85   5.1024  75.9547  47.47%

   65 Russell, Medha          1   B   Open        127  20  21.66   4.9400  73.5372  45.96%

   66 Elrod, Ronnie          12   M   Open        131   0  26.60   4.9248  73.3109  45.82%

   67 VanBlaricum, Sue       64   C   Open        153   0  31.23   4.8991  72.9284  45.58%

   68 Thompson, Ben          43   C   Open        127   0  26.13   4.8603  72.3508  45.22%

   69 Williams, Chuck       156   A   Open        118  10  22.27   4.8496  72.1915  45.12%

   70 Aquino, Juan          274   B   Open        146  10  28.40   4.7887  71.2849  44.55%

   71 Suber, Jr, John        46   C   Open        155   0  32.39   4.7854  71.2358  44.52%

   72 d'Aignillon, Venry    224   C   Open        116   0  24.40   4.7541  70.7699  44.23%

   73 Cochran, Kaci         287   B   Open        120  10  23.34   4.7129  70.1566  43.85%

   74 Siira, Lee             75   B   Open        143   0  31.52   4.5368  67.5351  42.21%

   75 Baldwin, Jack         162   U   Open        134   0  30.36   4.4137  65.7027  41.06%

   76 Haas,FSO, Norie       300   C   Open        150   0  34.47   4.3516  64.7782  40.49%

   77 Walle, Eva            212   C   Open        142  10  30.39   4.3435  64.6577  40.41%

   78 DeChesse, Laurent     208   U   Open        143  20  28.55   4.3082  64.1322  40.08%

   79 Alfano, Cathy         278   C   Open        135  10  29.57   4.2273  62.9279  39.33%

   80 Norman/FSO, Jim       308   B   Open        144   0  34.70   4.1499  61.7757  38.61%

   81 Aycock, John          265   C   Open        133  10  30.60   4.0196  59.8361  37.40%

   82 Hansen, Fred           52   C   Open        132  10  31.00   3.9355  58.5841  36.62%

   83 Cayonte, Jerwin       286   C   Open        129   0  33.77   3.8200  56.8648  35.54%

   84 Rosen, Warren          81   C   Open        151   0  40.02   3.7731  56.1666  35.10%

   85 Meimaridis, George    245   U   Open        129   0  37.99   3.3956  50.5472  31.59%

   86 Edelberg, Georges     181   U   Open        140   0  41.46   3.3767  50.2658  31.42%

   87 Dupont-M, Sylvie       54   U   Open        148   0  46.26   3.1993  47.6250  29.77%

   88 Rodriquez, David      288   U   Open        128  20  34.91   3.0937  46.0531  28.78%

   89 Rosenberg, Shelly      16   D   Open        134   0  45.81   2.9251  43.5433  27.21%

   90 Geraci, Peter         137   U   Open        139  20  44.62   2.6670  39.7012  24.81%

   91 Pittman, Buddy         74   C   Open        126  10  45.18   2.5675  38.2200  23.89%

  DNF Llanes, Chris          95   D   Open          0   0    .00   0.0000   0.0000   0.00%

 DQed Theinert, Friedrich   289   B   Open        123  10  24.68   0.0000   0.0000   0.00%

 

Stage: 3  VIRGINIA

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Michel-M, Max         269   GM  Open         59   0   4.62  12.7706  60.0000 100.00%

    2 Grauffel, Eric        222   GM  Open         60   0   4.74  12.6582  59.4719  99.12%

    3 Tilley, Chris         216   GM  Open         58   0   4.92  11.7886  55.3863  92.31%

    4 Murdock, Lesgar       175   M   Open         59   0   5.21  11.3244  53.2053  88.68%

    5 Coley, Shane          159   M   Open         56   0   5.17  10.8317  50.8905  84.82%

    6 Thompson, Paul         79   M   Open         59   0   5.71  10.3327  48.5460  80.91%

    7 Makkos, Dean          234   GM  Open         56   0   5.73   9.7731  45.9169  76.53%

    8 Gnyp, Martin          130   M   Open         54   0   5.58   9.6774  45.4672  75.78%

    9 Koch, Frank            71   A   Open         55   0   5.80   9.4828  44.5530  74.25%

   10 Johnson, Anthony      172   A   Open         56   0   5.91   9.4755  44.5187  74.20%

   11 DeLaRosa, Rogelio     183   A   Open         58   0   6.16   9.4156  44.2372  73.73%

   12 LeRoux, Scott          56   A   Open         53   0   5.64   9.3972  44.1508  73.58%

   13 Yamaguchi, Hiro        48   B   Open         57   0   6.13   9.2985  43.6871  72.81%

   14 Collins, Bronson       90   A   Open         54   0   5.81   9.2943  43.6673  72.78%

   15 Thompson, Howard       42   A   Open         58   0   6.39   9.0767  42.6450  71.07%

   16 Hado, Bassilios       173   A   Open         56   0   6.21   9.0177  42.3678  70.61%

   17 McWilliams, Kirk       30   B   Open         53   0   5.98   8.8629  41.6405  69.40%

   18 Walle, Jeffrey        213   M   Open         57   0   6.44   8.8509  41.5841  69.31%

   19 Tondini, Claudio      246   U   Open         59   0   6.69   8.8191  41.4347  69.06%

   20 Aull, John            284   M   Open         56   0   6.37   8.7912  41.3036  68.84%

   21 Martin-L, Deon        228   A   Open         53   0   6.11   8.6743  40.7544  67.92%

   22 Brister, Johnny       153   GM  Open         55   0   6.40   8.5938  40.3762  67.29%

   23 Heatherly, Roger      100   B   Open         53   0   6.17   8.5900  40.3583  67.26%

   24 Londrigan, Bob         36   GM  Open         54   0   6.33   8.5308  40.0802  66.80%

   25 Chin, Andre           146   B   Open         55   0   6.48   8.4877  39.8777  66.46%

   26 Robson, Ian           225   M   Open         53   0   6.25   8.4800  39.8415  66.40%

   27 Thomas, Mike          290   A   Open         60   0   7.12   8.4270  39.5925  65.99%

   28 Smith, James          285   M   Open         56   0   6.66   8.4084  39.5051  65.84%

   29 Kovic, Josko           84   A   Open         55   0   6.56   8.3841  39.3909  65.65%

   30 Lawson, Errol         266   GM  Open         58   0   6.97   8.3214  39.0964  65.16%

   31 Pitel, Matt            17   B   Open         55   0   6.63   8.2956  38.9751  64.96%

   32 Keller, Robert         10   B   Open         50   0   6.04   8.2781  38.8929  64.82%

   33 Little, Martin        131   B   Open         59   0   7.22   8.1717  38.3930  63.99%

  Tie Woodford, Ray         122   M   Open         59   0   7.22   8.1717  38.3930  63.99%

   35 Norman/FSO, Jim       308   B   Open         57   0   7.02   8.1197  38.1487  63.58%

   36 Lee, John             174   B   Open         56   0   6.92   8.0925  38.0209  63.37%

   37 Cori, Kent             78   B   Open         56   0   6.98   8.0229  37.6939  62.82%

   38 Dupont-M, Daniel       55   U   Open         53   0   6.61   8.0182  37.6718  62.79%

   39 Szczygiel, Chis         4   B   Open         58   0   7.24   8.0110  37.6380  62.73%

   40 Black, Charles        178   M   Open         53   0   6.65   7.9699  37.4449  62.41%

   41 Thompson, Ben          43   C   Open         58   0   7.30   7.9452  37.3289  62.21%

   42 Saenz, Ricardo        264   U   Open         58   0   7.31   7.9343  37.2777  62.13%

   43 Ramirez, Eddy         198   B   Open         54   0   6.95   7.7698  36.5048  60.84%

   44 Szakacs, Alex         254   A   Open         48  10   4.91   7.7393  36.3615  60.60%

   45 Re, David             200   GM  Open         47  10   4.83   7.6605  35.9913  59.99%

   46 Selvetti, Mike        170   A   Open         53  10   5.77   7.4523  35.0131  58.36%

   47 Panelo, Reynaldo      182   M   Open         55   0   7.40   7.4324  34.9196  58.20%

   48 Bowling, Ed           141   B   Open         56   0   7.57   7.3976  34.7561  57.93%

   49 Reed, David           157   M   Open         52   0   7.04   7.3864  34.7035  57.84%

   50 Russell, Medha          1   B   Open         58   0   7.87   7.3698  34.6255  57.71%

   51 DeChesse, Laurent     208   U   Open         56   0   7.71   7.2633  34.1251  56.88%

   52 Aquino, Juan          274   B   Open         57   0   7.88   7.2335  33.9851  56.64%

   53 Dearth, Wes           242   B   Open         53   0   7.63   6.9463  32.6357  54.39%

   54 Reinders, Glyn          9   A   Open         52   0   7.56   6.8783  32.3163  53.86%

   55 Cochran, Kaci         287   B   Open         56   0   8.23   6.8044  31.9691  53.28%

   56 Sisson, Byron         176   A   Open         46   0   6.87   6.6958  31.4588  52.43%

   57 Williams, Chuck       156   A   Open         55   0   8.23   6.6829  31.3982  52.33%

   58 Aycock, John          265   C   Open         54   0   8.37   6.4516  30.3115  50.52%

   59 Walle, Eva            212   C   Open         55   0   8.58   6.4103  30.1175  50.20%

   60 McHugh, Bernie        155   M   Open         50  10   6.26   6.3898  30.0211  50.04%

   61 Rubio, Carlos         189   A   Open         49  10   6.34   6.1514  28.9011  48.17%

   62 Meimaridis, George    245   U   Open         57   0   9.47   6.0190  28.2790  47.13%

   63 Aquino, Adelo         154   A   Open         53   0   8.82   6.0091  28.2325  47.05%

   64 Siira, Lee             75   B   Open         52   0   8.77   5.9293  27.8576  46.43%

   65 Gammons, Eddie        129   M   Open         57  20   6.28   5.8917  27.6809  46.13%

   66 Haas,FSO, Norie       300   C   Open         58   0  10.08   5.7540  27.0340  45.06%

   67 Rosenberg, Ross        15   B   Open         54   0   9.49   5.6902  26.7342  44.56%

   68 Pardue, Carey         184   C   Open         58   0  10.20   5.6863  26.7159  44.53%

   69 Paul, Kenneth          25   C   Open         51  10   7.32   5.6011  26.3156  43.86%

   70 Elrod, Ronnie          12   M   Open         48   0   8.65   5.5491  26.0713  43.45%

   71 VanBlaricum, Sue       64   C   Open         55   0   9.92   5.5444  26.0492  43.42%

   72 Alfano, Cathy         278   C   Open         51   0   9.26   5.5076  25.8763  43.13%

   73 Pittman, Buddy         74   C   Open         54   0  10.30   5.2427  24.6317  41.05%

   74 Chan, Thomas          124   A   Open         50  10   7.70   5.1948  24.4067  40.68%

   75 Baldwin, Jack         162   U   Open         58   0  11.31   5.1282  24.0938  40.16%

   76 Llanes, Leo            94   M   Open         48  10   7.60   5.0000  23.4915  39.15%

   77 Rosen, Warren          81   C   Open         58   0  13.00   4.4615  20.9614  34.94%

   78 Cornwall, Josh        276   U   Open         51   0  11.70   4.3590  20.4799  34.13%

   79 Dupont-M, Sylvie       54   U   Open         58   0  13.95   4.1577  19.5341  32.56%

   80 Rosenberg, Shelly      16   D   Open         56   0  13.73   4.0787  19.1629  31.94%

   81 d'Aignillon, Venry    224   C   Open         45  10   8.83   3.9638  18.6231  31.04%

   82 Suber, Jr, John        46   C   Open         57   0  14.71   3.8749  18.2054  30.34%

   83 Geraci, Peter         137   U   Open         58   0  15.44   3.7565  17.6491  29.42%

   84 Edelberg, Georges     181   U   Open         50   0  15.68   3.1888  14.9819  24.97%

   85 Rodriquez, David      288   U   Open         54  10  14.01   3.1406  14.7555  24.59%

   86 Nebel, Juan            86   C   Open         49  20   9.85   2.9442  13.8327  23.05%

   87 Llanes, Chris          95   D   Open         51   0  17.36   2.9378  13.8026  23.00%

   88 Hansen, Fred           52   C   Open         57   0  26.90   2.1190   9.9557  16.59%

   89 Cayonte, Jerwin       286   C   Open         48  20  32.73   0.8555   4.0194   6.70%

   90 McCord, Forrest       257   A   Open         54  70   4.15   0.0000   0.0000   0.00%

  Tie Cowell, Lance          68   A   Open         56  60   6.07   0.0000   0.0000   0.00%

  Tie Benedetto, Edwin      133   M   Open         38  60   6.59   0.0000   0.0000   0.00%

 DQed Theinert, Friedrich   289   B   Open         51  10   6.81   0.0000   0.0000   0.00%

 

Stage: 4  WEST VIRGINIA

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Michel-M, Max         269   GM  Open         91   0   9.33   9.7535 100.0000 100.00%

    2 Grauffel, Eric        222   GM  Open         97   0  10.14   9.5661  98.0786  98.08%

    3 Tilley, Chris         216   GM  Open         89   0   9.65   9.2228  94.5589  94.56%

    4 Murdock, Lesgar       175   M   Open         94   0  10.76   8.7361  89.5689  89.57%

    5 Gnyp, Martin          130   M   Open         91   0  11.43   7.9615  81.6271  81.63%

    6 Walle, Jeffrey        213   M   Open         97   0  12.32   7.8734  80.7238  80.72%

    7 Hado, Bassilios       173   A   Open         91   0  11.84   7.6858  78.8004  78.80%

    8 Johnson, Anthony      172   A   Open         91   0  12.12   7.5083  76.9806  76.98%

    9 McHugh, Bernie        155   M   Open         93   0  12.67   7.3402  75.2571  75.26%

   10 Benedetto, Edwin      133   M   Open         96   0  13.34   7.1964  73.7827  73.78%

   11 Cowell, Lance          68   A   Open         94   0  13.08   7.1865  73.6812  73.68%

   12 Thompson, Paul         79   M   Open         90   0  12.59   7.1485  73.2916  73.29%

   13 Bowling, Ed           141   B   Open         95   0  13.29   7.1482  73.2886  73.29%

   14 McCord, Forrest       257   A   Open         86   0  12.05   7.1369  73.1727  73.17%

   15 Black, Charles        178   M   Open         97   0  13.93   6.9634  71.3939  71.39%

   16 Re, David             200   GM  Open         82  10  10.39   6.9297  71.0483  71.05%

   17 Brister, Johnny       153   GM  Open         89   0  12.98   6.8567  70.2999  70.30%

   18 Thompson, Howard       42   A   Open         93   0  13.65   6.8132  69.8539  69.85%

   19 Selvetti, Mike        170   A   Open         86   0  12.75   6.7451  69.1557  69.16%

   20 Cochran, Kaci         287   B   Open         91   0  13.52   6.7308  69.0091  69.01%

  Tie Pardue, Carey         184   C   Open         98   0  14.56   6.7308  69.0091  69.01%

   22 Thomas, Mike          290   A   Open         92   0  13.79   6.6715  68.4011  68.40%

   23 Yamaguchi, Hiro        48   B   Open         88   0  13.20   6.6667  68.3519  68.35%

   24 DeLaRosa, Rogelio     183   A   Open         88   0  13.23   6.6515  68.1960  68.20%

   25 Keller, Robert         10   B   Open         93   0  14.03   6.6287  67.9623  67.96%

   26 Reinders, Glyn          9   A   Open         96   0  14.50   6.6207  67.8802  67.88%

   27 Szczygiel, Chis         4   B   Open         93   0  14.15   6.5724  67.3850  67.39%

   28 Sisson, Byron         176   A   Open         85   0  12.95   6.5637  67.2958  67.30%

   29 Kovic, Josko           84   A   Open         89   0  13.59   6.5489  67.1441  67.14%

   30 Coley, Shane          159   M   Open         87  10  11.77   6.5421  67.0744  67.07%

   31 Collins, Bronson       90   A   Open         84   0  12.91   6.5066  66.7104  66.71%

   32 Smith, James          285   M   Open         89   0  13.79   6.4540  66.1711  66.17%

   33 Russell, Medha          1   B   Open         91   0  14.30   6.3636  65.2443  65.24%

   34 Szakacs, Alex         254   A   Open         81  10  11.18   6.3506  65.1110  65.11%

   35 Gammons, Eddie        129   M   Open         90   0  14.24   6.3202  64.7993  64.80%

   36 Little, Martin        131   B   Open         94   0  15.07   6.2376  63.9524  63.95%

   37 Heatherly, Roger      100   B   Open         91   0  14.60   6.2329  63.9042  63.90%

   38 Aull, John            284   M   Open         91   0  14.64   6.2158  63.7289  63.73%

   39 Saenz, Ricardo        264   U   Open         94   0  15.16   6.2005  63.5721  63.57%

   40 VanBlaricum, Sue       64   C   Open         97   0  15.70   6.1783  63.3444  63.34%

   41 Lawson, Errol         266   GM  Open         91   0  14.82   6.1404  62.9559  62.96%

   42 Aquino, Juan          274   B   Open         94   0  15.88   5.9194  60.6900  60.69%

